WORKS
Course Colour indicates |
Courses Completed |
Courses ongoing |
Courses Forthcoming (Conformed) |
Courses programmed |
Click on the Course number to view the BIO-DATA & COURSES attended by the Trainees
COURSE NO | FROM | TO | NAME OF THE COURSE | No. of Trainees |
Proposed | Attended |
Initial Course |
OCWSSEJEI0112 | 13.02.12 | 15.02.12 | Orientation course for App.SSE/JE(Works) (Batch I) | 13 | 13 |
ICWSSEI0112 | 20.02.12 | 05.05.12 | Initial course for App. SSE(Works). Phase I (Batch I) | 2 | |
ICWJEI0212 | 20.02.12 | 21.04.12 | Initial course for App. JE(Works). Phase I (Batch I) | 11 | |
OCWSSEJEII0212 | 02.05.12 | 04.05.12 | Orientation course for App.SSE/JE(Works) (Batch II)@ | 25 | |
ICWJEII0312 | 05.05.12 | 04.07.12 | Initial course for App.JE(Works) Phase I (Batch II)@ | 25 | |
ICWSSEJEII0412 | 05.07.12 | 04.09.12 | Initial course for App. SSE/JE (Works) Phase II (Batch I)@ | 27 | |
ICWSSEJEII0512 | 05.09.12 | 03.11.12 | Initial course for App.JE/(Works)Phase II (Batch II)@ | 25 | |
@ Commencement of Course depends on App.JE/SSE/Works reporting to Railway.
Division to reconfirm the nomination of trainees to this course one week in advance.
COURSE NO | FROM | TO | NAME OF THE COURSE | No. of Trainees |
Proposed | Attended |
Pre-Promotional |
| | | | | |
| | | | | |
| | | | | |
Promotional |
| | | | | |
| | | | | |
| | | | | |
COURSE NO | FROM | TO | NAME OF THE COURSE | No. of Trainees |
Proposed | Attended |
Refresher |
RCWSSEJE0112 | 18.01.12 | 31.01.12 | Refresher course for SSE / JE(Works) | 15 | 13 |
RCWSSEJE0212 | 13.02.12 | 25.02.12 | Refresher course for SSE /JE(Works)* | 15 | |
RCWSSEJE0312 | 21.05.12 | 02.06.12 | Refresher course for SSE /JE(Works) | 15 | |
RCWSSEJE0412 | 09.07.12 | 21.07.12 | Refresher course for SSE/JE (Works) | 15 | |
RCWSSEJE0512 | 08.10.12 | 20.10.12 | Refresher course for SSE / JE Works | 15 | |
RCWSSEJE0612 | 05.11.12 | 17.11.12 | Refresher course for SSE / JE (Works) | 15 | |
RCWSSEJE0712 | 03.12.12 | 15.12.12 | Refresher course for SSE / JE (Works) | 15 | |
Special/Seminar |
SCW0112 | 03.01.12 | 05.01.12 | Spl. Course on Concrete Mix Design for SSE/.JE(Works)* | 15 | 0 |
SEMW0112 | 02.02.12 | 03.02.12 | Special Course on SRUSSOR2011 (Unified BSR 2011) | 15 | 4 |
SCW0212 | 06.02.12 | 08.02.12 | Special course on “ Soil & Foundation” for SSE/JE (works) * | 15 | 0 |
SEMW0212 | 16.02.2012 | Seminar on SRUSSOR 2011at DPWTC/ED | 15 | 22 |
SEMW0312 | 23.02.2012 | Seminar on SRUSSOR2011 at MDU Divn. Office | 30 | |
SCW0312 | 27.02.12 | 29.02.12 | Special course on “Concrete Technology”for SSE / JE (Works) | 15 | |
SCW0512 | 11.06.12 | 13.06.12 | Special course on “Survey Technique” for JE/SSE/Works& P.Way | 15 | |
SCW0612 | 07.08.12 | 09.08.12 | Special course on “ Soil & Foundation” for SSE/JE (works) | 15 | |
SCW0712 | 04.09.12 | 06.09.12 | Special course for “Contractsand arbitrations” for JE/SSE/Works/P.Way/Bridges/Drgs and Ministerial staffs dealing with contracts | 15 | |
SCW0812 | 25.10.12 | 27.10.12 | Special course on “Concrete Technology”for SSE / JE (Works) | 15 | |
SCW0912 | 20.11.12 | 22.11.12 | Special course on “Construction Management” for JE/SSE (works) | 15 | |
SCW1012 | 20.12.12 | 22.12.12 | Special course on “Gauge Conversion” for JE/SSE (works) | 15 | |
*Course cancelled due to poor strength