CRIME AGAINST PASSENGERS
Category | 2022 | 2023 (Upto September) |
In trains | In premises | Total | In trains | In premises | Total |
Reg | Det | Reg | Det | Reg | Det | Reg | Det | Reg | Det | Reg | Det |
Murder | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 2 | 7 | 7 |
Dacoity | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Robbery/Snatching | 76 | 45 | 37 | 26 | 113 | 72 | 76 | 37 | 24 | 17 | 100 | 54 |
Theft | 1753 | 329 | 435 | 133 | 2188 | 463 | 988 | 215 | 255 | 101 | 1243 | 316 |
Drugging | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1831 | 376 | 478 | 165 | 2309 | 543 | 1069 | 257 | 282 | 121 | 1351 | 378 |
(Reg - Registered / Det - Detected)