South Western Railway has notified revised timings of Tri-Weekly special trains as detailed below: -
1. Revised timings of Train No. 01021 / 01022 Dadar – Tirunelveli – Dadar Tri-Weekly Special trains
Train No. 01021 Dadar – Tirunelveli Tri-Weekly Special train | ![]()
|
Station | ![]()
| Train No. 01022 Tirunelveli - Dadar Tri-Weekly Special train |
07.14/07.15 | (a/d) | Kudachi | (a/d) | 19.47/19.48 |
07.53/07.55 | (a/d) | Ghatprabha | (a/d) | 18.58/19.00 |
09.00/09.05 | (a/d) | Belgaum | (a/d) | 17.45/17.50 |
10.03/10.05 | (a/d) | Londa | (a/d) | 16.38/16.40 |
10.46/10.47 | (a/d) | Alnavar | (a/d) | 15.50/15.51 |
11.26/11.28 | (a/d) | Dharwar | (a/d) | 15.13/15.15 |
12.20/12.30 | (a/d) | Hubli | (a/d) | 14.40/14.50 |
13.43/13.45 | (a/d) | Haveri | (a/d) | 12.35/12.37 |
14.13/14.15 | (a/d) | Ranibennur | (a/d) | 12.05/12.07 |
14.35/14.37 | (a/d) | Harihar | (a/d) | 11.43/11.45 |
14.53/14.55 | (a/d) | Davangere | (a/d) | 11.23/11.25 |
16.13/16.15 | (a/d) | Birur | (a/d) | 10.00/10.02 |
16.25/16.27 | (a/d) | Kadur | (a/d) | 09.48/09.50 |
17.05/17.10 | (a/d) | Arsikere | (a/d) | 09.10/09/15 |
17.33/17.35 | (a/d) | Tiptur | (a/d) | 08.28/08.30 |
19.28/19.30 | (a/d) | Tumkur | (a/d) | 07.18/07.20 |
21.15/21.40 | (a/d) | Yeswantpur | (a/d) | 04.00/06.30 |
22.04/22.05 | (a/d) | Banaswadi | (a/d) | 03.08/03.10 |
22.53/22.55 | (a/d) | Hosur | (a/d) | 02.00/02.02 |
00.28/00.30 | (a/d) | Dharmapuri | (a/d) | 00.29/00.30 |
2. Revised timings of Train No. 01005 / 01006 Dadar – Puducherry – Dadar Tri-Weekly Special trains
Train No. 01005 Dadar – Puducherry Tri-Weekly Special train | ![]()
|
Station | ![]()
| Train No. 01006 Puducherry - Dadar Tri-Weekly Special train |
07.09/07.10 | (a/d) | Kudachi | (a/d) | 19.47/19.48 |
07.53/07.55 | (a/d) | Ghatprabha | (a/d) | 18.59/19.00 |
09.00/09.05 | (a/d) | Belgaum | (a/d) | 17.45/17.50 |
10.03/10.05 | (a/d) | Londa | (a/d) | 16.38/16.40 |
10.46/10.47 | (a/d) | Alnavar | (a/d) | 15.50/15.51 |
11.26/11.28 | (a/d) | Dharwar | (a/d) | 15.10/15.15 |
12.20/12.30 | (a/d) | Hubli | (a/d) | 14.40/14.50 |
13.43/13.45 | (a/d) | Haveri | (a/d) | 12.35/12.37 |
14.13/14.15 | (a/d) | Ranibennur | (a/d) | 12.05/12.07 |
14.35/14.37 | (a/d) | Harihar | (a/d) | 11.43/11.45 |
14.53/14.55 | (a/d) | Davangere | (a/d) | 11.23/11.25 |
16.13/16.15 | (a/d) | Birur | (a/d) | 10.00/10.02 |
16.25/16.27 | (a/d) | Kadur | (a/d) | 09.48/09.50 |
17.05/17.10 | (a/d) | Arsikere | (a/d) | 09.10/09.15 |
17.33/17.35 | (a/d) | Tiptur | (a/d) | 08.28/08.30 |
19.28/19.30 | (a/d) | Tumkur | (a/d) | 07.18/07.20 |
21.15/21.40 | (a/d) | Yeswantpur | (a/d) | 06.00/06.30 |
22.04/22.05 | (a/d) | Banaswadi | (a/d) | 05.13/05.15 |
22.28/22.30 | (a/d) | Krishnarajapuram | (a/d) | 04.33/04.35 |
23.18/23.20 | (a/d) | Bangarpet | (a/d) | 03.49/03.50 |
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.faceook.com/Southern-Railway-240606622749869/