As approved by Railway Board, Central Railway has notified the following Fully Reserved Tri-Weekly Special Trains will be run as detailed below: -
1. Train No.01021 / 01022 Dadar – Tirunelveli – Dadar Tri-Weekly Special Trains
With a composition of One AC 2-tier Coach, Three AC 3-tier Coaches, Eight Sleeper Class Coaches, Three General Second Class Coaches and Two Luggage cum Brake Vans, Train No. 01021 Dadar – Tirunelveli Tri-Weekly Special train will leave Dadar on Saturdays, Tuesdays and Wednesdays at 21.30 hrs with effect from 27th February, 2021 to reach Tirunelveli at 11.40 hrs the third day, until further advice.
In return direction, Train No. 01022 Tirunelveli - Dadar Tri-Weekly Special train will leave Tirunelveli on Mondays, Thursday and Fridays at 15.00 hrs with effect from 01st March, 2021 to reach Dadar at 05.30 hrs the third day, until further advice.
The details of stoppages and timings of Train No.01021 / 01022 Dadar – Tirunelveli – Dadar Tri-Weekly Special Trains are as follows.
Train No. 01021 Dadar – Tirunelveli Tri-Weekly Special train (Saturdays, Tuesdays and Wednesdays) | ¯ |
Station | | Train No. 01022 Tirunelveli - Dadar Tri-Weekly Special train (Mondays, Thursday and Fridays) |
21.30 | (d) | Dadar | (a) | 05.30 |
22.12/22.15 | (a/d) | Kalyan | (a/d) | 04.37/04.40 |
22.57/23.00 | (a/d) | Karjat | -- | --- |
00.55/01.00 | (a/d) | Pune | (a/d) | 02.05/02.10 |
03.57/04.00 | (a/d) | Satara | (a/d) | 23.07/23.10 |
04.52/04.55 | (a/d) | Karad | (a/d) | 22.07/22.10 |
06.12/06.15 | (a/d) | Sangli | (a/d) | 21.07/21.10 |
06.40/06.45 | (a/d) | Miraj | (a/d) | 20.50/20.55 |
07.14/07.15 | (a/d) | Kudachi | (a/d) | 18.45/18.46 |
07.16/07.18 | (a/d) | Ghatprabha | (a/d) | 18.10/11.11 |
08.32/08.33 | (a/d) | Belgaum | (a/d) | 17.21/17.23 |
09.05/09.06 | (a/d) | Londa | (a/d) | 16.28/16.30 |
09.43/09.48 | (a/d) | Alnavar | (a/d) | 15.50/15.51 |
10.32/10.34 | (a/d) | Dharwar | (a/d) | 15.13/15.14 |
11.06/11.16 | (a/d) | Hubli | (a/d) | 14.45/14.50 |
13.58/14.00 | (a/d) | Haveri | (a/d) | 12.43/12.45 |
14.28/14.30 | (a/d) | Ranibennur | (a/d) | 12.15/12.17 |
14.53/14.55 | (a/d) | Harihar | (a/d) | 11.53/11.55 |
15.13/15.15 | (a/d) | Davangere | (a/d) | 11.33/11.35 |
16.58/17.00 | (a/d) | Birur | (a/d) | 10.00/10.02 |
17.10/17.12 | (a/d) | Kadur | (a/d) | 09.48/09.50 |
17.50/17.55 | (a/d) | Arsikere | (a/d) | 09.10/09.15 |
18.18/18.20 | (a/d) | Tiptur | (a/d) | 08.28/8.30 |
19.28/19.30 | (a/d) | Tumkur | (a/d) | 07.20/07.22 |
21.28/21.48 | (a/d) | Yeswantpur | (a/d) | 06.00/06.30 |
22.14/22.15 | (a/d) | Banaswadi | (a/d) | 03.18/03.20 |
23.53/22.55 | (a/d) | Hosur | (a/d) | 02.08/02.10 |
00.28/00.30 | (a/d) | Dharmapuri | (a/d) | 00.34/0035 |
03.20/03.30 | (a/d) | Salem | (a/d) | 22.05/22.15 |
04.29/04.30 | (a/d) | Namakal | (a/d) | 20.44/20.45 |
05.18/05.20 | (a/d) | Karur | (a/d) | 20.08/20.10 |
07.00/07.05 | (a/d) | Dindugal | (a/d) | 18.55/19.00 |
08.15/08.20 | (a/d) | Madurai | (a/d) | 17.45/17.50 |
09.03/09.05 | (a/d) | Virudhunagar | (a/d) | 16.43/16.45 |
09.28/09.30 | (a/d) | Satur | (a/d) | 16.18/16.20 |
09.53/09.55 | (a/d) | Kovilpatti | (a/d) | 15.58/16.00 |
11.40 | (a) | Tirunelveli | (d) | 15.00 |
2. Train No.01005 / 01006 Dadar – Puducherry – Dadar Tri-Weekly Special Trains
With a composition of One AC 2-tier Coach, Three AC 3-tier Coaches, Eight Sleeper Class Coaches, Three General Second Class Coaches and Two Luggage cum Brake Vans, Train No. 01005 Dadar – Puducherry Tri-Weekly Special train will leave Dadar on Sundays, Mondays and Fridays at 21.30 hrs with effect from 14th February, 2021 to reach Puducherry at 07.10 hrs the third day, until further advice.
In return direction, Train No. 01006 Puducherry - Dadar Tri-Weekly Special train will leave Puducherry on Tuesdays, Wednesdays and Sundays at 21.25 hrs with effect from 16th February, 2021 to reach Dadar at 05.30 hrs the third day, until further advice.
The details of stoppages and timings of Train No.01005 / 01006 Dadar – Puducherry – Dadar Tri-Weekly Special Trains are as follows.
Train No. 01005 Dadar – Puducherry Tri-Weekly Special train (Sundays, Mondays and Fridays) |
¯ |
Station |
| Train No. 01006 Puducherry - Dadar Tri-Weekly Special train (Tuesdays, Wednesdays and Sundays) |
21.30 | (d) | Dadar | (a) | 05.30 |
22.12/22.15 | (a/d) | Kalyan | (a/d) | 04.37/04.40 |
23.57/23.00 | (a/d) | Karjat | -- | --- |
00.55/01.00 | (a/d) | Pune | (a/d) | 02.05/02.10 |
03.57/04.00 | (a/d) | Satara | (a/d) | 23.07/23.10 |
04.52/04.55 | (a/d) | Karad | (a/d) | 22.07/22.10 |
06.12/06.15 | (a/d) | Sangli | (a/d) | 21.07/21.10 |
06.40/06.45 | (a/d) | Miraj | (a/d) | 20.50/20.55 |
07.14/07.15 | (a/d) | Kudachi | (a/d) | 19.00/19.01 |
07.24/07.26 | (a/d) | Ghatprabha | (a/d) | 18.25/18.26 |
08.31/08.33 | (a/d) | Belgaum | (a/d) | 17.36/17.38 |
09.05/09.07 | (a/d) | Londa | (a/d) | 16.44/16.46 |
09.52/09.53 | (a/d) | Alnavar | (a/d) | 19.08/16.09 |
10.28/10.30 | (a/d) | Dharwar | (a/d) | 15.33/15.34 |
11.01/11.11 | (a/d) | Hubli | (a/d) | 14.50/15.00 |
13.58/14.00 | (a/d) | Haveri | (a/d) | 12.43/12.45 |
14.28/14.30 | (a/d) | Ranibennur | (a/d) | 12.15/12.17 |
14.43/14.55 | (a/d) | Harihar | (a/d) | 11.53/11.55 |
15.13/15.15 | (a/d) | Davangere | (a/d) | 11.33/11.35 |
16.58/17.00 | (a/d) | Birur | (a/d) | 10.00/10.02 |
17.10/17.12 | (a/d) | Kadur | (a/d) | 09.48/09.50 |
17.50/17.55 | (a/d) | Arsikere | (a/d) | 09.10/09.15 |
18.18/18.20 | (a/d) | Tiptur | (a/d) | 08.33/08.35 |
20.18/20.20 | (a/d) | Tumkur | (a/d) | 06.58/07.00 |
21.50/22.10 | (a/d) | Yeswantpur | (a/d) | 06.00/06.30 |
22.28/22.30 | (a/d) | Banaswadi | (a/d) | 05.13/05.15 |
22.38/22.40 | (a/d) | Krishnarajapuram | (a/d) | 04.33/04.35 |
23.13/23.15 | (a/d) | Bangarpet | (a/d) | 03.49/03.50 |
01.03/01.05 | (a/d) | Jolarpettai | (a/d) | 02.43/02.45 |
02.25/02.40 | (a/d) | Katpadi | (a/d) | 01.15/01.30 |
02.58/03.00 | (a/d) | Vellore Cantt | (a/d) | 00.38/00.40 |
03.39/03.40 | (a/d) | Polur | (a/d) | 23.49/23.50 |
04.18/04.20 | (a/d) | Tirunannamalai | (a/d) | 23.23/23.25 |
04.49/04.50 | (a/d) | Tirukoilur | (a/d) | 22.55/22.56 |
06.13/06.23 | (a/d) | Villupuram | (a/d) | 22.15/22.20 |
07.10 | (a) | Puducherry | (d) | 21.25 |
Advance Reservation for the above special Trains will open
at 08.00 hrs on 10th February, 2021 (Tomorrow) from Southern Railway end
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.faceook.com/Southern-Railway-240606622749869/