As approved by Railway Board, East Coast Railway has advised the following special trains with revised timings and stoppages as detailed below: -
1. Revised schedule of Train No. 02839 / 02840 Bhubaneswar – Dr. MGR Chennai Central – Bhubaneswar Weekly Superfast Festival Special trains
With a composition of One AC 2-Tier Coach, Four AC 3-Tier Coaches, Eleven Sleeper Class Coaches, Two General Second Class Coaches, and Two Luggage cum Brake Vans, Train No. 02839 Bhubaneswar – Dr. MGR Chennai Central Weekly Superfast Festival Special train will leave Bhubaneswar at 12.10 hrs on Thursdays i.e.,17th, 24th and 31st December, 2020 to reach Dr. MGR Chennai Central at 07.40 hrs the next day. (3 services)
In return direction Train No. 02840 Dr. MGR Chennai Central - Bhubaneswar Weekly Superfast Festival Special train will leave Dr. MGR Chennai Central at 10.00 hrs on Fridays i.e.,18th, 25th December, 2020 and 01st January, 2021 to reach Bhubaneswar at 05.55 hrs the next day. (3 services)
Revised schedule and timings of Train No. 02839 / 02840 Bhubaneswar – Dr. MGR Chennai Central – Bhubaneswar Weekly Superfast Festival Special trains as follows.
Train No. 02839 Bhubaneswar – Dr. MGR Chennai Central Weekly Superfast Festival Special train |
Station | Train No. 02840 Dr. MGR Chennai Central - Bhubaneswar Weekly Superfast Festival Special train |
Existing | Revised | Existing | Revised |
Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure |
-- | 12:00 | -- | 12:10 | Bhubaneswar | 17:25 | -- | 05:55 | ---- |
12:25 | 12:30 | 12:25 | 12:30 | Khurda Road | 16:50 | 16:55 | 05:15 | 05:20 |
13:19 | 13:21 | 13:19 | 13:21 | Balugan | 15:43 | 15:45 | 04:05 | 04:07 |
14:25 | 14:30 | 14:15 | 14:20 | Brahmapur | 14:43 | 14:45 | 03:00 | 03:05 |
15:48 | 15:50 | 15:58 | 16:00 | Palasa | 13:43 | 13:45 | 01:48 | 01:50 |
16:43 | 16:45 | 16:52 | 16:54 | Srikakulam | 12:38 | 12:40 | 00:44 | 00:46 |
17:40 | 17:45 | 17:50 | 17:55 | Vizianagaram | 11:40 | 11:42 | 23:45 | 23:50 |
18:45 | 19:05 | 18:55 | 19:15 | Vishakhapatnam | 10:20 | 10:40 | 22:30 | 22:50 |
19:49 | 19:50 | 19:58 | 20:00 | Anakapalle | 08:38 | 08:39 | 21:18 | 21:20 |
20:29 | 20:30 | 20:53 | 20:55 | Tuni | 07:38 | 07:39 | 20:18 | 20:20 |
--- | --- | --- | --- | Samalkot | -- | -- | 19:24 | 19:25 |
21:53 | 21:55 | 22:18 | 22:20 | Rajmundry | 06:20 | 06:22 | 18:38 | 18:40 |
22:29 | 22:30 | 22:58 | 23:00 | Tadepalligudem | 05:24 | 05:25 | 17:53 | 17:55 |
23:07 | 23:08 | 23:38 | 23:40 | Eluru | 04:41 | 04:42 | 17:18 | 17:20 |
01:10 | 01:15 | 00:40 | 00:50 | Vijayawada Jn. | 03:55 | 04:05 | 16:05 | 16:15 |
01:44 | 01:45 | 01:19 | 01:20 | Tenali Jn. | 02:33 | 02:35 | 15:38 | 15:40 |
02:24 | 02:25 | 02:19 | 02:20 | Chirala | 01:53 | 01:55 | 14:53 | 14:55 |
03:09 | 03:10 | 02:54 | 02:55 | Ongole | 01:14 | 01:15 | 14:14 | 14:15 |
04:24 | 04:25 | 04:19 | 04:20 | Nellore | 23:49 | 23:50 | 12:34 | 12:35 |
05:50 | 05:54 | 05:48 | 05:50 | Gudur Jn. | 23:18 | 23:20 | 11:53 | 11:55 |
06:34 | 06:35 | 05:43 | 05:45 | Sullurupeta | 22:23 | 22:25 | 11:16 | 11:18 |
08:55 | ----- | 07:40 | | MGR Chennai Central | ---- | 21:10 | --- | 10:00 |
2. Revised schedule of Train No. 02898 / 02897 Bhubaneswar – Puducherry – Bhubaneswar Weekly Superfast Festival Special trains
With a composition of One AC 2-Tier Coach, Four AC 3-Tier Coaches, Eleven Sleeper Class Coaches, Two General Second Class Coaches, and Two Luggage cum Brake Vans, Train No. 02898 Bhubaneswar – Puducherry Weekly Superfast Festival Special train will leave Bhubaneswar at 12.10 hrs on Tuesdays i.e.,15th, 22nd and 29th December, 2020 to reach Puducherry at 12.10 hrs the next day. (3 services)
In return direction Train No. 02897 Puducherry - Bhubaneswar Weekly Superfast Festival Special train will leave Puducherry at 18.45 hrs on Wednesdays i.e.,16th, 23rd and 30th December, to reach Bhubaneswar at 18.10 hrs the next day. (3 services)
Revised schedule and timings of Train No. 02898 / 02897 Bhubaneswar – Puducherry – Bhubaneswar Weekly Superfast Festival Special trains as follows.
Train No. 02898 Bhubaneswar – Puducherry Weekly Superfast Festival Special train |
Station | Train No. 02897 Puducherry - Bhubaneswar Weekly Superfast Festival Special train |
Existing | Revised | Existing | Revised |
Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure |
-- | 12:00 | --- | 12:10 | Bhubaneswar | 18:55 | -- | 18:10 | -- |
12:25 | 12:30 | 12:25 | 12:30 | Khurda Road | 18:20 | 18:25 | 17:35 | 17:40 |
13:19 | 13:21 | 13:19 | 13:21 | Balugan | 17:00 | 17:02 | 16:09 | 16:11 |
14:25 | 14:30 | 14:15 | 14:20 | Brahmapur | 16:00 | 16:02 | 15:15 | 15:17 |
15:48 | 15:50 | 15:58 | 16:00 | Palasa | 15:00 | 15:02 | 14:15 | 14:17 |
16:43 | 16:45 | 16:52 | 16:54 | Srikakulam Road | 13:58 | 14:00 | 13:10 | 13:12 |
17:40 | 17:45 | 17:50 | 17:55 | Vizianagram | 12:58 | 13:00 | 12:15 | 12:17 |
18:45 | 19:05 | 18:55 | 19:15 | Visakhapatnam | 11:40 | 12:00 | 11:00 | 11:20 |
19:40 | 19:42 | 19:46 | 19:48 | Duvvada | 11:00 | 11:02 | 10:30 | 10:32 |
| -- | 20:03 | 20:05 | Anakapalee | -- | -- | 09:48 | 09:50 |
21:19 | 21:20 | 21:48 | 21:50 | Samalkot jn | 08:21 | 08:22 | 08:03 | 08:05 |
21:53 | 21:55 | 22:38 | 22:40 | Rajamundry | 07:40 | 07:42 | 07:18 | 07:20 |
01:10 | 01:15 | 01:25 | 01:30 | Vijayawada | 05:20 | 05:25 | 04:50 | 05:00 |
03:09 | 03:10 | 03:28 | 03:30 | Ongole | 02:54 | 02:55 | 02:43 | 02:45 |
04:24 | 04:25 | 04:49 | 04:50 | Nellore | 01:29 | 01:30 | 01:13 | 01:15 |
05:43 | 05:45 | 05:39 | 05:40 | Gudur | 01:03 | 01:05 | 00:48 | 00:50 |
08:30 | 08:45 | 07:50 | 08:10 | Chennai Egmore | 22:05 | 22:30 | 22:00 | 22:15 |
09:48 | 09:50 | 09:08 | 09:10 | Chengalpattu | 20:53 | 20:55 | 20:53 | 20:55 |
11:25 | 11:30 | 11:13 | 11:15 | Villupuram | 19:25 | 19:30 | 19:20 | 19:25 |
12:40 | -- | 12:10 | ---- | Puducherry | -- | 18:45 | -- | 18:45 |
3. Revised schedule of Train No. 08496 / 08495 Bhubaneswar – Rameswaram – Bhubaneswar Weekly Festival Special trains
With a composition of One AC 2-Tier Coach, Four AC 3-Tier Coaches, Eleven Sleeper Class Coaches, Two General Second Class Coaches, and Two Luggage cum Brake Vans, Train No. 08496 Bhubaneswar – Rameswaram Weekly Festival Special train will leave Bhubaneswar at 12.10 hrs on Fridays i.e.,11th, 18th and 25th December, 2020 to reach Rameswaram at 22.35 hrs the next day. (3 services)
In return direction Train No. 08495 Rameswaram - Bhubaneswar Weekly Festival Special train will leave Rameswaram at 08.50 hrs on Sundays i.e.,13th, 20th and 27th December, to reach Bhubaneswar at 18.10 hrs the next day. (3 services)
Revised schedule and timings of Train No. 08496 / 08495 Bhubaneswar – Rameswaram – Bhubaneswar Weekly Festival Special trains as follows.
Train No. 08496 Bhubaneswar – Rameswaram Weekly Festival Special train |
Station | Train No. 08495 Rameswaram - Bhubaneswar Weekly Festival Special train |
Existing | Revised | Existing | Revised |
Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure |
------ | 12:00 | --- | 12:10 | Bhubaneswar | 18:55 | -- | 18:10 | -- |
12:25 | 12:30 | 12:25 | 12:30 | Khurda Road | 18:20 | 18:25 | 17:05 | 17:10 |
-- | -- | -- | -- | Balugan | -- | -- | 16:09 | 16:11 |
14:25 | 14:30 | 14:15 | 14:20 | Bramhampur | 16:00 | 16:02 | 15:15 | 15:17 |
17:30 | 17:35 | 17:50 | 17:55 | Vizianagram | 12:58 | 13:00 | 12:15 | 12:17 |
18:45 | 19:05 | 18:55 | 19:15 | Visakhapatnam | 11:40 | 12:00 | 11:00 | 11:20 |
19:40 | 19:42 | 19:46 | 19:48 | Duvvada | 11:00 | 11:02 | 10:30 | 10:32 |
-- | -- | 23:18 | 23:20 | Eluru | -- | -- | -- | -- |
01:05 | 01:15 | 00:30 | 00:35 | Vijayawada | 05:20 | 05:25 | 05:00 | 05:10 |
04:24 | 04:25 | 04:04 | 04:05 | Nellore | 01:28 | 01:29 | 01:33 | 01:35 |
05:43 | 05:45 | 05:39 | 05:40 | Gudur | 01:03 | 01:05 | 01:03 | 01:05 |
08:30 | 08:45 | 08:20 | 08:35 | Chennai Egmore | 22:05 | 22:30 | 22:00 | 22:15 |
11:20 | 11:30 | 11:10 | 11:15 | Villupuram | 18:55 | 19:05 | 19:20 | 19:25 |
12:08 | 12:10 | 11:58 | 11:59 | Tiruppadirippuliyur | 17:08 | 17:10 | 17:18 | 17:20 |
12:43 | 12:45 | 12:35 | 12:37 | Chidambaram | 16:28 | 16:30 | 16:43 | 16:45 |
13:14 | 13:15 | 12:53 | 12:54 | Sirkazhi | 16:11 | 16:12 | 16:26 | 16:27 |
13:33 | 13:35 | 13:28 | 13:30 | Mayiladuturai | 15:46 | 15:48 | 16:05 | 16:07 |
14:08 | 14:10 | 13:58 | 14:00 | Kumbakonam | 15:15 | 15:17 | 15:23 | 15:25 |
14:43 | 14:45 | 14:33 | 14:35 | Thanjavar | 14:37 | 14:39 | 14:48 | 14:50 |
16:20 | 16:30 | 16:30 | 16:40 | Tiruchchirappalli | 13:45 | 13:50 | 13:50 | 14:00 |
17:14 | 17:15 | 17:38 | 17:40 | Pudukkottai | 12:24 | 12:25 | 12:38 | 12:40 |
18:03 | 18:05 | 18:25 | 18:30 | Karaikkudi | 11:45 | 11:50 | 12:05 | 12:10 |
1811 | 1812 | 18:37 | 18:38 | Devakottai Road | 11:33 | 11:34 | 11:42 | 11:43 |
18:45 | 18:47 | 19:08 | 19:10 | Sivaganga | 1104 | 11:05 | 11:13 | 11:15 |
19:25 | 19:30 | 19:35 | 19:40 | Manamadurai | 10:38 | 10:40 | 10:45 | 10:50 |
19:54 | 19:55 | 20:03 | 20:05 | Paramakkudi | 10:04 | 10:05 | 10:13 | 10:15 |
20:24 | 20:25 | 20:33 | 20:35 | Ramanathapuram | 09:38 | 09:40 | 09:48 | 09:50 |
23:00 | ---- | 22:35 | -- | Rameswaram | -- | 08:40 | -- | 08:50 |
Follow us
www.sr.indianrailways.gov.inhttps://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869