18. TrainNo. 22475/22476Hisar–Coimbatore -Hisar'AC' Weekly Express:
Train No.22475Hisar -Coimbatore Weekly Express |
Station | Train No.22476Coimbatore -Hisar Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Wednesday | --- | 13.50 | Hisar | 16.00 | --- | Monday |
14.40 | 14.45 | Sadulpur | 14.25 | 14.30 |
15.40 | 15.45 | Churu | 13.40 | 13.45 |
16.30 | 16.35 | Ratangarh | 12.40 | 12.45 |
17.19 | 17.21 | SriDungargarh | 11.36 | 11.38 |
19.00 | 19.20 | Bikaner | 10.20 | 10.45 |
20.04 | 20.06 | Nokha | 09.00 | 09.02 |
20.40 | 20.45 | Nagaur | 08.21 | 08.26 |
21.50 | 21.55 | Merta Road | 07.30 | 07.35 |
23.30 | 23.45 | Jodhpur | 05.40 | 06.00 |
00.23 | 00.26 | Luni | 05.01 | 05.04 |
00.47 | 00.52 | PaliMarwar | 04.28 | 04.33 |
Thursday | 01.45 | 01.50 | Marwar | 03.55 | 04.00 |
02.28 | 02.30 | Falna | 02.57 | 02.59 |
03.45 | 03.55 | AbuRoad | 01.35 | 01.45 |
04.55 | 04.57 | Palanpur | 00.45 | 00.47 |
Sunday |
15.30 | 15.35 | Panvel | 13.20 | 13.25 |
18.40 | 18.42 | Chiplun | 09.50 | 09.52 |
20.25 | 20.30 | Ratnagiri | 08.15 | 08.20 |
23.26 | 23.28 | Thivim* | 04.46 | 04.48 |
Friday | 00.25 | 00.35 | Madgaon | 03.50 | 04.00 |
01.28 | 01.30 | Karwar | 02.00 | 02.02 |
03.00 | 03.02 | Bhatkal* | 00.24 | 00.26 |
04.16 | 04.18 | Udupi | 23.36 | 23.38 |
Saturday |
--- | 06.20 | Thokur | --- | 23.05 |
06.40 | 06.45 | Mangaluru Jn. | 21.55 | 22.00 |
08.37 | 08.40 | Kannur | 19.47 | 19.50 |
09.52 | 09.55 | Kozhikkode | 18.22 | 18.25 |
11.25 | 11.30 | Shoranurjn | 17.00 | 17.05 |
12.37 | 12.40 | Palakkadjn | 16.05 | 16.10 |
14.30 | --- | CoimbatoreJn. | --- | 14.55 |
Note: Trainno.22475/76 notimingschangebetweenMahesana –Vasai Road
19. TrainNo.16311/16312ShriGanganagar -Kochuveli-ShriGanganagar WeeklyExpress:
Train No.16311ShriGanganagar -Kochuveli Weekly Express | Station | Train No.16312Kochuveli-ShriGanganagar WeeklyExpress |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday | --- | 13:50 | ShriGanganagar | 02:05 | --- | Tuesday |
14:31 | 14:33 | ShriKaranpur | 00.39 | 00.41 |
14:58 | 15:00 | RaiSinghNagar | 00.12 | 00.14 |
16:00 | 16:05 | Suratgarh | 23.20 | 23.25 | Monday |
18:26 | 18:28 | Lalgarh | 20:40 | 20:42 |
19.10 | 19.20 | Bikaner | 20.10 | 20.30 |
20.12 | 20.14 | Nokha | 18.26 | 18.28 |
20.40 | 20.45 | Nagaur | 17.38 | 17.43 |
21.50 | 21.55 | Merta Road | 16.55 | 17.00 |
23.30 | 23.45 | Jodhpur | 15.25 | 15.40 |
Wednesday | 00:47 | 00:52 | PaliMarwar | 14.18 | 14.23 |
01:45 | 01:50 | Marwar | 13.45 | 13.50 |
02.28 | 02.30 | Falna | 12.30 | 12.32 |
03:45 | 03:55 | AbuRoad | 11.15 | 11.25 |
04:55 | 04:57 | Palanpur | 10.25 | 10.27 |
15:30 | 15:35 | Panvel | 21:15 | 21:20 | Sunday |
--- | 17:00 | Roha | --- | 20:05 |
17:20 | 17:22 | Mangaon | 19:00 | 19:02 |
20:25 | 20:30 | Ratnagiri | 16:00 | 16:05 |
22:38 | 22:40 | Kudal | 12:12 | 12:14 |
23:26 | 23:28 | Thivim | 11:28 | 11:30 |
Thursday | 00:25 | 00:30 | Madgaon | 10:30 | 10:40 |
02:10 | 02:12 | Kumta | 08:10 | 08:12 |
02:44 | 02:46 | Murdeshwar | 07:14 | 07:16 |
03:10 | 03:12 | MookambikaRoad | 06:50 | 06:52 |
03:48 | 03:50 | Kundapura | 06:20 | 06:22 |
04:16 | 04:18 | Udupi | 05:56 | 05:58 |
--- | 06:20 | Thokur | --- | 05:30 |
06:40 | 06:45 | Mangaluru Jn | 04:05 | 04:10 |
07:28 | 07:30 | Kasaragod | 02:48 | 02:50 |
08:37 | 08:40 | Kannur | 01:37 | 01:40 |
09:14 | 09:15 | Kozhikkode | 00:12 | 00:15 |
10:33 | 10:35 | Tirur | 23:28 | 23:30 | Saturday |
11:35 | 11:40 | Shoranur | 22:40 | 22:45 |
12:17 | 12:20 | Thrisur | 21:45 | 21:48 |
13:18 | 13:20 | Aluva | 20:45 | 20:47 |
14:00 | 14:05 | Ernakulamtown | 20:15 | 20:20 |
15:37 | 15:40 | Kottayam | 18:32 | 18:35 |
16:09 | 16:10 | Tiruvalla | 17:54 | 17:55 |
16:20 | 16:22 | Chengannur | 17:43 | 17:45 |
16:40 | 16:42 | Kayamkulam | 17:20 | 17:22 |
17:37 | 17:40 | Kollam jn | 16:42 | 16:45 |
19:10 | --- | Kochuveli | --- | 15:45 |
Note: Trainno.16311/12 Notimingschangebetween Ahmedabad -Vasai Road
20. TrainNo.22634/22633Hazrat Nizamuddin-Thiruvananthapuram Central-Hazrat Nizamuddin Weekly Express
Train No. 22634Hazrat Nizamuddin-Thiruvananthapuram Central Weekly Express | Station | Train No.22633Thiruvananthapuram Central-Hazrat Nizamuddin Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Friday | --- | 22.15 | H. Nizamuddin | 12.30 | --- | Friday |
Saturday | 16.55 | 17.00 | Panvel | 18.00 | 18.05 | Thursday |
--- | 18.30 | Roha | --- | 17.05 |
20.18 | 20.20 | Chiplun | 14.50 | 14.52 |
21.45 | 21.50 | Ratnagiri | 13.40 | 13.45 |
23.36 | 23.38 | Sindhudurg | 11.40 | 11.42 |
Sunday | 00.20 | 00.22 | Pernem | 10.40 | 10.42 |
02.00 | 02.10 | Madgaon | 09.15 | 09.25 |
03.00 | 03.02 | Karwar | 07.10 | 07.12 |
06.00 | 06.02 | Udupi | 03.40 | 03.42 |
--- | 07.25 | Thokur | --- | 03.10 |
07.35 | 07.40 | MangaluruJn | 01.50 | 01.55 |
08.19 | 08.20 | Kasaragod | 00.44 | 00.45 |
09.22 | 09.25 | Kannur | 23.37 | 23.40 | Wednesday |
10.37 | 10.40 | Kozhikkode | 22.17 | 22.20 |
12.25 | 12.30 | Shoranur | 20.55 | 21.00 |
13.10 | 13.13 | Thrisur | 20.04 | 20.07 |
14.13 | 14.15 | Aluva | 19.14 | 19.16 |
14.45 | 14.50 | Ernakulam | 18.25 | 18.30 |
15.52 | 15.55 | Alleppey | 16.57 | 17.00 |
16.40 | 16.42 | Kayamkulam | 16.10 | 16.12 |
17.37 | 17.40 | Kollam | 15.35 | 15.38 |
19.35 | --- | ThiruvananthapuramCentral | --- | 14.40 |
21. TrainNo.20924/20923Gadhidham BG-Tirunelveli–Gandhidham BGHumsafar' Weekly Express(Weekly)
Train No.20924Gandhidham BG - Tirunelveli Weekly Express | Station | Train No.20923Tirunelveli –Gandhidham BG Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Monday | --- | 04.40 | Gandhidham | 02.30 | --- | Saturday |
16.55 | 17.00 | Panvel | 13.20 | 13.25 | Friday |
--- | 18.25 | Roha | --- | 12.25 |
21.45 | 21.50 | Ratnagiri | 08.15 | 08.20 |
Tuesday | 02.00 | 02.10 | Madgaon | 03.50 | 04.00 |
03.00 | 03.02 | Karwar | 02.00 | 02.02 |
--- | 07.25 | Thokur | --- | 23.05 | Thursday |
07.35 | 07.40 | Mangaluru Jn | 21.55 | 22.00 |
08.19 | 08.20 | Kasaragod | 20.49 | 20.50 |
09.22 | 09.25 | Kannur | 19.47 | 19.50 |
10.37 | 10.40 | Kozhikkode | 18.22 | 18.25 |
12.25 | 12.30 | Shoranur | 17.00 | 17.05 |
13.10 | 13.13 | Thrisur | 15.37 | 15.40 |
14.45 | 14.50 | Ernakulam | 14.15 | 14.20 |
16.40 | 16.42 | Kayakulam | 12.45 | 12.47 |
17.37 | 17.40 | Kollam | 12.05 | 12.08 |
19.25 | 19.30 | ThrivananthapuramCentral | 11.00 | 11.05 |
21.05 | 21.07 | NagercoilTown | 09.25 | 09.27 |
23.35 | --- | Tirunelveli | --- | 08.00 |
22. TrainNo.12201/12202Lokmanya Tilak Terminus–Kochuveli –Lokmanya Tilak ‘GaribRath’ Bi-Weekly Express.
Train No.12201Lokmanya Tilak Terminus–Kochuveli Express | Station | Train No.12202Kochuveli –Lokmanya Tilak Terminus Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Monday&Friday | --- | 16.55 | LokmanyaTilak(T) | 11.45 | --- | Friday&Monday |
17.17 | 17.20 | Thane | 10.58 | 11.00 |
18.00 | 18.05 | Panvel | 10.05 | 10.10 |
--- | 19.35 | Roha | --- | 09.00 |
22.30 | 22.35 | Ratnagiri | 04.50 | 04.55 |
Tuesday&Saturday | 03.00 | 03.10 | Madgaon | 01.05 | 01.15 |
04.00 | 04.02 | Karwar | 23.43 | 23.45 | Thursday&Sunday |
04.22 | 04.24 | Ankola* | 23.26 | 23.28 |
05.38 | 05.40 | Mookambika RoadByndoor (H)* | 22.20 | 22.22 |
06.30 | 06.32 | Udupi | 21.38 | 21.40 |
--- | 07.45 | Thokur | --- | 21.05 |
08.05 | 08.10 | MangaluruJn | 20.05 | 20.10 |
08.49 | 08.50 | Kasaragod | 19.03 | 19.05 |
09.57 | 10.00 | Kannur | 17.52 | 17.55 |
11.17 | 11.20 | Kozhikkode | 16.27 | 16.30 |
11.59 | 12.00 | Tirur | 15.49 | 15.50 |
13.00 | 13.05 | Shoranur | 15.05 | 15.10 |
13.40 | 13.43 | Thrisur | 14.09 | 14.12 |
14.55 | 15.00 | Ernakulamtown | 12.50 | 12.55 |
16.22 | 16.25 | Kottayam | 11.45 | 11.48 |
16.44 | 16.45 | Changanasseri | 11.26 | 11.27 |
16.54 | 16.55 | Tiruvalla | 11.16 | 11.17 |
17.04 | 17.06 | Chengannur | 11.05 | 11.07 |
17.28 | 17.30 | Kayankulam | 10.42 | 10.44 |
18.12 | 18.15 | Kollam | 10.05 | 10.08 |
20.25 | --- | Kochuveli | --- | 09.10 |
23. TrainNo. 22113/22114Lokmanya Tilak Terminus–Kochuveli– Lokmanya Tilak Terminus Bi Weekly Express.
Train No.22113Lokmanya Tilak Terminus–KochuveliExpress | Station | Train No.22114Kochuveli– Lokmanya Tilak Bi Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday&Saturday | --- | 16.55 | LokmanyaTilak(T) | 03.45 | --- | Tuesday& Friday |
17.17 | 17.20 | Thane | 03.03 | 03.05 |
18.00 | 18.05 | Panvel | 02.15 | 02.20 |
--- | 19.35 | Roha | --- | 01.15 |
20.50 | 20.52 | Khed* | 23.08 | 23.10 | Monday&Thursday |
21.18 | 21.20 | Chiplun | 22.38 | 22.40 |
22.30 | 22.35 | Ratnagiri | 21.15 | 21.20 |
Wednesday& Sunday | 00.38 | 00.40 | Sindhudurg | 18.42 | 18.44 |
01.20 | 01.22 | Pernem | 17.58 | 18.00 |
03.00 | 03.10 | Madgaon | 17.00 | 17.10 |
04.00 | 04.02 | Karwar | 15.58 | 16.00 |
05.20 | 05.22 | Bhatkal | 14.36 | 14.38 |
06.30 | 06.32 | Udupi | 13.38 | 13.40 |
08.05 | 08.10 | Mangaluru Jn. | 12.05 | 12.10 |
08.49 | 08.50 | Kasaragod | 10.59 | 11.00 |
09.57 | 10.00 | Kannur | 09.57 | 10.00 |
10.19 | 10.20 | Thalassery | 09.28 | 09.30 |
11.17 | 11.20 | Kozhikkode | 08.32 | 08.35 |
11.59 | 12.00 | Tirur | 07.44 | 07.55 |
13.00 | 13.05 | Shoranurjn | 07.10 | 07.15 |
13.40 | 13.43 | Thrisur | 06.17 | 06.20 |
14.55 | 15.00 | Ernakulamtown | 05.05 | 05.10 |
16.22 | 16.25 | Kottayam | 03.35 | 03.38 |
16.54 | 16.55 | Tiruvalla | 03.05 | 03.06 |
17.04 | 17.06 | Chengannur | 02.53 | 02.55 |
17.28 | 17.30 | Kayankulam | 02.30 | 02.32 |
18.12 | 18.15 | Kollam | 01.52 | 01.55 |
20.25 | --- | Kochuveli | --- | 00.55 |
*ExperimentalStoppage
24. Train No.12223/12224Lokmanya Tilak Terminus-Ernakulam-Lokmanya Tilak Terminus'ACDuranto' Bi Weekly Express.
Train No.12223Lokmanya Tilak Terminus-ErnakulamBi Weekly Express | Station | Train No. 12224Ernakulam-Lokmanya Tilak Terminus Bi Weekly Express. |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday &Saturday | --- | 20.50 | LokmanyaTilak(T) | 18.15 | --- | Thursday&Monday |
21.44 | 21.46 | Panvel* | 17.00 | 17.02 |
--- | 23.05 | Roha | --- | 16.20 |
Wednesday& Sunday | 01.45 | 01.50 | Ratnagiri | 12.25 | 12.30 |
05.40 | 05.50 | Madgaon | 08.40 | 08.50 |
--- | 10.00 | Thokur | --- | 05.00 |
11.15 | 11.20 | Mangaluru Jn | 03.55 | 04.00 |
14.37 | 14.40 | Kozhikkode | 00.42 | 00.45 |
18.50 | --- | Ernakulam | --- | 21.30 | Wednesday& Sunday |
25. TrainNo. 22150/22149Pune- Ernakulam- PuneExpress(viaPanvel)Bi-Weekly Express.
Train No.22150Pune- Ernakulam Bi-Weekly Express | Station | Train No. 22149Ernakulam- PuneExpress Bi- Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Wednesday& Sunday | --- | 18.45 | Pune | 05.50 | --- | Wednesday& Saturday |
21.20 | 21.25 | Panvel | 02.25 | 02.30 |
--- | 23.05 | Roha | --- | 01.15 |
Thursday&Monday | 00.28 | 00.30 | Chiplun | 22.38 | 22.40 | Tuesday& Friday |
01.45 | 01.50 | Ratnagiri | 21.15 | 21.20 |
03.28 | 03.30 | Kankavali | 18.55 | 18.57 |
04.10 | 04.12 | SawantwadiRoad | 18.20 | 18.22 |
05.40 | 05.50 | Madgaon | 17.00 | 17.10 |
06.48 | 06.50 | Karwar | 15.58 | 16.00 |
09.06 | 09.08 | Kundapura | 14.06 | 14.08 |
09.36 | 09.38 | Udupi | 13.38 | 13.40 |
--- | 10.55 | Thokur | --- | 13.05 |
11.15 | 11.20 | Mangaluru Jn | 12.05 | 12.10 |
12.04 | 12.05 | Kasaragod | 10.59 | 11.00 |
13.17 | 13.20 | Kannur | 09.57 | 10.00 |
13.39 | 13.40 | Thalassery | 09.28 | 09.30 |
14.37 | 14.40 | Kozhikkode | 08.32 | 08.35 |
15.18 | 15.20 | Tirur | 07.44 | 07.55 |
16.10 | 16.15 | Shoranur | 07.10 | 07.15 |
16.52 | 16.55 | Thrisur | 06.17 | 06.20 |
18.50 | --- | Ernakulam | --- | 05.15 |
26. TrainNo.22629/22630Dadar-Tirunelveli–Dadar WeeklyExpress.
Train No. 22629Dadar-Tirunelveli Weekly Express | Station | Train No.22630Tirunelveli-DadarExpress |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Thursday | --- | 20.40 | Dadar | 15.00 | --- | Thursday |
21.04 | 21.07 | Thane | 14.27 | 14.30 |
21.55 | 22.00 | Panvel | 13.20 | 13.25 |
Friday | 01.30 | 01.32 | Chiplun | 09.50 | 09.52 |
03.05 | 03.10 | Ratnagiri | 08.15 | 08.20 |
04.38 | 04.40 | Kankavali | 06.00 | 06.02 |
05.38 | 05.40 | Thivim | 04.46 | 04.48 |
07.00 | 07.10 | Madgaon | 03.50 | 04.00 |
08.08 | 08.10 | Karwar | 02.00 | 02.02 |
09.00 | 09.02 | Honnavar | 01.04 | 01.06 |
10.40 | 10.42 | Udupi | 23.36 | 23.38 | Wednesday |
--- | 11.50 | Thokur | --- | 23.05 |
12.05 | 12.10 | Mangaluru Jn | 21.55 | 22.00 |
| 12.49 | 12.50 | Kasaragod | 20.49 | 20.50 |
13.57 | 14.00 | Kannur | 19.47 | 19.50 |
15.17 | 15.20 | Kozhikkode | 18.22 | 18.25 |
16.55 | 17.00 | Shoranur | 17.00 | 17.05 |
17.37 | 17.40 | Palakkad | 16.07 | 16.10 |
19.32 | 19.35 | Coimbatore | 15.02 | 15.05 |
20.18 | 20.20 | Tiruppur | 14.08 | 14.10 |
21.10 | 21.15 | Erode | 13.20 | 13.25 |
22.33 | 22.35 | Karur | 12.18 | 12.20 |
Saturday | 00.07 | 00.10 | Dindigul | 10.55 | 11.00 |
01.15 | 01.20 | Madurai | 09.45 | 09.50 |
02.03 | 02.05 | Virudhunagar | 08.58 | 09.00 |
02.38 | 02.40 | Kovilpatti | 08.08 | 08.10 |
04.10 | --- | Tirunelveli | --- | 07.20 |
27. TrainNo. 11097/11098Pune-Ernakulam-Pune Weekly Express (viaMiraj-Londa).
TrainNo.11097Pune -Ernakulam Weekly Express. | Station | Train No. 11098Ernakulam-Pune Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Saturday | --- | 22.25 | Pune | 23.30 | --- | Tuesday |
Sunday | 12.55 | 13.10 | Madgaon | 09.30 | 09.55 |
14.06 | 14.08 | Karwar | 07.10 | 07.12 |
14.36 | 14.38 | GokarnaRoad | 06.20 | 06.22 |
14.56 | 14.58 | Kumta | 05.54 | 05.56 |
15.10 | 15.12 | Honnavar | 05.40 | 05.42 |
15.36 | 15.38 | Murdeshwar | 05.20 | 05.22 |
15.52 | 15.54 | Bhatkal | 05.02 | 05.04 |
16.14 | 16.16 | Mookambika RoadByndoor (H) | 04.42 | 04.44 |
17.00 | 17.02 | Kundapura | 04.08 | 04.10 |
17.32 | 17.34 | Udupi | 03.40 | 03.42 |
--- | 19.05 | Thokur | --- | 03.10 |
19.20 | 19.25 | Mangaluru Jn | 01.55 | 02.00 |
20.03 | 20.05 | Kasaragod | 00.54 | 00.55 |
20.23 | 20.25 | Kanhangad | 00.34 | 00.35 |
20.44 | 20.45 | Payyanur | 00.09 | 00.10 |
21.17 | 21.20 | Kannur | 23.37 | 23.40 | Monday |
21.39 | 21.40 | Thalassery | 23.09 | 23.10 |
22.37 | 22.40 | Kozhikkode | 22.17 | 22.20 |
23.14 | 23.15 | Tirur | 21.39 | 21.40 |
Monday | 00.10 | 00.15 | Shoranurjn | 20.57 | 21.00 |
00.55 | 00.58 | Thrisur | 20.04 | 20.07 |
01.50 | 01.52 | Aluva | 19.14 | 19.16 |
02.20 | 02.22 | Ernakulamtown | --- | --- |
03.15 | --- | ErnakulamJn. | --- | 18.50 |
28. TrainNo. 10215/10216Madgoan -Ernakulam-MadgoanExpress Weekly Express:
Train No.10215Madgoan -Ernakulam Weekly Express | Station | Train No.10216Ernakulam – Madgaon Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Sunday | --- | 19.30 | Madgaon | 23.55 | --- | Monday |
20.36 | 20.38 | Karwar | 22.00 | 22.02 |
21.46 | 21.48 | Bhatkal | 20.50 | 20.52 |
22.50 | 22.52 | Udupi | 19.38 | 19.40 |
Monday | --- | 00.15 | Thokur | --- | 19.05 |
00.35 | 00.40 | Mangaluru Jn | 17.55 | 18.00 |
01.19 | 01.20 | Kasaragod | 16.44 | 16.45 |
02.32 | 02.35 | Kannur | 15.37 | 15.40 |
03.42 | 03.45 | Kozhikkode | 14.20 | 14.25 |
04.19 | 04.20 | Tirur | 13.39 | 13.40 |
05.25 | 05.30 | Shoranurjn | 12.55 | 13.00 |
06.22 | 06.25 | Thrisur | 12.02 | 12.05 |
07.35 | 07.37 | Aluva | 11.02 | 11.04 |
08.30 | --- | Ernakulam | --- | 10.40 |
29. TrainNo.10107/10108Madgaon -MangaluruCentral- MadgaonMEMUExpress (06daysaweek-ExceptSunday):
Train No.10107Madgaon -MangaluruCentral MEMU Express | Station | Train No.10108MangaluruCentral- MadgaonMEMUExpress |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Monday,Tuesday,Wednesday,ThursdayFriday &Saturday | --- | 04.00 | Madgaon | 22.20 | --- | Monday,Tuesday,WednesdayThursdayFriday &Saturday |
04.30 | 04.31 | Canacona | 20.50 | 20.51 |
04.50 | 04.51 | Asnoti | 20.20 | 20.21 |
05.00 | 05.01 | Karwar | 20.10 | 20.11 |
05.22 | 05.23 | Ankola | 19.51 | 19.52 |
05.34 | 05.35 | GokarnaRoad | 19.40 | 19.41 |
05.50 | 05.51 | Kumta | 19.18 | 19.19 |
06.02 | 06.03 | Honnavar | 19.00 | 19.01 |
06.19 | 06.20 | Manki | 18.45 | 18.46 |
06.30 | 06.31 | Murdeshwar | 18.35 | 18.36 |
06.52 | 06.54 | Bhatkal | 18.22 | 18.23 |
07.10 | 07.11 | Mookambika RoadByndoor (H) | 18.09 | 18.10 |
07.40 | 07.41 | Senapura | 17.51 | 17.52 |
07.56 | 07.57 | Kundapura | 17.40 | 17.41 |
08.10 | 08.11 | Barkur | 17.26 | 17.27 |
08.30 | 08.31 | Udupi | 17.10 | 17.11 |
09.19 | 09.20 | Mulki | 16.43 | 16.44 |
09.40 | 09.41 | Suratkal | 16.33 | 16.34 |
--- | 10.15 | Thokur | --- | 16.25 |
10.38 | 10.40 | Mangaluru Jn | 15.40 | 15.42 |
11.15 | --- | MangaluruCentral | --- | 15.30 |
30. TrainNo. 06601/06602Madgaon -MangaluruCentral- Madgaon Daily Special.
Train No. 06601Madgaon -MangaluruCentralDaily Special | Station | Train No. 06602MangaluruCentral- Madgaon Daily Special |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Daily | --- | 13.50 | Madgaon Jn. | 13.10 | --- | Daily |
14.06 | 14.07 | Balli | 12.27 | 12.28 |
14.23 | 14.24 | Canacona | 12.10 | 12.11 |
14.34 | 14.35 | Loliem | 11.55 | 11.56 |
14.45 | 14.46 | Asnoti | 11.40 | 11.41 |
14.56 | 14.57 | Karwar | 11.24 | 11.25 |
15.07 | 15.08 | Harwada | 11.05 | 11.06 |
15.20 | 15.21 | Ankola | 10.50 | 10.51 |
15.30 | 15.31 | GokarnaRoad | 10.37 | 10.38 |
15.40 | 15.41 | Mirjan | 10.25 | 10.26 |
15.50 | 15.51 | Kumta | 10.10 | 10.11 |
16.02 | 16.03 | Honnavar | 09.50 | 09.51 |
16.15 | 16.16 | Manki | 09.30 | 09.31 |
16.24 | 16.25 | Murdeshwar | 09.20 | 09.21 |
16.33 | 16.34 | Chitrapur(H) | 09.10 | 09.11 |
16.43 | 16.44 | Bhatkal | 09.00 | 09.01 |
16.53 | 16.54 | Shiroor | 08.50 | 08.51 |
17.02 | 17.03 | MookambikaRoadByndoor(H) | 08.35 | 08.36 |
17.12 | 17.13 | Bijoor | 08.24 | 08.25 |
17.25 | 17.26 | Senapura | 08.10 | 08.11 |
17.42 | 17.43 | Kundapura | 07.59 | 08.00 |
18.00 | 18.01 | Barkur | 07.46 | 07.47 |
18.30 | 18.31 | Udupi | 07.31 | 07.32 |
18.41 | 18.42 | Innanje | 07.21 | 07.22 |
18.52 | 18.53 | Padubidri | 07.13 | 07.14 |
19.02 | 19.03 | Nandikur | 07.03 | 07.04 |
19.14 | 19.15 | Mulki | 06.55 | 06.56 |
19.26 | 19.27 | Suratkal | 06.44 | 06.45 |
19.44 | 19.45 | Thokur | 06.33 | 06.34 |
20.33 | 20.35 | MangaluruJn | 05.43 | 05.45 |
21.05 | --- | MangaluruCentral | --- | 05.30 |
Note. Train No. 06602/06601 Manguluru Central - Madgaon – Mangaluru Central Special is running in thepath&timingsofTrain No.56640/56641Passenger
31. TrainNo. 16516/16515Karwar - Yesvantpur-Karwar Tri-Weekly Express.
Train No.16516Karwar - YesvantpurTri-Weekly Express | Station | Train No.16515Yesvantpur-Karwar Tri-Weekly Express. |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday,Thursday&Saturday | --- | 05.30 | Karwar | 22.20 | --- | Monday,Wednesday& Friday |
05.48 | 05.50 | Ankola | 21.22 | 21.24 |
|