In view of corridor block for facilitating maintenance and safety works in various divisions over Southern Railway, the timings of following trains will be revised as given below:
The Revised timings of Train No.16607 Kannur - Coimbatore Express with effect from 10.09.2023:
Station | ↓ | Train No.16607 Kannur - Coimbatore Express |
Existing Timings | Revised Timings |
Kannur | (d) | 06.20 | 06.00 |
Kannur South | (a/d) | 06.27/06.28 | 06.08/06.09 |
Etakkot | (a/d) | 06.35/06.36 | 06.18/06.19 |
Thalassery | (a/d) | 06.44/06.45 | 06.26/06.27 |
Jagannath Temple Gate | (a/d) | 06.49/06.50 | 06.32/06.33 |
Mahe | (a/d) | 06.54/06.55 | 06.37/06.38 |
Vadakara | (a/d) | 07.04/07.05 | 06.48/06.49 |
Payyoli | (a/d) | 07.12/07.13 | 06.56/06.57 |
Tikkotti | (a/d) | 07.19/07.20 | 07.03/07.04 |
Quilandi | (a/d) | 07.29/07.30 | 07.13/07.14 |
Elattur | (a/d) | 07.41/07.42 | 07.23/07.24 |
West Hill | (a/d) | 07.48/07.49 | 07.31/07.32 |
Kozhikkode | (a/d) | 08.02/08.05 | 07.40/07.42 |
Kallayi | (a/d) | 08.13/08.14 | 07.47/07.48 |
Ferok | (a/d) | 08.24/08.25 | 07.56/07.57 |
Kadalundi | (a/d) | 08.34/08.35 | 08.03/08.04 |
Vallikunnu | (a/d) | 08.41/08.42 | 08.10/08.11 |
Parpanangadi | (a/d) | 08.49/08.50 | 08.16/08.17 |
Tanur | (a/d) | 08.59/09.00 | 08.25/08.26 |
Tirur | (a/d) | 09.14/09.15 | 08.33/08.34 |
Tirunnavaya | (a/d) | 09.24/09.25 | 08.41/08.42 |
Kuttippuram | (a/d) | 09.34/09.35 | 08.49/08.50 |
Pallippuram | (a/d) | 09.46/09.47 | 08.59/09.00 |
Pattambi | (a/d) | 09.54/09.55 | 09.09/09.10 |
Shoranur | (a/d) | 10.10/10.15 | 09.45/09.50 |
Ottappalam | (a/d) | 10.34/10.35 | 10.09/10.10 |
Palakkad | (a/d) | 11.45/11.50 | 10.40/10.45 |
Kanjikode | (a/d) | 12.04/12.05 | 11.02/11.03 |
Walayar | (a/d) | 12.19/12.20 | 11.18/11.19 |
Ettimadai | (a/d) | 12.34/12.35 | 11.30/11.31 |
Podanur | (a/d) | 13.03/13.05 | 12.28/12.30 |
Coimbatore | (a) | 13.50 | 13.45 |
2. The revised timings of Train No. 06455 Shoranur– Kozhikode MEMU Express Special with effect from 09th September, 2023
Station | ↓ | Train No.06455 Shoranur – Kozhikode MEMU Express Special |
Existing Timings | Revised Timings |
Shoranur | (d) | 17.45 | 20.40 |
Karakad | (a/d) | 17.55/17.56 | 20.52/20.53 |
Pattambi | (a/d) | 18.03/18.04 | 21.01/21.02 |
Pallippuram | (a/d) | 18.16/18.17 | 21.12/21.13 |
Kuttippuram | (a/d) | 18.29/18.30 | 21.27/21.28 |
Tirunnavaya | (a/d) | 18.39/18.40 | 21.36/21.37 |
Tirur | (a/d) | 18.48/18.49 | 21.43/21.44 |
Tanur | (a/d) | 18.56/18.57 | 21.52/21.53 |
Parpanangadi | (a/d) | 19.04/19.05 | 22.00/22.01 |
Vallikunnu | (a/d) | 19.10/19.11 | 22.06/22.07 |
Kadalundi | (a/d) | 19.16/19.17 | 22.13/22.14 |
Ferok | (a/d) | 19.26/19.27 | 22.22/22.23 |
Kallayi | (a/d) | 19.35/19.36 | 22.31/22.32 |
Kozhikode | (a) | 19.55 | 23.20 |
Follow us
www.sr.indianrailways.gov.in
https.//twitter.com/GMSRailway
https.//www.facebook.com/Southern-Railway-240606622749869/