Train No. 16823/16824 Chennai Egmore – Kollam - Chennai Egmore Anantapuri Express will be converted into Superfast Express and renumbered as Train No. 20635/20636 Chennai Egmore - Kollam – Chennai Egmore Anantapuri Superfast Express with effect from 01st October, 2023 as detailed below:
The revised timings of Train No. 20635/20636 Chennai Egmore – Kollam – Chennai Egmore Anantapuri Superfast Express with effect from 01st October, 2023:
Train No. 20635 Chennai Egmore – Kollam Anantapuri Superfast Express with effect from 01st October, 2023 | ↓ | Station | ↑ | Train No. 20636 Kollam - Chennai Egmore Anantapuri Superfast Express with effect from 01st October, 2023 |
Existing Timings | Revised Timings | Existing Timings | Revised Timings |
20.10 | 19.50 | (d) | Chennai Egmore | (a) | 07.40 | 06.05 |
---- | --- | (a/d) | Mambalam | (a/d) | 07.04/07.05 | 05.33/05.35 |
20.38/20.40 | 20.18/20.20 | (a/d) | Tambaram | (a/d) | 06.43/06.45 | 05.13/05.15 |
21.08/21.10 | 20.48/20.50 | (a/d) | Chengalpattu | (a/d) | 06.13/06.15 | 04.43/04.45 |
21.28/21.30 | 21.08/21.10 | (a/d) | Madurantakam | (a/d) | 05.43/05.45 | 04.18/04.20 |
21.38/21.40 | 21.20/21.22 | (a/d) | Melmaruvathur | (a/d) | 05.28/05.30 | 04.03/04.05 |
22.03/22.05 | 21.43/21.45 | (a/d) | Tindivanam | (a/d) | 05.05/05.07 | 03.38/03.40 |
22.48/22.50 | 22.28/22.30 | (a/d) | Villupuram | (a/d) | 04.30/04.35 | 03.03/03.05 |
23.30/23.32 | 23.10/23.12 | (a/d) | Vriddhachalam | (a/d) | 03.23/03.25 | 02.03/02.05 |
01.30/01.35 | 01.05/01.10 | (a/d) | Tiruchchirappalli | (a/d) | 01.50/01.55 | 00.15/00.20 |
02.52/02.55 | 02.17/02.20 | (a/d) | Dindigul | (a/d) | 00.32/00.35 | 22.48/22.50 |
03.50/03.55 | 03.20/03.25 | (a/d) | Madurai | (a/d) | 23.15/23.20 | 21.50/21.55 |
04.14/04.15 | 03.44/03.45 | (a/d) | Tirumangalam | (a/d) | 22.39/22.40 | 21.10/21.11 |
04.33/04.35 | 04.10/04.12 | (a/d) | Virudunagar | (a/d) | 22.18/22.20 | 20.50/20.52 |
04.56/04.58 | 04.32/04.34 | (a/d) | Satur | (a/d) | 21.18/21.20 | 20.16/20.18 |
05.18/05.20 | 04.50/04.52 | (a/d) | Kovilpatti | (a/d) | 20.58/21.00 | 19.57/19.59 |
06.30/06.35 | 06.05/06.10 | (a/d) | Tirunelveli | (a/d) | 20.00/20.05 | 19.00/19.05 |
07.03/07.04 | 06.38/06.39 | (a/d) | Nanguneri | (a/d) | 19.10/19.11 | 18.27/18.28 |
07.15/07.17 | 06.50/06.52 | (a/d) | Valliyur | (a/d) | 18.58/19.00 | 18.14/18.16 |
07.38/07.39 | 07.10/07.11 | (a/d) | Aralvaymoli | (a/d) | 18.39/18.40 | 17.53/17.54 |
08.07/08.12 | 07.40/07.43 | (a/d) | Nagercoil Town | (a/d) | 18.10/18.13 | 17.24/17.27 |
08.26/08.27 | 07.55/07.56 | (a/d) | Eraniel | (a/d) | 17.55/17.56 | 17.12/17.13 |
08.42/08.45 | 08.10/08.13 | (a/d) | Kulitturai | (a/d) | 17.37/17.40 | 16.54/16.57 |
08.56/08.57 | 08.23/08.24 | (a/d) | Parassala | (a/d) | 17.25/17.26 | 16.43/16.44 |
09.10/09.11 | 08.37/08.38 | (a/d) | Neyyattinkara | (a/d) | 17.12/17.13 | 16.29/16.30 |
09.55/10.00 | 09.30/09.35 | (a/d) | Thiruvananthapuram Central | (a/d) | 16.45/16.50 | 16.00/16.05 |
10.40/10.41 | 10.15/10.16 | (a/d) | Varkala Shivagiri | (a/d) | 16.04/16.05 | 15.15/15.16 |
10.52/10.53 | 10.27/10.28 | (a/d) | Paravur | (a/d) | 15.53/15.54 | 15.04/15.05 |
11.40 | 11.15 | (a) | Kollam Jn | (d) | 15.40 | 14.50 |
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869/