As approved by Railway Board, the following trains will be provided additional stoppages over Thiruvananthapuram and Palakkad divisions on an experimental basis with effect from dates and timings mentioned below:
1. Train No.16347/16348 Thiruvananthapuram Central – Mangaluru Central Express will be provided experimental stoppage at Elimala station at with effect from 15th August, 2023
Train No.16347 Thiruvananthapuram Central – Mangaluru Central Express with effect from 15th August, 2023
|
↓ | Station |
↑ | Train No16348 Mangaluru Central - Thiruvananthapuram Central – Express with effect from 15th August, 2023
|
20.50 | (d) | Thiruvananthapuram Central | (a) | 14.25 |
No Change | (a/d) | Kannapuram | (a/d) | 16.33/16.34 |
08.22/08.23 | (a/d) | Payangadi | (a/d) | 16.24/16.25 |
08.28/08.29 | (a/d) | Elimala | (a/d) | 16.16/16.17 |
08.36/08.37 | (a/d) | Payyanur | (a/d) | 16.08/16.10 |
08.43/08.44 | (a/d) | Trikarpur H | (a/d) | No Change |
08.56/08.57 | (a/d) | Charvattur | (a/d) | No Change |
09.11/09.12 | (a/d) | Nileshwar | (a/d) | No Change |
09.25/09.27 | (a/d) | Kanhangad | (a/d) | No Change |
09.33/09.34 | (a/d) | Bekal Fort H | (a/d) | No Change |
09.41/09.42 | (a/d) | Kotikulam | (a/d) | No Change |
09.55/09.57 | (a/d) | Kasaragod | (a/d) | No Change |
10.11/10.12 | (a/d) | Kumblam | (a/d) | No Change |
11.20 (Next day) | (a) | Mangaluru Central | (d) | No Change |
2. Train No.20923/20924 Tirunelveli – Gandhidham Weekly Humsafar Express will be provided experimental stoppage at Kasaragod station Ex. Tirunelveli on 17th August, 2023 & Ex. Gandhiham on 21st August, 2023
Train No.20923 Tirunelveli – Gandhidham Weekly Humsafar Express s with effect from 17th August, 2023 | ↓ | Station | ↑ | Train No.20924 Gandhidham - Tirunelveli Weekly Humsafar Express with effect from 21st August, 2023 |
Monsoon |
16.27/16.30 |
| kozhikode |
| 13.12/13.15 |
19.04/19.05 |
| Kasaragod |
| 10.29/10.30 |
19.50/20.00 |
| Mangaluru Jn |
| 09.45/09.50 |
|
| |
| |
Non Monsoon |
|
|
|
|
|
18.22/18.25 |
| Kozhikode |
| 10.37/10.40 |
20.49/20.50 |
| Kasaragod |
| 08.19/08.20 |
21.50/22.00 |
| Mangaluru Jn |
| 07.30/07.40 |
3. Train No.22629/22630 Dadar – Tirunelveli – Dadar Humsafar Weekly Superfast Express will be provided experimental stoppage at Kasaragod station Ex. Dadar on 16th August, 2023 & Ex. Tirunelveli on 17th August, 2023
Train No.22630 Tirunelveli - Dadar Weekly Superfast Express with effect from 16th August, 2023 |
↓ |
Stations |
↑ | Train No.22629 Dadar - Tirunelveli Weekly Superfast Express with effect from 17th August |
Monsoon |
19.47/19.50 | (a/d) | Kannur | (a/d) | 16.07/16.10 |
20.49/20.50 | (a/d) | Kasaragod | (a/d) | 14.49/14.50 |
21.55/22.00 | (a/d) | Mangaluru Jn | (a/d) | 14.05/14.10 |
Non Monsoon |
19.47/19.50 | (a/d) | Kannur | (a/d) | 13.57/14.00 |
20.49/20.50 | (a/d) | Kasaragod | (a/d) | 12.49/12.50 |
21.55/22.00 | (a/d) | Mangaluru Jn | (a/d) | 12.00/12.10 |
4. Train No. 16605/16606 Mangaluru Central – Nagercoil – Mangaluru Central Daily Express will be provided experimental stoppage at Payangadi Station with effect from 15th August, 2023
Train No. 16606 Nagercoil - Mangaluru Central Daily Express with effect from 15th August, 2023 | ↓ | Station | ↑ | Train No. 16605 Mangaluru Central - Nagercoil Daily Express with effect from 15th August, 2023 |
14.24/14.25 | (a/d) | Valapattanam | (a/d) | 09.19/09.20 |
14.37/14.38 | (a/d) | Payangadi | (a/d) | 09.10/09.11 |
14.49/14.50 | (a/d) | Payyanur | (a/d) | 08.59/09.00 |
5. Train No. 06023/06024 Shoranur – Kannur – Shoranur MEMU Express 6 Days a Week will be provided experimental stoppage at Tirunnavaya Station with effect from 16th August, 2023
Train No. 06023 Shoranur - Kannur Express with effect from 16th August, 2023 | ↓ | Station | ↑ | Train No. 06024 Kannur – Shoranur Express with effect from 16th August, 2023 |
05.09/05.10 | (a/d) | Kuttipuram | (a/d) | 21.16/21.17 |
05.16/05.17 | (a/d) | Tirunnavaya | (a/d) | 21.07/21.08 |
05.28/05.30 | (a/d) | Tirur | (a/d) | 20.59/21.00 |
6. Train No. 16528/16527 Kannur – Yesvantpur – Kannur Daily Express will be provided experimental stoppage at Parappanagadi Station with effect from 15th August, 2023
Train No. 16528 Kannur – Yesvantpur Daily Express with effect from 15th August, 2023 | ↓ | Station | ↑ | Train No. 16527 Yesvantpur – Kannur Daily Express with effect from 15th August, 2023 |
20.03/20.05 | (a/d) | Tirur | (a/d) | 06.48/06.50 |
19.52/19.53 | (a/d) | Parapanagadi | (a/d) | 07.09/07.10 |
19.27/19.30 | (a/d) | Kozhikode | (a/d) | 07.37/07.40 |
7. Train No. 16629/16630 Thiruvananthapuram Central – Mangaluru – Thiruvananthapuram Central Express will be provided experimental stoppage at Kuttipuram Station with effect from 16th August, 2023
Train No. 16629 Thiruvananthapuram Central – Mangaluru Express with effect from 16th August, 2023 | ↓ | Station | ↑ | Train No. 16630 Mangaluru – Thiruvananthapuram Central Express with effect from 16th August, 2023 |
02.35/02.40 | (a/d) | Shoranur | (a/d) | 00.50/01.00 |
03.09/03.10 | (a/d) | Kuttipuram | (a/d) | 23.37/23.38 |
03.24/03.25 | (a/d) | Tirur | (a/d) | 23.23/23.25 |
8. Train No. 16629/16630 Thiruvananthapuram Central – Mangaluru – Thiruvananthapuram Central Express will be provided experimental stoppage at Chalakkudi Station with effect from 16th August, 2023
Train No. 16629 Thiruvananthapuram Central – Mangaluru Express with effect from 16th August, 2023 | ↓ | Station | ↑ | Train No. 16630 Mangaluru – Thiruvananthapuram Central Express with effect from 16th August, 2023 |
00.44/00.45 | (a/d) | Angamali | (a/d) | 02.34/02.35 |
00.59/01.00 | (a/d) | Chalakkudi | (a/d) | 02.10/02.11 |
01.32/01.35 | (a/d) | Thrissur | (a/d) | 01.42/01.45 |
9. Train No. 16309/16310 Ernakulam – Kayankulam – Ernakulam Daily Express will be provided experimental stoppage at Tripunittura Station with effect from 17th August, 2023
Train No. 16309 Ernakulam – Kayankulam Daily Express with effect from 17th August, 2023 | ↓ | Station | ↑ | Train No. 16310 Kayankulam – Ernakulam Daily Express with effect from 17th August, 2023 |
08.45 | (a/d) | Ernakulam | (a/d) | 17.50 |
09.02/09.03 | (a/d) | Tripunittura | (a/d) | 16.56/16.57 |
09.23/09.24 | (a/d) | Piravam Road | (a/d) | 16.35/16.36 |
10. Train No. 16309/16310 Ernakulam – Kayankulam – Ernakulam Daily Express will be provided experimental stoppage at Mavelikkara Station with effect from 17th August, 2023
Train No. 16309 Ernakulam – Kayankulam Daily Express with effect from 17th August, 2023 | ↓ | Station | ↑ | Train No. 16310 Kayankulam – Ernakulam Daily Express with effect from 17th August, 2023 |
10.54/10.56 | (a/d) | Chengannur | (a/d) | 15.22/15.23 |
11.08/11.09 | (a/d) | Mavelikkara | (a/d) | 15.09/15.10 |
11.35 | (a/d) | Kayankulam | (a/d) | 15.00 |
11. Train No. 16127/16128 Chennai Egmore - Guruvayur – Chennai Egmore Daily Express will be provided experimental stoppage at Cherthala Station with effect from 18th August, 2023
Train No. 16127 Chennai Egmore – Guruvayur Express with effect from 18th August, 2023 | ↓ | Station | ↑ | Train No. 16128 Guruvayur – Chennai Egmore Express with effect from 18th August, 2023 |
02.57/03.00 | (a/d) | Alappuzha | (a/d) | 02.17/02.20 |
03.24/03.25 | (a/d) | Cherthala | (a/d) | 01.52/01.53 |
04.45/04.50 | (a/d) | Ernakulam | (a/d) | 01.15/01.20 |
12. Train No. 16327/16328 Punalur – Guruvayur - Punalur Daily Express will be provided experimental stoppage at Kuri Station with effect from 16th August, 2023
Train No. 16327 Punalur - Guruvayur Daily Express with effect from 16th August, 2023 | ↓ | Station | ↑ | Train No. 16328 Guruvayur – Punalur Daily Express with effect from 16th August, 2023 |
18.35/18.36 | (a/d) | Auvaneswaram | (a/d) | 13.20/13.21 |
18.41/18.42 | (a/d) | Kuri | (a/d) | 13.13/13.14 |
18.45/18.46 | (a/d) | Kottarakara | (a/d) | 13.07/13.08 |
13. Train No. 16729/16730 Madurai – Punalur – Madurai Daily Express will be provided experimental stoppage at Kuri Station with effect from 18th August, 2023
Train No. 16729 Madurai – Punalur Daily Express with effect from 18th August, 2023 | ↓ | Station | ↑ | Train No. 16730 Punalur – Madurai Daily Express with effect from 18th August, 2023 |
17.29/17.30 | (a/d) | Auvaneswaram | (a/d) | 09.29/09.30 |
17.35/17.36 | (a/d) | Kuri | (a/d) | 09.25/09.26 |
17.39/17.40 | (a/d) | Kottarakara | (a/d) | 09.19/09.20 |
14. Train No. 16791/16792 Tirunelveli – Palakkad – Tirunelveli Daily Express will be provided experimental stoppage at Angamali Station with effect from 18th August, 2023
Train No. 16791 Tirunelveli – Palakkad Daily Express with effect from 18th August, 2023 | ↓ | Station | ↑ | Train No. 16792 Palakkad – Tirunelveli Daily Express with effect from 18th August, 2023 |
09.05/09.07 | (a/d) | Aluva | (a/d) | 18.01/18.03 |
09.17/09.18 | (a/d) | Angamali | (a/d) | 17.50/17.51 |
09.57/10.00 | (a/d) | Thrissur | (a/d) | 17.10/17.13 |
15. Train No.22837 / 22838 Hatia – Ernakulam – Hatia Express Weekly Express will be provided experimental Stoppage at Thrisur Station Ex. Hatia with effect from 14th August, 2023 and Ex. Ernakulam with effect from 16th August, 2023
Train No.22837 Hatia – Ernakulam Express with effect from 14th August, 2023 | ↓ | Station | ↑ | Train No.22838 Ernakulam- Hatia Express with effect from16th August, 2023 |
06.10 / 06.15 | (a/d) | Palakkad | (a/d) | 01.57 / 02.00 |
07.42 / 07.45 | (a/d) | Thrisur | (a/d) | 00.22 /00.25 |
09.45 | ( a) | Ernakulam | (d) | 23.25 |
16. Train No.16349 / 16350 Kochuveli – Nilambur – Kochuveli Express Daily Express will be provided experimental Stoppage at Aluva Station with effect from 15th August, 2023
Train No.16350 Nilambur – KochuveliExpress with effect from 15th August, 2023 | ↓ |
Station | ↑ | Train No16349 Kochuveli - Nilambur Express with effect from15th August, 2023 |
23.49 / 23.52 | (a/d) | Thrisur | (a/d) | 02.27 / 02.30 |
00.40 / 00.42 | (a/d) | Aluva | (a/d) | 01.20 / 01.22 |
01.10 /01.15 | (a/d) | Ernakulam Town | (d) | 01.00 / 01.05 |
17. Train No. 16604 Thiruvananthapuram Central – Mangaluru Central Daily Express will be provided experimental stoppage at Tirur Station with effect from 18th August, 2023
Station | ↑ | Train No. 16604 Thiruvananthapuram Central – Mangaluru Central Daily Express with effect from 18th August, 2023 |
Kuttipuram | (a/d) | 02.26/02.30 |
Tirur | (a/d) | 02.43/02.44 |
Kozhikode | (a/d) | 03.25/03.30 |
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869/