For the convenience of passengers, the timings of following Unreserved Express Specials will be revised with effect from 03rd July, 2023 as detailed below:
1.The revised timings of Train No. 06880 Tiruchchirappalli - Karaikal Unreserved Express Special with effect from 03rd July, 2023:
Station | ↓ | Train No. 06880 Tiruchchirappalli - Karaikal Unreserved Express Special with effect from 03rd July, 2023 |
Existing Timings | Revised Timings |
Tiruchchirappalli | (d) | 10.45 | 09.50 |
Ponmalai | (a/d) | 10.54/10.55 | 9.59/10.00 |
Manjattidal | (a/d) | 10.59/11.00 | 10.04/10.05 |
Tiruverumbur | (a/d) | 11.05/11.06 | 10.11/10.12 |
Tondamanpatti | (a/d) | 11.11/11.12 | 10.17/10.18 |
Solagampatti | (a/d) | 11.18/11.19 | 10.24/10.25 |
Aiyanapuram | (a/d) | 11.24/11.25 | 10.30/10.31 |
Budalur | (a/d) | 11.30/11.31 | 10.36/10.37 |
Alakkudi | (a/d) | 11.38/11.39 | 10.43/10.44 |
Thanjavur Jn | (a/d) | 12.00/12.05 | 10.56/10.58 |
Kudikadu | (a/d) | 12.15/12.16 | 11.10/11.11 |
Saliyamangalam | (a/d) | 12.21/12.22 | 11.16/11.17 |
Ammapet | (a/d) | 12.28/12.29 | 11.23/11.24 |
Koyilvenni | (a/d) | 12.33/12.34 | 11.29/11.30 |
Nidamangalam Jn | (a/d) | 12.42/12.43 | 11.35/11.36 |
Koradacheri | (a/d) | 12.50/12.51 | 11.49/11.50 |
Tirumanthikunam | (a/d) | 12.57/12.58 | 11.55/11.56 |
Kulikara | (a/d) | 13.03/13.04 | 12.01/12.02 |
Thiruvarur Jn | (a/d) | 13.08/13.10 | 12.16/12.18 |
Adiyakkamungalm | (a/d) | 13.18/13.19 | 12.27/12.28 |
Kuthur | (a/d) | 13.22/13.23 | 12.32/12.33 |
Kizhvelur | (a/d) | 13.28/13.29 | 12.37/12.38 |
Sikkal | (a/d) | 13.36/13.37 | 12.46/23.47 |
Andanappettai | (a/d) | 13.41/13.42 | 12.50/12.51 |
Nagappattinam Jn | (a/d) | 13.48/13.50 | 12.58/13.00 |
Vellpapalyam | (a/d) | 13.56/13.57 | 13.07/13.08 |
Nagore | (a/d) | 14.03/14.05 | 13.16/13.18 |
Tirumalairayanpattinam | (a/d) | 14.13/14.14 | 13.27/13.28 |
Karaikal | (a) | 15.00 | 14.05 |
2.The revised timings of Train No. 06457 Karaikal – Thanjavur Unreserved Express Special with effect from 03rd July, 2023:
Station | ↓ | Train No. 06457 Karaikal – Thanjavur Unreserved Express Special with effect from 03rd July, 2023 |
Existing | Revised |
Karaikal | (d) | 12.30 | 13.20 |
Tirumalairayanpattinam | (a/d) | 12.38/12.39 | 13.28/13.29 |
Nagore | (a/d) | 12.49/12.50 | 13.38/13.40 |
Vellpapalyam | (a/d) | 12.56/12.57 | 13.47/13.48 |
Nagappattinam | (a/d) | 13.03/13.05 | 13.56/13.58 |
Andanappettai | (a/d) | 13.11/13.12 | 14.04/14.05 |
Sikkal | (a/d) | 13.16/13.17 | 14.09/14.10 |
Kizhvelur | (a/d) | 13.24/13.25 | 14.17/14.18 |
Kuthur | (a/d) | 13.29/13.30 | 14.23/14.24 |
Adiyakkamungalm | (a/d) | 13.34/13.35 | 14.29/14.30 |
Thiruvarur Jn | (a/d) | 13.45/13.50 | 14.40/14.42 |
Kulikarai | (a/d) | 13.58/13.59 | 14.51/14.52 |
Tirumanthikunam | (a/d) | 14.04/14.05 | 14.58/14.59 |
Koradacheri | (a/d) | 14.10/14.11 | 15.04/15.05 |
Nidamangalam Jn | (a/d) | 14.19/14.20 | 15.18/15.19 |
Koyilvenni | (a/d) | 14.27/14.28 | 15.24/15.25 |
Ammapet | (a/d) | 14.32/14.33 | 15.30/15.31 |
Saliyamangalam | (a/d) | 14.39/14.40 | 15.37/15.38 |
Kudikadu | (a/d) | 14.45/14.46 | 15.43/15.44 |
Thanjavur Jn. | (a) | 15.30 | 16.15 |
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869/