Train No. 06911 Nagercoil – Banaras Bharat Gaurav Train will leave Nagercoil at 11.00 hrs of 06.06.2023 (Tuesday) and reach Banaras at 04.25 hrs, the seventh day via Vijayawada, Bhubaneswar, Kolkata and Gaya.
Train No. 06912 Banaras – Coimbatore North Bharat Gaurav Train will leave Banaras at 05.00 hrs on 13.06.2023 (Tuesday) and reach Nagercoil at 00.45 hrs, the fifth day via Prayagraj, Nagpur and Vijayawada.
Coach Composition:1- AC Two Tier Coach, 7- AC Three Tier Coaches, 3-Sleeper Class Coach, 1- Pantry Car & 2- Luggage cum Brake vans
The details of timings and stoppages of Train No. 06911/06912 Nagercoil –Banaras – Nagercoil Bharat Gaurav Train Round Trip service are as follows (Timings in hours):
Date | Station | Arrival | Departure |
06.06.2023 Tuesday | Nagercoil | -- | 11.00 |
Thiruvananthapuram Central | 13.10 | 13.15 |
Kollam Jn | 14.15 | 14.20 |
Kottayam | 16.55 | 17.05 |
Ernakulam Town | 18.05 | 18.10 |
Thrissur | 19.45 | 19.50 |
Ottappalam | 21.15 | 21.20 |
Palakkad | 22.35 | 22.40 |
Erode Jn | 02.20 | 02.30 |
Salem Jn | 03.15 | 03.20 |
Jolarpettai | 05.00 | 05.20 |
Katpadi Jn. | 06.40 | 06.45 |
Arakkonam | 08.03 | 08.05 |
Perambur | 09.00 | 09.05 |
Vijayawada | 15.10 | 15.25 |
Duvvada | 21.45 | 21.50 |
Simhachalam North | 22.20 | 22.25 |
Pendur | 22.30 | 22.45 |
Vizianagaram Jn. | 23.15 | 23.25 |
Malatipatpur | 05.30 | - |
09.06.2023 Friday | Malatipatpur | - | 15.30 |
Khurda Road Jn. | 16.30 | 16.40 |
Bhubaneswar | 17.00 | 17.05 |
Kharagpur | 23.50 | 23.55 |
10.06.2023 Saturday | Andul | 01.45 | 01.50 |
Kolkata | 07.15 | - |
Kolkata | - | 23.30 |
Dhanbad Jn. | 04.45 | 04.50 |
Gaya | 08.00 | 23.45 |
12.06.2023 Monday | Pt. Deen Dayal Upadhyaya Jn. | 02.45 | 02.55 |
Banaras | 04.25 | - |
13.06.2023 Tuesday | Banaras | - | 05.00 |
Prayagraj sangam | 10.00 | 17.00 |
Prayag Jn. | 17.15 | 17.45 |
Prayagraj Jn. | 18.10 | 18.35 |
Satna | 21.35 | 21.40 |
14.06.2023 Wednesday | Jabalpur | 00.10 | 00.20 |
Itarsi Jn. | 04.30 | 04.40 |
Nagpur | 09.50 | 09.55 |
Balharshah | 13.40 | 13.45 |
Warangal | 18.10 | 18.15 |
Vijayawada Jn. | 21.50 | 22.05 |
15.06.2023 Thursday | Ongole | 00.10 | 00.15 |
Nellore | 02.30 | 02.35 |
Gudur Jn. | 03.00 | 03.05 |
Perambur | 05.10 | 05.15 |
Arakkonam Jn. | 06.00 | 06.05 |
Katpadi Jn. | 06.50 | 06.55 |
Jolarpettai | 08.35 | 08.40 |
Salem Jn | 10.25 | 10.30 |
Erode Jn. | 11.40 | 11.45 |
Palakkad | 14.45 | 14.50 |
Ottapalam | 15.22 | 15.25 |
Thrissur | 15.55 | 16.00 |
Ernakulam Town | 17.55 | 18.00 |
Kottayam | 19.05 | 19.10 |
Kollam Jn. | 21.15 | 21.20 |
Thiruvananthapuram Central | 22.45 | 22.50 |
16.06.2023 Friday | Nagercoil Jn. | 00.45 | --- |
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869/