Railway Board has approved the extension of Train No. 16847/16848 Mayiladuturai Junction – Dindigul Junction – Mayiladuturai junction Daily Express to Sengottai by amalgamating it with Train No. 06665/06662 Madurai - Sengottai - Madurai Unreserved Express Special.
Accordingly, Train No. 16847 Mayiladuturai Junction – Dindigul Junction Daily Express will be extended to Sengottai with effect from 24.10.2022.
Similarly, the extended service of Train No. 16848 Sengottai – Mayiladuturai Junction Daily Express with effect from 25.10.2022.
The details of Timings and Stoppage of Train No. 16847/16848 Mayiladuturai Junction – Sengottai – Mayiladuturai junction Daily Express are as follows (Timings in hours)
Train No. 16847 Mayiladuturai Junction – Sengottai Daily Express | ↓ | Station | ↑ | Train No. 16848 Sengottai - Mayiladuturai Junction –Daily Express |
| 11.30 | (d) | Mayiladuthurai Junction | (a) | | 17.10 |
| 11.41/11.42 | (a/d) | Kuttalam | (a/d) | | 15.44/15.45 |
| 11.54/11.55 | (a/d) | Aduturai | (a/d) | | 15.32/15.33 |
| 12.06/12.08 | (a/d) | Kumbakonam | (a/d) | | 15.20/15.22 |
| 12.21/12.22 | (a/d) | Papanasam | (a/d) | | 15.05/15.06 |
| 12.43/12.45 | (a/d) | Thanjavur Junction | (a/d) | | 14.43/14.45 |
| 13.02/13.03 | (a/d) | Budalur | (a/d) | | 14.24/14.25 |
| 13.20/13.21 | (a/d) | Tiruverumbur | (a/d) | | 14.07/14.08 |
| 13.27/13.28 | (a/d) | Manjattidal | (a/d) | | 14.00/14.01 |
| 14.15/14.20 | (a/d) | Tiruchchirappalli Junction | (a/d) | | 13.40/13.45 |
| 14.49/14.50 | (a/d) | Manaparai | (a/d) | | 12.52/12.53 |
| 15.01/15.02 | (a/d) | Vaiyampatti | (a/d) | | 12.41/12.42 |
| 15.55/16.00 | (a/d) | Dindigul Junction | (a/d) | | 12.00/12.10 |
| 16.19/16.20 | (a/d) | Kodaikanal Road | (a/d) | | 10.59/11.00 |
| 17.10/17.15 | (a/d) | Madurai Junction | (a/d) | | 10.20/10.25 |
| 17.26/17. 27 | (a/d) | Tiruparankndrm | (a/d) | | 09.49/09.50 |
| 17.36/17.37 | (a/d) | Tirumangalam | (a/d) | | 09.36/09.37 |
| 17.46/17.47 | (a/d) | Kalligudi | (a/d) | | 09.25/09.26 |
| 18.08/18.10 | (a/d) | Virudunagar Junction | (a/d) | | 09.13/09.15 |
| 18.25/18.26 | (a/d) | Tiruttangal | (a/d) | | 08.50/08.51 |
| 18.32/18.33 | (a/d) | Sivakasi | (a/d) | | 08.44/08.45 |
| 18.49/18.50 | (a/d) | Srivilliputtur | (a/d) | | 08.34/08.35 |
| 19.03/19.04 | (a/d) | Rajapalayam | (a/d) | | 08.20/08.22 |
| 19.29/19.30 | (a/d) | Sankarankovil | (a/d) | | 07.54/07.55 |
| 19.42/19.43 | (a/d) | Pamban kovil Shandy | (a/d) | | 07.42/07.43 |
| 19.54/19.55 | (a/d) | Kadaynallur | (a/d) | | 07.29/07.30 |
| 20.19/20.20 | (a/d) | Tenkasi Junction | (a/d) | | 07.13/07.14 |
| 21.30 | (a) | Sengottai | (d) | | 07.00 |
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869/