The timings of following trains has been revised with effect from dates mentioned as detailed below:
1.TrainNo.16526Krantivira Sangolli Rayanna (Bengaluru Station)-KanniyakumariExpresswitheffectfrom30.07.2022(Saturday)
StationName | ↓ | Existing Timings | Revised Timings |
ErnakulamTown | (a/d) | 07.20/07.25 | NoChange |
Tripunittura | (a/d) | 07.54/07.55 | NoChange |
PiravamRoad | (a/d) | 08.16/08.17 | NoChange |
Kottayam | (a/d) | 09.17/09.20 | 08.47/08.50 |
Changanasseri | (a/d) | 09.41/09.42 | 09.09/09.10 |
Tiruvalla | (a/d) | 09.51/09.52 | 09.19/09.20 |
Chengannur | (a/d) | 10.03/10.05 | 09.30/09.32 |
Mavelikara | (a/d) | 10.19/10.20 | 09.43/09.44 |
KayankulamJn | (a/d) | 10.28/10.30 | 09.55/09.57 |
Karunagappalli | (a/d) | 10.44/10.45 | 10.13/10.14 |
Sasthankotta | (a/d) | 10.54/10.55 | 10.24/10.25 |
Kollam Jn | (a/d) | 11.17/11.20 | 10.47/10.50 |
Paravur | (a/d) | 11.33/11.34 | 11.03/11.04 |
VarkalaShivagiri | (a/d) | 11.44/11.45 | 11.15/11.16 |
Kadakavur | (a/d) | 11.54/11.55 | 11.26/11.27 |
Chirayinkeezh | (a/d) | 11.59/12.00 | 11.31/11.32 |
Kazhakuttam | (a/d) | 12.12/12.13 | 11.46/11.47 |
ThiruvananthapuramPettah | (a/d) | 12.25/12.26 | 11.58/11.59 |
ThiruvananthapuramCentral | (a/d) | 12.35/12.40 | 12.05/12.10 |
Neyyattinkara | (a/d) | 13.09/13.10 | 12.32/12.33 |
DhanuvachapuramHalt | (a/d) | 13.18/13.19 | 12.40/12.41 |
Parassala | (a/d) | 13.29/13.30 | 12.47/12.48 |
KulitturaiWest Halt | (a/d) | 13.35/13.36 | 12.55/12.56 |
Kulitturai | (a/d) | 13.44/13.45 | 13.01/13.02 |
PalliyadiHalt | (a/d) | 13.54/13.55 | 13.10/13.11 |
Eraniel | (a/d) | 14.14/14.15 | 13.20/13.21 |
NagercoilJn | (a/d) | 15.10/15.15 | 13.50/13.55 |
Kanniyakumari | (a) | 16.00 | 15.05 |
2.TrainNo.18567Visakhapatnam- Kollam WeeklyExpresswitheffectfrom04.08.2022(Thursday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 07.42/07.45 | NoChange |
Aluva | (a/d) | 08.38/08.40 | NoChange |
ErnakulamTown | (a/d) | 09.00/09.05 | NoChange |
Kottayam | (a/d) | 11.17/11.20 | 10.22/10.25 |
Changanasseri | (a/d) | 11.41/11.42 | 10.44/10.45 |
Tiruvalla | (a/d) | 11.51/11.52 | 10.54/10.55 |
Chengannur | (a/d) | 12.02/12.04 | 11.05/11.07 |
Mavelikara | (a/d) | 12.15/12.16 | 11.22/11.23 |
KayankulamJn | (a/d) | 12.28/12.30 | 11.33/11.35 |
Karunagappalli | (a/d) | 12.46/12.47 | 11.55/11.56 |
Sasthankotta | (a/d) | 12.56/12.57 | 12.06/12.07 |
Kollam Jn | (a) | 13.50 | 12.55 |
3.TrainNo.16311Shri Ganganagar-Kochuveli Weekly Express(Non-Monsoon)witheffectfrom 01.11.2022(Tuesday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 15.57/16.00 | NoChange |
Aluva | (a/d) | 16.58/17.00 | NoChange |
ErnakulamTown | (a/d) | 17.40/17.45 | NoChange |
Kottayam | (a/d) | 19.17/19.20 | 15.27/15.30 |
Tiruvalla | (a/d) | 19.49/19.50 | 15.59/16.00 |
Chengannur | (a/d) | 20.00/20.02 | 16.10/16.12 |
KayankulamJn | (a/d) | 20.38/20.40 | 16.35/16.37 |
Kollam Jn | (a/d) | 21.17/21.20 | 17.27/17.30 |
Kochuveli | (a) | 23.00 | 19.10 |
| | | | |
4.TrainNo.06431Kottayam–KollamunreservedExpressSpecialwitheffectfrom30.07.2022(Saturday)
StationName | | Existing Timings | Revised Timings |
Kottayam | (d) | 05.30 | 05.25 |
Chingavanam | (a/d) | 05.40/05.41 | 05.35/05.36 |
Changanasseri | (a/d) | 05.49/05.50 | 05.45/05.46 |
Tiruvalla | (a/d) | 05.59/06.00 | 05.55/05.56 |
Chengannur | (a/d) | 06.09/06.10 | 06.05/06.06 |
CheriyanadHalt | (a/d) | 06.15/06.16 | 06.12/06.13 |
Mavelikara | (a/d) | 06.23/06.24 | 06.19/06.20 |
KayankulamJn | (a/d) | 06.38/06.40 | 06.29/06.30 |
Ochira | (a/d) | 06.47/06.48 | 06.38/06.39 |
Karunagappalli | (a/d) | 06.55/06.56 | 06.47/06.48 |
Sasthankotta | (a/d) | 07.04/07.05 | 06.58/06.59 |
Munroturuttu Halt | (a/d) | 07.11/07.12 | 07.05/07.06 |
Perinad | (a/d) | 07.19/07.20 | 07.13/07.14 |
Kollam Jn | (a) | 07.50 | 07.35 |
5.TrainNo.16344Madurai -ThiruvananthapuramAmritaExpresswitheffectfrom30.07.2022(Saturday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 23.12/23.15 | NoChange |
Aluva | (a/d) | 00.03/00.05 | NoChange |
ErnakulamTown | (a/d) | 00.25/00.30 | NoChange |
Kottayam | (a/d) | 01.32/01.35 | NoChange |
Chengannur | (a/d) | 02.18/02.20 | 02.14/02.16 |
Kayankulam | (a/d) | 02.43/02.45 | 02.36/02.38 |
Kollam Jn | (a/d) | 03.32/03.35 | 03.17/03.20 |
VarkalaShivagiri | (a/d) | 03.57/03.58 | 03.43/03.44 |
ThiruvananthapuramCentral | (a) | 05.15 | 05.00 |
6.TrainNo.12201Lokmanya Tilak (T) – Kochuveli GaribRath(Bi-Weekly)Express(Monsoon)witheffectfrom05.08.2022(Friday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 16.37/16.40 | NoChange |
ErnakulamTown | (a/d) | 17.40/17.45 | NoChange |
Kottayam | (a/d) | 19.17/19.20 | 18.57/19.00 |
Tiruvalla | (a/d) | 19.49/19.50 | 19.29/19.30 |
Chengannur | (a/d) | 20.00/20.02 | 19.40/19.42 |
KayankulamJn | (a/d) | 20.38/20.40 | 20.02/20.04 |
Kollam Jn | (a/d) | 21.17/21.20 | 20.45/20.48 |
Kochuveli | (a) | 23.00 | 22.45 |
| | | | |
7.TrainNo.22113Lokmanya Tilak (T) –Kochuveli Bi-WeeklyExpress(Monsoon)witheffectfrom02.08.2022(Tuesday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 16.37/16.40 | NoChange |
ErnakulamTown | (a/d) | 17.40/17.45 | NoChange |
Kottayam | (a/d) | 19.17/19.20 | 18.57/19.00 |
Tiruvalla | (a/d) | 19.49/19.50 | 19.29/19.30 |
Chengannur | (a/d) | 20.00/20.02 | 19.40/19.42 |
KayankulamJn | (a/d) | 20.38/20.40 | 20.02/20.04 |
Kollam Jn | (a/d) | 21.17/21.20 | 20.45/20.48 |
Kochuveli | (a) | 23.00 | 22.45 |
8.TrainNo.12626New Delhi -ThiruvananthapuramKeralaExpresswitheffectfrom01.08.2022(Monday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 15.32/15.35 | NoChange |
Aluva | (a/d) | 16.30/16.32 | NoChange |
ErnakulamTown [c] | (a/d) | 16.55/17.00 | NoChange |
Vaikom Road | (a/d) | 17.42/17.43 | NoChange |
Kottayam | (a/d) | 18.12/18.15 | 17.57/18.00 |
Changanasseri | (a/d) | 18.34/18.35 | 18.20/18.21 |
Tiruvalla | (a/d) | 18.44/18.45 | 18.31/18.32 |
Chengannur | (a/d) | 18.57/18.59 | 18.42/18.44 |
Mavelikara | (a/d) | 19.12/19.13 | 18.56/18.57 |
KayankulamJn | (a/d) | 19.28/19.30 | 19.08/19.10 |
Kollam Jn | (a/d) | 20.32/20.35 | 19.50/19.53 |
VarkalaShivagiri | (a/d) | 20.57/20.58 | 20.16/20.17 |
ThiruvananthapuramPettah | (a/d) | 21.24/21.25 | 20.50/20.51 |
ThiruvananthapuramCentral | (a) | 21.55 | 21.50 |
9.TrainNo.15906Dibrugarh-KanniyakumariVivekExpresswitheffectfrom06.08.2022(Saturday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 13.12/13.15 | NoChange |
Aluva | (a/d) | 14.03/14.05 | NoChange |
ErnakulamTown | (a/d) | 14.30/14.35 | NoChange |
Kottayam | (a/d) | 16.07/16.10 | 15.50/15.55 |
Chengannur | (a/d) | 16.44/16.45 | 16.34/16.35 |
Kollam Jn | (a/d) | 17.43/17.45 | 17.37/17.40 |
ThiruvananthapuramCentral | (a/d) | 19.10/19.15 | NoChange |
NagercoilJn | (a/d) | 21.00/21.05 | NoChange |
Kanniyakumari | (a) | 22.00 | 21.55 |
10.TrainNo.22677Yesvantpur -KochuveliACWeeklyExpresswitheffectfrom04.08.2022(Thursday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 01.02/01.05 | NoChange |
ErnakulamTown | (a/d) | 02.10/02.15 | NoChange |
Kottayam | (a/d) | 03.32/03.35 | NoChange |
Chengannur | (a/d) | 04.18/04.20 | 04.13/04.15 |
Kollam Jn | (a/d) | 05.17/05.20 | 05.12/05.15 |
Kochuveli | (a) | 06.50 | 06.45 |
11.TrainNo.12695Dr MGR Chennai Central-ThiruvananthapuramExpresswitheffectfrom01.08.2022(Monday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 01.32/01.35 | NoChange |
Aluva | (a/d) | - | NoChange |
ErnakulamTown | (a/d) | 02.45/02.50 | NoChange |
Kottayam | (a/d) | 04.02/04.05 | NoChange |
Changanasseri | (a/d) | 04.24/04.25 | NoChange |
Tiruvalla | (a/d) | 04.34/04.35 | NoChange |
Chengannur | (a/d) | 04.44/04.46 | NoChange |
Mavelikara | (a/d) | 04.59/05.00 | NoChange |
Kayankulam | (a/d) | 05.13/05.15 | NoChange |
Kollam Jn | (a/d) | 05.57/06.00 | NoChange |
VarkalaShivagiri | (a/d) | 06.24/06.25 | NoChange |
ThiruvananthapuramCentral | (a) | 07.50 | 07.45 |
12.TrainNo.16348Mangalore Central -ThiruvananthapuramExpresswitheffectfrom01.08.2022(Monday)
StationName | ↓ | Existing Timings | Revised Timings |
Wadakancheri | (a/d) | 21.14/21.15 | NoChange |
Thrisur | (a/d) | 21.33/21.35 | NoChange |
Irinjalakuda | (a/d) | 21.57/21.58 | NoChange |
Chalakudi | (a/d) | 22.05/22.06 | NoChange |
Angamali | (a/d) | 22.20/22.21 | NoChange |
Aluva | (a/d) | 22.40/22.42 | NoChange |
ErnakulamTown | (a/d) | 23.20/23.25 | NoChange |
PiravamRoad | (a/d) | 00.01/00.02 | NoChange |
Kottayam | (a/d) | 00.37/00.40 | 00.33/00.36 |
Chengannur | (a/d) | 01.22/01.24 | 01.16/01.18 |
Kayankulam | (a/d) | 01.53/01.55 | 01.43/01.45 |
Kollam Jn | (a/d) | 02.42/02.45 | 02.32/02.35 |
Chirayinkeezh | (a/d) | 03.19/03.20 | 03.09/03.10 |
ThiruvananthapuramPettah | (a/d) | 03.41/03.42 | 03.31/03.32 |
ThiruvananthapuramCentral | (a) | 04.10 | 04.05 |
| | | | |
13.TrainNo.16303Ernakulam –ThiruvananthapuramVanchinadExpresswitheffectfrom01.08.2022(Monday)
StationName | ↓ | Existing Timings | Revised Timings |
Ernakulam Jn | (d) | 05.05 | 05.10 |
Tripunittura | (a/d) | 05.23/05.24 | 05.26/05.27 |
Mulanturutti | (a/d) | 05.34/05.35 | 05.39/05.40 |
PiravamRoad | (a/d) | 05.45/05.46 | 05.51/05.52 |
Kottayam | (a/d) | 06.23/06.25 | NoChange |
Changanasseri | (a/d) | 06.46/06.47 | NoChange |
Tiruvalla | (a/d) | 06.56/06.57 | NoChange |
Chengannur | (a/d) | 07.08/07.10 | NoChange |
Mavelikara | (a/d) | 07.22/07.23 | NoChange |
KayankulamJn. | (a/d) | 07.43/07.45 | NoChange |
Karunagappalli | (a/d) | 08.01/08.02 | NoChange |
Sasthankotta | (a/d) | 08.12/08.13 | NoChange |
Kollam Jn | (a/d) | 08.32/08.35 | NoChange |
Paravur | (a/d) | 08.49/08.50 | NoChange |
VarkalaShivagiri | (a/d) | 08.59/09.00 | NoChange |
Kadakavur | (a/d) | 09.09/09.10 | NoChange |
Chirayinkeezh | (a/d) | 09.14/09.15 | NoChange |
Kazhakuttam | (a/d) | 09.27/09.28 | NoChange |
ThiruvananthapuramCentral | (a) | 10.05 | 10.05 |
14.TrainNo.06453Ernakulam - KottayamunreservedExpressSpecialwitheffectfrom30.07.2022(Saturday)
StationName | ↓ | Existing Timings | Revised Timings |
Ernakulam Jn | (d) | 07.20 | 07.45 |
Tripunittura | (a/d) | 07.37/07.38 | 08.02/08.03 |
ChottanikkaraRoadHalt | (a/d) | 07.43/07.44 | 08.08/08.09 |
Mulanturutti | (a/d) | 07.49/07.50 | 08.14/08.15 |
Kanjiramittam Halt | (a/d) | 07.54/07.55 | 08.19/08.20 |
PiravamRoad | (a/d) | 08.01/08.02 | 08.26/08.27 |
Vaikom Road | (a/d) | 08.08/08.09 | 08.33/08.34 |
KaduturuttiHalt | (a/d) | 08.13/08.14 | 08.38/08.39 |
Kuruppantara | (a/d) | 08.19/08.20 | 08.44/08.45 |
Ettumanur | (a/d) | 08.29/08.30 | 08.54/08.55 |
KumaranallurHalt | (a/d) | 08.39/08.40 | 09.04/09.05 |
Kottayam | (a) | 08.55 | 09.30 |
| | | | |
15.TrainNo.16350Nilambur Road-KochuveliRajyaRaniExpresswitheffect01.08.2022(Monday).
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 23.53/23.56 | NoChange |
ErnakulamTown | (a/d) | 01.10/01.15 | NoChange |
Kottayam | (a/d) | 02.18/02.20 | NoChange |
Chengannur | (a/d) | 02.58/03.00 | NoChange |
Kayankulam | (a/d) | 03.18/03.20 | NoChange |
Kollam Jn | (a/d) | 03.57/04.00 | NoChange |
VarkalaShivagiri | (a/d) | 04.24/04.25 | NoChange |
Kochuveli | (a) | 05.30 | 05.30 |
| | | | |
16.TrainNo. 16381Kanniyakumari –Pune Expresswitheffectfrom01.08.2022 (Monday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 02.32/02.35 | NoChange |
Angamali | (a/d) | 03.14/03.15 | NoChange |
Aluva | (a/d) | 03.24/03.26 | NoChange |
ErnakulamTown | (a/d) | 03.50/03.55 | NoChange |
Tripunittura | (a/d) | 04.15/04.16 | NoChange |
Kottayam | (a/d) | 05.32/05.35 | NoChange |
Changanasseri | (a/d) | 05.59/06.00 | NoChange |
Tiruvalla | (a/d) | 06.09/06.10 | NoChange |
Chengannur | (a/d) | 06.20/06.22 | NoChange |
Mavelikara | (a/d) | 06.34/06.35 | NoChange |
KayankulamJn | (a/d) | 06.58/07.00 | NoChange |
Karunagappalli | (a/d) | 07.19/07.20 | NoChange |
Kollam Jn | (a/d) | 08.12/08.15 | 08.00/08.03 |
Paravur | (a/d) | 08.27/08.28 | 08.19/08.20 |
VarkalaShivagiri | (a/d) | 08.37/08.38 | 08.30/08.31 |
Kadakavur | (a/d) | 08.47/08.48 | 08.41/08.42 |
Chirayinkeezh | (a/d) | 08.51/08.52 | 08.46/08.47 |
ThiruvananthapuramPettah | (a/d) | 09.13/09.14 | 09.09/09.10 |
ThiruvananthapuramCentral | (a/d) | 09.25/09.30 | NoChange |
Neyyattinkara | (a/d) | 09.54/09.55 | NoChange |
Parassala | (a/d) | 10.09/10.10 | NoChange |
Kulitturai | (a/d) | 10.20/10.21 | NoChange |
Eraniel | (a/d) | 10.39/10.40 | NoChange |
NagercoilJn | (a/d) | 11.35/11.40 | NoChange |
Kanniyakumari | (a) | 12.30 | 12.30 |
| | | | |
17.TrainNo.16320SMVT Bengaluru-KochuveliBi-WeeklyHumsafarExpresswitheffectfrom02.08.2022(Friday)
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 03.13/03.15 | NoChange |
ErnakulamTown | (a/d) | 04.28/04.30 | NoChange |
Kottayam | (a/d) | 05.53/05.55 | NoChange |
Chengannur | (a/d) | 06.33/06.35 | NoChange |
Kollam Jn | (a/d) | 08.01/08.03 | 08.12/08.15 |
Kochuveli | (a) | 09.25 | 09.35 |
18.TrainNo.16328Guruvayur -PunalurExpresswitheffectfrom01.08.2022(Monday).
StationName | ↓ | Existing Timings | Revised Timings |
Guruvayur | (d) | 05.45 | NoChange |
Punkunnam | (a/d) | 06.03/06.04 | NoChange |
Thrisur | (a/d) | 06.08/06.10 | NoChange |
Ollur | (a/d) | 06.18/06.19 | NoChange |
Pudukkad | (a/d) | 06.27/06.28 | NoChange |
Irinjalakuda | (a/d) | 06.39/06.40 | NoChange |
Chalakudi | (a/d) | 06.47/06.48 | NoChange |
Karukkutty | (a/d) | 06.57/06.58 | NoChange |
Angamali | (a/d) | 07.04/07.05 | NoChange |
Aluva | (a/d) | 07.14/07.16 | NoChange |
Kalamasseri | (a/d) | 07.24/07.25 | NoChange |
Idappalli | (a/d) | 07.33/07.34 | NoChange |
ErnakulamTown | (a/d) | 07.57/08.00 | NoChange |
Tripunittura | (a/d) | 08.21/08.22 | NoChange |
Mulanturutti | (a/d) | 08.33/08.34 | NoChange |
Piravam Road | (a/d) | 08.44/08.45 | NoChange |
Vaikom Road | (a/d) | 08.52/08.53 | NoChange |
Kuruppantara | (a/d) | 09.04/09.05 | NoChange |
Ettumanur | (a/d) | 09.19/09.20 | NoChange |
Kottayam | (a/d) | 09.58/10.00 | 09.38/09.40 |
Changanasseri | (a/d) | 10.19/10.20 | 09.59/10.00 |
Tiruvalla | (a/d) | 10.29/10.30 | 10.09/10.10 |
Chengannur | (a/d) | 10.40/10.41 | 10.20/10.21 |
Mavelikara | (a/d) | 10.54/10.55 | 10.33/10.34 |
KayankulamJn. | (a/d) | 11.08/11.10 | 10.43/10.45 |
Karunagappalli | (a/d) | 11.24/11.25 | 11.00/11.01 |
Sasthankotta | (a/d) | 11.34/11.35 | 11.11/11.12 |
Kollam Jn | (a/d) | 12.30/12.40 | 12.10/12.20 |
Kilikollur | (a/d) | 12.49/12.50 | 12.29/12.30 |
Kundara | (a/d) | 13.04/13.05 | 12.39/12.40 |
Ezhukone | (a/d) | 13.14/13.15 | 12.47/12.48 |
Kottarakara | (a/d) | 13.24/13.25 | 13.07/13.08 |
Auvaneeswaram | (a/d) | 13.49/13.50 | 13.20/13.21 |
Punalur | (a) | 14.35 | 14.35 |
19.TrainNo.12257Yesvantpur - KochuveliGaribRathTri-WeeklyExpresswitheffectfrom02.08.2022(Tuesday).
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 06.27/06.30 | NoChange |
Aluva | (a/d) | 07.38/07.40 | NoChange |
ErnakulamTown | (a/d) | 08.17/08.20 | NoChange |
Kottayam | (a/d) | 09.49/09.50 | 10.10/10.12 |
Changanasseri | (a/d) | 10.09/10.10 | 10.31/10.32 |
Tiruvalla | (a/d) | 10.19/10.20 | 10.42/10.43 |
Chengannur | (a/d) | 10.29/10.30 | 10.56/10.57 |
Mavelikara | (a/d) | 10.44/10.45 | 11.10/11.11 |
KayankulamJn | (a/d) | 10.58/11.00 | 11.20/11.22 |
Kollam Jn | (a/d) | 11.37/11.40 | 11.57/12.00 |
Kochuveli | (a) | 13.10 | 13.20 |
| | | | |
20.TrainNo.12081Kannur -ThiruvananthapuramJanshatabdiExpresswitheffectfrom01.08.2022(Monday).
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 08.18/08.20 | NoChange |
ErnakulamTown | (a/d) | 09.32/09.35 | NoChange |
Kottayam | (a/d) | 10.52/10.55 | 10.35/10.38 |
Tiruvalla | (a/d) | 11.27/11.28 | 11.06/11.07 |
Chengannur | (a/d) | 11.39/11.40 | 11.17/11.18 |
Mavelikara | (a/d) | 11.51/11.52 | 11.30/11.31 |
KayankulamJn | (a/d) | 12.03/12.05 | 11.40/11.42 |
Kollam Jn | (a/d) | 12.43/12.45 | 12.27/12.30 |
ThiruvananthapuramCentral | (a) | 14.10 | 14.10 |
21.TrainNo.16649Mangalore – Nagecoil ParasuramExpresswitheffectfrom01.08.2022(Monday).
StationName | ↓ | Existing Timings | Revised Timings |
Wadakancheri | (a/d) | 11.39/11.40 | NoChange |
Thrisur | (a/d) | 12.08/12.10 | NoChange |
Pudukkad | (a/d) | 12.25/12.26 | NoChange |
Irinjalakuda | (a/d) | 12.36/12.37 | NoChange |
Chalakudi | (a/d) | 12.42/12.43 | NoChange |
Angamali | (a/d) | 12.57/12.58 | NoChange |
Aluva | (a/d) | 13.08/13.10 | NoChange |
ErnakulamTown | (a/d) | 13.40/13.45 | NoChange |
Tripunittura | (a/d) | 14.04/14.05 | NoChange |
Piravamroad | (a/d) | 14.26/14.27 | NoChange |
Ettumanur | (a/d) | 14.49/14.50 | NoChange |
Kottayam | (a/d) | 15.03/15.05 | NoChange |
Changanasseri | (a/d) | 15.29/15.30 | 15.24/15.25 |
Tiruvalla | (a/d) | 15.39/15.40 | 15.34/15.35 |
Chengannur | (a/d) | 15.50/15.52 | 15.45/15.47 |
Mavelikara | (a/d) | 16.03/16.04 | 15.59/16.00 |
KayankulamJn. | (a/d) | 16.33/16.35 | 16.13/16.15 |
Karunagappalli | (a/d) | 16.54/16.55 | 16.31/16.32 |
Sasthankotta | (a/d) | 17.04/17.05 | 16.42/16.43 |
Kollam Jn | (a/d) | 17.27/17.30 | 17.07/17.10 |
Paravur | (a/d) | 17.43/17.44 | 17.24/17.25 |
VarkalaShivagiri | (a/d) | 17.54/17.55 | 17.36/17.37 |
Kazhakuttam | (a/d) | 18.19/18.20 | 18.04/18.05 |
Thiruvananthapuram Pettah | (a/d) | 18.31/18.32 | 18.19/18.20 |
Thiruvananthapuram Central | (a/d) | 18.45/18.50 | 18.40/18.45 |
Neyyantinkkara | (a/d) | 19.11/19.12 | No Change |
Parassala | (a/d) | 19.25/19.26 | No Change |
Kulitturai | (a/d) | 19.37/19.38 | No Change |
Eraniel | (a/d) | 19.54/19.55 | No Change |
Nagercoil | (a/d) | 20.50 | No Change |
22.Train No.12660 Shalimar – Negercoil Gurudev Weekly Express with effect from 03.08.2022
StationName | ↓ | Existing Timings | Revised Timings |
Thrisur | (a/d) | 13.27/13.30 | NoChange |
ErnakulamTown | (a/d) | 14.23/14.25 | NoChange |
Kottayam | (a/d) | 15.00/15.05 | 10.35/10.38 |
Tiruvalla | (a/d) | 16.27/16.30 | 11.06/11.07 |
Chengannur | (a/d) | 17.04/17.05 | 11.17/11.18 |
Mavelikara | (a/d) | 17.15/17.17 | 11.30/11.31 |
KayankulamJn | (a/d) | 17.33/17.35 | 11.40/11.42 |
Kollam Jn | (a/d) | 18.12/18.15 | 12.27/12.30 |
Varkala Sivagiri | (a/d) | 18.34/18.35 | 18.29/18.30 |
ThiruvananthapuramCentral | (a/d) | 19.25/19.30 | No Change |
Nagercoil | (a) | 21.40 | 21.40 |
23.Train No.12634 Kanniyakumari – Chennai Egmore with effect 20.10.2022
StationName | ↓ | Existing Timings | Revised Timings |
Kanniyakumari | (d) | 17.05 | 17.45 |
Negercoil | (a/d) | 17.20/17.25 | 18.02/18.07 |
Valliyur | (a/d) | 17.54/17.55 | 18.34/18.35 |
Tirunelveli | (a/d) | 19.15/19.20 | No Change |
Follow us
www.sr.indianrailways.gov.in
https.//twitter.com/GMSRailway
https.//www.facebook.com/Southern-Railway-240606622749869/