The timings of the following trains have been revised over Southern Railway with effect from dates as detailed below:-
1. Train No.16382 Kanniyakumari - Pune Daily Express with effect from 16th August, 2022
Station |
| Existing | Revised |
Kanniyakumari | (d) | 08.40 | 08.25 |
Nagercoil Jn | (a/d) | 08.57/09.02 | 08.40/08.45 |
Eraniel | (a/d) | 09.21/09.22 | 09.03/09.04 |
Kulitturai | (a/d) | 09.37/09.38 | 09.19/09.20 |
Parassala | (a/d) | 09.48/09.49 | 09.29/09.30 |
Neyyattinkara | (a/d) | 10.02/10.03 | 09.41/09.42 |
Thiruvananthapuram Central | (a/d) | 10.35/10.40 | 10.15/10.20 |
Chirayinkeezh | (a/d) | 11.05/11.06 | 10.44/10.45 |
Kadakavur | (a/d) | 11.10/11.11 | 10.49/10.50 |
Varkala Sivagiri | (a/d) | 11.23/11.24 | 11.02/11.03 |
Paravur | (a/d) | 11.35/11.36 | 11.13/11.14 |
Kollam Jn | (a/d) | 11.55/11.58 | 11.27/11.30 |
Karunagappalli | (a/d) | 12.24/12.25 | 11.56/11.57 |
Kayankulam | (a/d) | 12.41/12.43 | 12.12/12.14 |
Mavelikara | (a/d) | 12.52/12.53 | 12.24/12.25 |
Chengannur | (a/d) | 13.05/13.07 | 12.37/12.39 |
Tiruvalla | (a/d) | 13.16/13.17 | 12.49/12.50 |
Changanasseri | (a/d) | 13.26/13.27 | 12.59/13.00 |
Kottayam | (a/d) | 13.47/13.50 | 13.22/13.25 |
Ernakulam Town | (a/d) | 15.05/15.10 | 15.00/15.05 |
Aluva | (a/d) | 15.33/15.35 | 15.33/15.35 |
Angamali | (a/d) | 15.46/15.47 | 15.46/15.47 |
Chalakudi | (a/d) | 16.05/16.06 | 16.05/16.06 |
Irinjalakuda | (a/d) | 16.14/16.15 | 16.14/16.15 |
Thrisur | (a/d) | 16.52/16.55 | 16.52/16.55 |
Wadakancheri | (a/d) | 17.09/17.10 | 17.09/17.10 |
There is no change in the timings of the train between Shoranur and Pune Junction
2. Train No.06768 Kollam - Ernakulam MEMU Express Special (Except Monday) via Kottayam with effect from 16th August 2022
Station |
| Existing | Revised |
Kollam Jn | (d) | 08.20 | 08.00 |
Perinad | (a/d) | 08.30/08.31 | 08.10/08.11 |
Munroturuttu Halt | (a/d) | 08.36/08.37 | 08.16/08.17 |
Sasthankotta | (a/d) | 08.43/08.44 | 08.23/08.24 |
Karunagapalli | (a/d) | 08.54/08.55 | 08.34/08.35 |
Ochira | (a/d) | 09.04/09.05 | 08.44/08.45 |
Kayankulam | (a/d) | 09.14/09.15 | 08.54/08.55 |
Mavelikara | (a/d) | 09.24/09.25 | 09.04/09.05 |
Cheriyanad Halt | (a/d) | 09.31/09.32 | 09.11/09.12 |
Chengannur | (a/d) | 09.37/09.38 | 09.17/09.18 |
Tiruvalla | (a/d) | 09.47/09.48 | 09.27/09.28 |
Changanasseri | (a/d) | 09.57/09.58 | 09.37/09.38 |
Chingavanam | (a/d) | 10.06/10.07 | 09.46/09.47 |
Kottayam | (a/d) | 10.18/10.20 | 09.58/10.00 |
Kumaranallur Halt | (a/d) | 10.24/10.25 | 10.04/10.05 |
Ettumanur | (a/d) | 10.33/10.34 | 10.13/10.14 |
Kuruppantara | (a/d) | 10.42/10.43 | 10.22/10.23 |
Kaduturutti Halt | (a/d) | 10.47/10.48 | 10.27/10.28 |
Vaikom Road | (a/d) | 10.53/10.54 | 10.33/10.34 |
Piravam Road | (a/d) | 11.02/11.03 | 10.42/10.43 |
Kanjiramittam | (a/d) | 11.09/11.10 | 10.49/10.50 |
Mulanturutti | (a/d) | 11.16/11.17 | 10.56/10.57 |
Chottanikkara Road Halt | (a/d) | 11.23/11.24 | 11.03/11.04 |
Tripunittura | (a/d) | 11.31/11.32 | 11.11/11.12 |
Ernakulam Jn | (a) | 12.30 | 11.50 |
3. Train No.17229 Thiruvananthapuram – Secunderabad Sabari Daily Express with effect from 16th August, 2022
Station |
| Existing | Revised |
Thiruvananthapuram Central | (d) | 07.00 | 06.45 |
Varkala Sivagiri | (a/d) | 07.37/07.38 | 07.24/07.25 |
Kollam Jn | (a/d) | 07.59/08.02 | 07.47/07.50 |
Karunagappalli | (a/d) | 08.28/08.29 | 08.16/08.17 |
Kayankulam | (a/d) | 08.46/08.48 | 08.33/08.35 |
Mavelikara | (a/d) | 08.57/08.58 | 08.43/08.44 |
Chengannur | (a/d) | 09.04/09.05 | 08.56/08.58 |
Tiruvalla | (a/d) | 09.14/09.15 | 09.07/09.08 |
Changanasseri | (a/d) | 09.24/09.25 | 09.17/09.18 |
Kottayam | (a/d) | 09.57/10.00 | 09.37/09.40 |
Ernakulam Town | (a/d) | 11.15/11.20 | 11.15/11.20 |
Aluva | (a/d) | 11.40/11.42 | 11.40/11.42 |
Thrisur | (a/d) | 12.37/12.40 | 12.37/12.40 |
Shoranur B Cabin | (T) | 14.00 | 14.00 |
There is no change in the timings of the train between Shoranur and Secunderabad Junction
Follow us
www.sr.indianrailways.gov.in
https.//twitter.com/GMSRailway
https.//www.facebook.com/Southern-Railway-240606622749869/