South Western Railway has notified restoration of Train No.16529/16530 SMVT Bengaluru – Karaikal – SMVT Bengaluru Daily Express with the following date, timings, stoppage as given below:
Train No.16529/16530 SMVT Bengaluru – Karaikal – SMVT Bengaluru Daily Express:
Train No.16529 SMVT Bengaluru – Karaikal Daily Express will leave SMVT Bengaluru at 07.30 hrs on and from 25th July, 2022 and reach Karaikal at 22.35 hrs, the same day
In return direction Train No. 16530 Karaikal – SMVT Bengaluru Daily Express will leave Karaikal at 05.30 hrs on and from 26th July, 2022 and reach SMVT Bengaluru at 21.30 hrs, the same day
Composition: 10- General Second Class Coaches, 2- Luggage cum Brake Vans
The details of timings and stoppages of Train No.16529/16530 SMVT Bengaluru – Karaikal – SMVT Bengaluru Express are as follows:
Train No.16529 SMVT Bengaluru – Karaikal Daily Express | ↓ | Station | ↑ | Train No. 16530 Karaikal – SMVT Bengaluru Daily Express |
07.30 | (d) | SMVT Bengaluru | (a) | 21.30 |
07.43/07.44 | (a/d) | Baiyyappanahalli | (a/d) | 20.54/20.55 |
07.50/07.51 | (a/d) | Belandur Road | (a/d) | 20.31/20.32 |
07.54/07.55 | (a/d) | Karmelaram | (a/d) | 20.14/20.15 |
08.17/08.18 | (a/d) | Heelalige | (a/d) | 19.57/19.58 |
08.27/08.28 | (a/d) | Anekal Road | (a/d) | 19.39/19.40 |
08.46/08.47 | (a/d) | Hosur | (a/d) | 19.24/19.25 |
08.57/08.58 | (a/d) | Keeyamangalam | (a/d) | 19.01/19.02 |
09.04/09.05 | (a/d) | Periyanaga Thumai | (a/d) | 18.47/18.48 |
09.27/09.28 | (a/d) | Rayakottai | (a/d) | 18.19/18.20 |
09.49/09.50 | (a/d) | Marandahalli | (a/d) | 17.47/17.48 |
10.03/10.04 | (a/d) | Palakkkodu | (a/d) | 17.29/17.30 |
10.24/10.25 | (a/d) | Dharmapuri | (a/d) | 16.43/1645 |
10.42/10.43 | (a/d) | Sivadi | (a/d) | 16.31/16.32 |
10.54/10.55 | (a/d) | Muttampatti Halt | (a/d) | 16.19/16.20 |
11.05/11.06 | (a/d) | Toppur | (a/d) | 16.06/16.07 |
11.20/11.21 | (a/d) | Karuvalli | (a/d) | 15.52/15.53 |
11.27/11.28 | (a/d) | Semmandappatti | (a/d) | 15.37/15.38 |
11.58/12.00 | (a/d) | Omalur | (a/d) | 15.29/15.38 |
12.55/13.00 | (a/d) | Salem | (a/d) | 14.40/14.45 |
13.07/13.08 | (a/d) | Salem Market | (a/d) | 14.04/14.05 |
13.12/13.13 | (a/d) | Salem Town | (a/d) | 13.57/13.58 |
13.20/13.21 | (a/d) | Ayodhyapattanam Halt | (a/d) | 13.46/13.47 |
13.34/13.35 | (a/d) | Minnampalli | (a/d) | 13.39/13.40 |
13.46/13.47 | (a/d) | Valappadi Gate Halt | (a/d) | 13.27/13.28 |
13.55/13.56 | (a/d) | Ettapur Road | (a/d) | 13.19/13.20 |
14.02/14.03 | (a/d) | Peddanayakkan Palaiyam | (a/d) | 13.11/13.12 |
14.14/14.15 | (a/d) | Attur | (a/d) | 12.58/13.00 |
14.31/14.32 | (a/d) | Talaivasal | (a/d) | 12.41/12.42 |
14.39/14.40 | (a/d) | Melnariyappanur Halt | (a/d) | 12.32/12.33 |
14.53/14.55 | (a/d) | Chinnasalem | (a/d) | 12.24/12.25 |
15.04/15.05 | (a/d) | Siruvattur Halt | (a/d) | 12.08/12.09 |
15.14/15.15 | (a/d) | Pukkiravari | (a/d) | 11.59/12.00 |
15.31/15.32 | (a/d) | Kuttakudi | (a/d) | 11.39/11.40 |
15.44/15.45 | (a/d) | Mukhasa Parur | (a/d) | 11.29/11.30 |
16.15/16.25 | (a/d) | Vriddhachalam | (a/d) | 10.50/11.00 |
16.43/16.44 | (a/d) | Uttangal Magalam | (a/d) | 10.10/10.11 |
16.51/16.52 | (a/d) | Neyveli | (a/d) | 10.01/10.02 |
17.03/17.04 | (a/d) | Vadalur | (a/d) | 09.50/09.51 |
17.10/17.11 | (a/d) | Kurinjipadi | (a/d) | 09.42/09.43 |
18.05/18.15 | (a/d) | Cuddalore Port | (a/d) | 09.10/09.20 |
18.35/18.36 | (a/d) | Parangipettai | (a/d) | 08.41/08.42 |
18.48/18.50 | (a/d) | Chidambaram | (a/d) | 08.28/08.30 |
18.55/18.56 | (a/d) | Vallampadugai | (a/d) | 08.17/08.18 |
19.04/19.05 | (a/d) | Kollidam | (a/d) | 08.12/08.13 |
19.14/19.15 | (a/d) | Sirkazhi | (a/d) | 08.05/08.06 |
19.22/19.23 | (a/d) | Vaithisvarankoil | (a/d) | 07.58/07.59 |
19.30/19.31 | (a/d) | Ananda Tandavapram | (a/d) | 07.51/07.52 |
19.36/19.37 | (a/d) | Nidur | (a/d) | 07.46/07.47 |
19.45/19.47 | (a/d) | Mayiladuthurai Jn | (a/d) | 07.38/07.40 |
20.03/20.04 | (a/d) | Peralam | (a/d) | 07.14/07.15 |
20.15/20.16 | (a/d) | Nannilam | (a/d) | 07.06/07.07 |
20.50/21.00 | (a/d) | Tiruvarur | (a/d) | 06.40/06.50 |
21.50/21.55 | (a/d) | Nagappattinam | (a/d) | 06.03/06.05 |
22.08/22.10 | (a/d) | Nagore | (a/d) | 05.48/05.50 |
22.35 | (a) | Karaikal | (d) | 05.30 |
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869/