Reintroduction of Weekly Superfast Express Trains between
Ernakulam Junction and Hazrat Nizamuddin
As approved by the Railway Board, the Weekly Superfast Express trains between Ernakulam and Hazrat Nizamuddin will be reintroduced as detailed below.
Train No. 22655 / 22656 Ernakulam Junction – Hazrat Nizamuddin – Ernakulam Junction Weekly Superfast Express
Train No. 22655 Ernakulam Junction – Hazrat Nizamuddin Weekly Superfast Express will leave Ernakulam Junction on Wednesdays at 02.15 hrs (at 05.10 hrs during Non-Monsoon season) hrs on and from 06th July, 2022 and reach Hazrat Nizamuddin at 22.40 hrs the next day.
In the return direction, Train No. 22656 Hazrat Nizamuddin – Ernakulam Junction Weekly Superfast Express will leave Hazrat Nizamuddin on Fridays at 05.00 hrs on and from 08th July, 2022 and reach Ernakulam Junction at 02.35 hrs (at 00.15 hrs during Non-Monsoon season) the third day
Composition : 2-tier AC coaches - 2, 3-tier AC coaches (Economy) - 3, 3-tier AC coaches - 5, Sleeper Class coaches - 4, General Second Class Coaches – 2 and Luggage cum Brake Vans - 2 (Total – 18 coaches)
The details of timings of and stoppages of Train No. 22655 / 22656 Ernakulam Junction – Hazrat Nizamuddin – Ernakulam Junction Weekly Superfast Express are as follows: (Monsson Timings in hours)
Train No. 22655 Ernakulam Junction – Hazrat Nizamuddin Weekly Superfast Express | ¯ | Station | | Train No. 22656 Hazrat Nizamuddin – Ernakulam Junction Weekly Superfast Express |
Monsoon Timings | | Monsoon Timings | |
02.15 (Wed) |
| (d) | Ernakulam Jn. | (a) | 02.35 (Sun) |
|
03.12/03.15 | | (a/d) | Thrisur | (a/d) | 00.17/00.20 | |
04.30 (T) | | (T) | Shoranur “B” | (T) | 00.20 | |
04.10/04.15 | | (a/d) | Shoranur Jn | (a/d) | 23.20/23.30 | |
05.37/05.40 | | (a/d) | Kozhikode | (a/d) | 21.17/21.20 | |
07.02/07.05 | | (a/d) | Kannur | (a/d) | 19.52/19.55 | |
09.25/09.35 | | (a/d) | Mangalore Jn. | (a/d) | 18.00/18.10 | |
10.27 | | (T) | Tokur | (T) | 18.00 | |
11.08/11.10 | | (a/d) | Udupi | (a/d) | 16.00/16.02 | |
13.50/13.52 | | (a/d) | Karwar | (a/d) | 13.18/13.20 | |
15.05/15.15 | | (a/d) | Madgaon | (a/d) | 12.05/12.15 | |
15.54/15.56 | | (a/d) | Karmali | (a/d) | 11.00/11.02 | |
20.20/20.25 | | (a/d) | Ratnagiri | (a/d) | 06.00/06.05 | |
02.50/02.55 | | (a/d) | Panvel | (a/d) | 00.26/00.31 | |
04.40/04.45 | | (a/d) | Vasai Road | (a/d) | 22.50/22.55 | |
05.40/05.42 | | (a/d) | Dahanu Road | (a/d) | 21.50/21.52 | |
06.11/06.13 | | (a/d) | Vapi | (a/d) | 21.10/21.12 | |
07.30/07.35 | | (a/d) | Surat | (a/d) | 19.41/19.46 | |
08.10/08.12 | | (a/d) | Bharuch | (a/d) | 18.55/18.57 | |
09.06/09.16 | | (a/d) | Vadodara Jn | (a/d) | 17.58/18.08 | |
12.55/13.05 | | (a/d) | Ratlam | (a/d) | 14.35/14.40 | |
16.25/16.30 | | (a/d) | Kota Jn | (a/d) | 11.05/11.15 | |
17.38/17.40 | | (a/d) | Sawai Madhopur | (a/d) | 08.53/08.55 | |
20.03/20.05 | | (a/d) | Bharatpur | (a/d) | 06.58/07.00 | |
20.45/20.50 | | (a/d) | Mathura Jn | (a/d) | 06.30/06.35 | |
22.40 (Thursday) | (a) | Hazrat Nizammuddin | (d) | 05.00 (Friday) |
Monsoon timings will be in force upto 31st October, 2022
Advance Reservation for the above Weekly Superfast Express will open at 08.00 hrs on 23rd June, 2022 (Tomorrow) from Southern Railway end
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869/