As approved by the Railway Board, the Tri-Weekly Express trains between Dr.MGR Chennai Central and Shri Mata Vaishno Devi Katra will be reintroduced as detailed below.
Train No. 16031 / 16032 Dr. MGR Chennai Central – Shri Mata Vaishno Devi Katra – Dr. MGR Chennai Central Tri-Weekly Express
Train No. 16031 Dr. MGR Chennai Central – Shri Mata Vaishno Devi Katra Tri-Weekly Express will leave Dr. MGR Chennai Central on Sundays, Wednesdays & Thursdays at 05.15 hrs on and from 03rd July, 2022 (Sunday) and reach Shri Mata Vaishno Devi Katra at 10.35 hrs the third day.
In the return direction, Train No. 16032 Shri Mata Vaishno Devi Katra - Dr. MGR Chennai Central Tri-Weekly Express will leave Shri Mata Vaishno Devi Katra on Tuesdays, Fridays & Saturdays at 22.30 hrs on and from 05th July, 2022 (Tuesday) and reach Dr. MGR Chennai Central at 06.50 hrs the fourth day
Composition : 2-tier AC coach - 1, 3-tier AC coaches -2, Sleeper Class coaches - 8, General Second Class Coaches – 5, Second Class cum Luggage/Brake Van -1 and Second Class cum Luggage/Brake Vans with accommodation for differently abled persons - 1 (Total – 18 coaches)
The details of timings (Arrival / Departure) and stoppages of Train No. 16031 / 16032 Dr. MGR Chennai Central – Shri Mata Vaishno Devi Katra – Dr. MGR Chennai Central Tri-Weekly Express are as follows: (Timings in hours)
Train No. 16031 Dr. MGR Chennai Central – Shri Mata Vaishno Devi Katra Tri-Weekly Express | ¯ |
Station | | Train No. 16032 Shri Mata Vaishno Devi Katra - Dr. MGR Chennai Central Tri-Weekly Express |
05:15 (Wednesday, Thursday, Sunday) | (d) | MGR Chennai Central | (a) | 06:50 (Friday, Monday, Tuesday) |
06:28/06:30 | a/d | Sullurupeta | a/d | 04:45/04.47 |
06:53/06:55 | a/d | Nayudupeta | a/d | 04:23/04:25 |
07:13/07:15 | a/d | Gudur Jn | a/d | 03:58/04:00 |
07:44/07:45 | a/d | Nellore | a/d | 02:24/02:25 |
08:24/08:25 | a/d | Kavali | a/d | 01:23/01:24 |
08:49/08:50 | a/d | Singarayakonda | a/d | 00:55/00:56 |
09:14/09:15 | a/d | Ongole | a/d | 00:34/00:35 |
09:59/10:00 | a/d | Chirala | a/d | 23:23/23:25 |
10:14/10:15 | a/d | Bapatla | a/d | 23:08/23:10 |
10:43/10:45 | a/d | Nidubrolu | a/d | 22:49/22:50 |
11:39/11:40 | a/d | Tenali Jn | a/d | 22:28/22:30 |
12:08/12:10 | a/d | New Guntur | a/d | 21:43/21:45 |
13:35/13:40 | a/d | Vijayawada JN | a/d | 20:50/21:00 |
14:44/14:45 | a/d | Madhira | a/d | 18.34/18.35 |
15:19/15:20 | a/d | Khammam | a/d | 18.09/18.10 |
15:44/15:45 | a/d | Dornakal Jn | a/d | 17.45/17.46 |
16:09/16:10 | a/d | Mahbubabad | a/d | 17.23/17.24 |
16:29/16:30 | a/d | Kesamudram | a/d | 17.09/17.10 |
17:15/17:20 | a/d | Warangal | a/d | 16.23/16.25 |
18:09/18:10 | a/d | Jamikunta | a/d | 15.29/15.30 |
18:39/18:40 | a/d | Peddapalli JN | a/d | 15.03/15.04 |
18:59/19:00 | a/d | Ramagundam | a/d | 14.51/14.53 |
19.14/19.15 | a/d | Manchiryal | a/d | 14.41/14.42 |
19:49/19:50 | a/d | Bellampalli | a/d | 14.28/14.30 |
20:28/20:30 | a/d | Sirpur Kagazngr | a/d | 13.59/14.00 |
22.20/22.25 | a/d | Balharshah | a/d | 13:05/13:10 |
22.43/22.45 | a/d | Chandrapur | a/d | 11.36/11.39 |
00.23/00.25 | a/d | Sevagram | a/d | 10.00/10.02 |
01.40/01.45 | a/d | Nagpur | a/d | 09.00/09.05 |
03.41/03.42 | a/d | Multai | a/d | 06.22/06.23 |
03.58/04.01 | a/d | Amla JN | a/d | 06.02/06.05 |
04.28/04.30 | a/d | Betul | a/d | 05.40/05.42 |
05.05/05.07 | a/d | Ghoradongri | a/d | 05.03/05.05 |
07:25/07:30 | a/d | Itarsi JN | a/d | 04:00/04:05 |
09:00/09:10 | a/d | Bhopal JN | a/d | 02:10/02:20 |
11:30/11:35 | a/d | Bina JN | a/d | 00:10/00:15 |
13:30/13:40 | a/d | V Lakshmibai | a/d | 21:55/22:03 |
14:48/14:50 | a/d | Gwalior | a/d | 19:50/19:52 |
15:22/15:24 | a/d | Morena | a/d | 18:22/18:24 |
16:55/17:00 | a/d | Agra Cantt | a/d | 16:55/17:00 |
17:45/17:50 | a/d | Mathura JN | a/d | 16:11/16:13 |
19:43/19:45 | a/d | Faridabad | a/d | 14.42/14.44 |
19:55/19:57 | a/d | Tuglakabad | a/d | - |
20:04/20:06 | a/d | Okhla | a/d | - |
20:16/20:31 | a/d | H Nizamuddin | a/d | 14.21/14.23 |
20:55/21:10 | a/d | New Delhi | a/d | 13:35/14:10 |
21:39/21:41 | a/d | Shakurbasti | a/d | 12:36/12:38 |
21:57/21:59 | a/d | Bahadurgarh | a/d | 12:01/12:03 |
22:31/22:33 | a/d | Rohtak JN | a/d | 11:31/11:33 |
- | a/d | Julana | a/d | 11:03/11:05 |
23:15/23:18 | a/d | Jind JN | a/d | 10:42/10:45 |
- | a/d | Barsola | a/d | 10:26/10:28 |
23:33/23:35 | a/d | Uchana | a/d | 10:14/10:16 |
23:47/23:49 | a/d | Narwana JN | a/d | 10:00/10:02 |
00:09/00:11 | a/d | Tohana | a/d | 09:39/09:41 |
00:40/00:43 | a/d | Jakhal JN | a/d | 09:25/09:28 |
00:57/00:59 | a/d | Lehra Gaga | a/d | 08:42/08:44 |
01:17/01:19 | a/d | Sunam | a/d | 08:21/08:23 |
01:31/01:33 | a/d | Sangrur | a/d | 08:01/08:03 |
01:57/02:00 | a/d | Dhuri JN | a/d | 07:30/07:45 |
02:13/02:15 | a/d | Malerkotla | a/d | 06:32/06:34 |
02:30/02:32 | a/d | Ahmadgarh | a/d | 06:14/06:16 |
03:10/03:20 | a/d | Ludhiana JN | a/d | 05:40/05:50 |
03:49/03:51 | a/d | Phagwara JN | a/d | 04:47/04:49 |
04:10/04:15 | a/d | Jalandhar Cant | a/d | 04:30/04:35 |
05:16/05:18 | a/d | Mukerian | a/d | 02:36/02:38 |
06:00/06:05 | a/d | Pathankot Cantt | a/d | 01:58/02:03 |
06:34/06:36 | a/d | Kathua | a/d | 01:15/01:17 |
08:20/08:30 | a/d | Jammu Tawi | a/d | 00:05/00:15 |
09:46/09:48 | a/d | Udhampur | a/d | 22:54/22:56 |
10:35 (Friday, Saturday, Tuesday) | (a) | Shri Mata Vaishno Devi Katra | (d) | 22:30 (Friday, Saturday, Tuesday) |
Advance Reservation for the above Tri-Weekly Express will open at 08.00 hrs on 19th June, 2022 (Tomorrow)
Follow us
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869/