As approved by the Railway Board, Monsoon Timings for train services running through Konkan Railway have been changed with effect from 10th June 2022 to 31st October 2022. Train timings for the following originating / terminating trains routed via Konkan Railway during the period are attached as detailed below.
21.Train No. 22634/22633 H. Nizamuddin - Thiruvananthapuram Central –
H. NizamuddinExpress
T.No. 22634 NZM - TVC Exp. | Station / Code | T.No. 22633 TVC - NZM Exp. | |
Day | Timings | Timings |
Day | |
Arr. | Dep. | Arr. | Dep. | |
Friday | -- | 22:15 | H. Nizamuddin | NZM | 12:30 | -- | Friday | |
Saturday | 00:02 | 00:04 | Mathura Jn. | MTJ | 10:45 | 10:47 | |
00:30 | 00:32 | Bharatpur Jn. | BTE | 10:08 | 10:10 | |
02:28 | 02:30 | Sawai Madhopur Jn. | SWM | 08:08 | 08:10 | |
03:40 | 03:50 | Kota Jn. | KOTA | 06:50 | 07:00 | |
07:00 | 07:10 | Ratlam Jn. | RTM | 03:45 | 03:50 | |
10:50 |
11:10 |
Vadodara Jn. |
BRC |
23:42 |
00:02 | |
Thursday | |
12:50 | 12:55 | Surat | ST | 22:15 | 22:18 | |
15:35 | 15:40 | Vasai Road | BSR | 19:35 | 19:40 | |
16:55 | 17:00 | Panvel | PNVL | 18:00 | 18:05 | |
--:-- | 18:30 | Roha | ROHA | --:-- | 17:05 | |
20:22 | 20:24 | Chiplun | CHI | 14:16 | 14:18 | |
22:10 | 22:15 | Ratnagiri | RN | 12:45 | 12:50 | |
Sunday | 00:38 | 00:40 | Sindhudurg | SNDD | 09:48 | 09:50 | |
01:38 | 01:40 | Pernem | PERN | 08:56 | 08:58 | |
03:10 | 03:20 | Madgaon Jn. | MAO | 07:50 | 08:00 | |
04:18 | 04:20 | Karwar | KAWR | 06:22 | 06:24 | |
08:00 | 08:02 | Udupi | UD | 03:46 | 03:48 | |
--:-- | 09:45 | Thokur | TOK | --:-- | 03:10 | |
09:50 | 10:00 | Mangaluru Jn. | MAJN | 01:50 | 02:00 | |
10:39 | 10:40 | Kasaragod | KGQ | 00:44 | 00:45 | |
11:55 | 12:00 | Kannur | CAN | 23:37 | 23:40 |
Wednesday | |
13:20 | 13:25 | Kozhikode | CLT | 22:17 | 22:20 | |
15:05 | 15:15 | Shoranur Jn. | SRR | 20:55 | 21:00 | |
15:57 | 16:00 | Thrissur | TCR | 20:01 | 20:04 | |
16:58 | 17:00 | Aluva | AWY | 18:58 | 19:00 | |
18:10 | 18:15 | Ernakulam Jn. | ERS | 18:30 | 18:35 | |
| 19:37 | 19:40 | Alappuzha | ALLP | 16:57 | 17:00 | |
20:48 | 20:50 | Kayankulam Jn. | KYJ | 16:08 | 16:10 |
21:27 | 21:30 | Kollam Jn. | QLN | 15:34 | 15:36 |
23:20 | -- | Thiruvananthapuram Central | TVC | -- | 14:40 |
22.Train No. 20924 / 20923 Gandhidham - Tirunelveli - Gandhidham 'Humsafar'Express
T.No. 20924 GIMB -TEN Exp. |
Station / Code | T.No. 20923 TEN- GIMB Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Monday | -- | 04:40 | Gandhidham | GIMB | 02:25 | -- | Saturday |
09:20 | 09:30 | Ahmedabad | ADI | 21:20 | 21:30 | Friday |
10:50 | 11:00 | Vadodara Jn. | BRC | 19:29 | 19:39 |
12:50 | 13:00 | Surat | ST | 17:59 | 18:04 |
15:35 | 15:40 | Vasai Road | BSR | 15:00 | 15:10 |
16:55 | 17:00 | Panvel | PNVL | 13:20 | 13:25 |
--:-- | 18:30 | Roha | ROHA | --:-- | 12:15 |
22:10 | 22:15 | Ratnagiri | RN | 07:45 | 07:50 |
Tuesday | 03:10 | 03:20 | Madgaon Jn. | MAO | 02:30 | 02:40 |
04:18 | 04:20 | Karwar | KAWR | 01:00 | 01:02 |
--:-- | 09:45 | Thokur | TOK | --:-- | 21:25 |
Thursday |
09:50 | 10:00 | Mangaluru Jn. | MAJN | 20:00 | 20:10 |
13:20 | 13:25 | Kozhikode | CLT | 16:27 | 16:30 |
15:05 | 15:15 | Shoranur Jn. | SRR | 15:05 | 15:10 |
15:57 | 16:00 | Thrissur | TCR | 14:10 | 14:12 |
18:10 | 18:15 | Ernakulam Jn. | ERS | 12:55 | 13:00 |
20:48 | 20:50 | Kayankulam Jn. | KYJ | 10:42 | 10:44 |
23:05 | 23:10 | Thiruvananthapuram Central | TVC | 08:50 | 08:55 |
Wednesday | 00:03 | 00:05 | Nagercoil Town | NJT | 07:03 | 07:05 |
02:05 | -- | Tirunelveli | TEN | -- | 05:15 |
23.Train No. 12201/12202 Lokmanya Tilak - Kochuveli - Lokmanya Tilak 'Garib Rath'Express
T.No. 12201 LTT- KCVL Exp. |
Station / Code | T.No. 12202 KCVL - LTT Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Monday & Friday | -- | 16:55 | Lokmanya Tilak (T) | LTT | 14:40 | -- |
Friday & Monday |
17:17 | 17:20 | Thane | TNA | 13:50 | 13:55 |
18:00 | 18:05 | Panvel | PNVL | 13:00 | 13:05 |
--:-- | 19:35 | Roha | ROHA | --:-- | 12:00 |
23:20 | 23:25 | Ratnagiri | RN | 06:50 | 06:55 |
Tuesday & Saturday | 04:00 | 04:10 | Madgaon Jn. | MAO | 01:50 | 02:00 |
05:40 | 05:42 | Karwar | KAWR | 00:22 | 00:24 |
09:00 | 09:02 | Udupi | UD | 21:08 | 21:10 |
Thursday & Sunday |
--:-- | 10:05 | Thokur | TOK | --:-- | 20:35 |
10:30 | 10:40 | Mangaluru Jn. | MAJN | 19:10 | 19:20 |
11:19 | 11:20 | Kasaragod | KGQ | 17:44 | 17:45 |
12:27 | 12:30 | Kannur | CAN | 16:37 | 16:40 |
14:02 | 14:05 | Kozhikode | CLT | 15:32 | 15:35 |
14:39 | 14:40 | Tirur | TIR | 14:54 | 14:55 |
15:40 | 15:45 | Shoranur Jn. | SRR | 14:10 | 14:15 |
16:37 | 16:40 | Thrissur | TCR | 12:57 | 13:00 |
17:40 | 17:45 | Ernakulam Town | ERN | 11:40 | 11:45 |
19:17 | 19:20 | Kottayam | KTYM | 10:27 | 10:30 |
19:49 | 19:50 | Tiruvalla | TRVL | 09:59 | 10:00 |
20:00 | 20:02 | Chengannur | CNGR | 09:48 | 09:50 |
20:38 | 20:40 | Kayankulam Jn. | KYJ | 09:23 | 09:25 |
21:17 | 21:20 | Kollam Jn. | QLN | 08:37 | 08:40 |
23:00 | -- | Kochuveli | KCVL | -- | 07:45 |
24. Train No. 22113 /22114 Lokmanya Tilak - Kochuveli - Lokmanya Tilak Express
T.No. 22113 LTT- KCVL Exp. |
Station / Code | T.No. 22114 KCVL- LTTExp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday & Saturday | -- | 16:55 | Lokmanya Tilak (T) | LTT | 08:00 | -- |
Tuesday & Friday |
17:17 | 17:20 | Thane | TNA | 07:18 | 07:20 |
18:00 | 18:05 | Panvel | PNVL | 06:05 | 06:10 |
--:-- | 19:35 | Roha | ROHA | --:-- | 05:00 |
21:30 | 21:32 | Chiplun | CHI | 01:48 | 01:50 |
23:20 | 23:25 | Ratnagiri | RN | 00:25 | 00:30 |
Wednesday & Sunday | 01:48 | 01:50 | Sindhudurg | SNDD | 20:03 | 20:05 |
Monday & Thursday |
02:46 | 02:48 | Pernem | PERN | 19:35 | 19:37 |
04:00 | 04:10 | Madgaon Jn. | MAO | 18:30 | 18:40 |
05:22 | 05:24 | Karwar | KAWR | 16:18 | 16:20 |
07:22 | 07:24 | Bhatkal | BTJL | 14:40 | 14:42 |
08:52 | 08:54 | Udupi | UD | 13:40 | 13:42 |
--:-- | 10:05 | Thokur | TOK | --:-- | 13:05 |
10:30 | 10:40 | Mangaluru Jn. | MAJN | 12:00 | 12:10 |
11:19 | 11:20 | Kasaragod | KGQ | 10:59 | 11:00 |
12:27 | 12:30 | Kannur | CAN | 09:57 | 10:00 |
12:49 | 12:50 | Thalassery | TLY | 09:29 | 09:30 |
14:02 | 14:05 | Kozhikode | CLT | 08:32 | 08:35 |
14:39 | 14:40 | Tirur | TIR | 07:54 | 07:55 |
15:40 | 15:45 | Shoranur Jn. | SRR | 07:10 | 07:15 |
16:37 | 16:40 | Thrissur | TCR | 06:17 | 06:20 |
17:40 | 17:45 | Ernakulam Town | ERN | 05:05 | 05:10 |
19:17 | 19:20 | Kottayam | KTYM | 03:07 | 03:10 |
19:49 | 19:50 | Tiruvalla | TRVL | 02:38 | 02:39 |
20:00 | 20:02 | Chengannur | CNGR | 02:27 | 02:29 |
20:38 | 20:40 | Kayankulam Jn. | KYJ | 02:08 | 02:10 |
21:17 | 21:20 | Kollam Jn. | QLN | 01:27 | 01:30 |
23:00 | -- | Kochuveli | KCVL | -- | 00:35 |
25.Train No. 22150/22149 Pune Jn - Ernakulam Jn - Pune Jn Express (ViaPNVL)
T.No. 22150 PUNE -ERS Exp. |
Station / Code | T.No. 22149 ERS - PUNE Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Wednesday & Sunday | -- | 18:45 | Pune Jn. | PUNE | 05:50 | -- |
Wednesday & Saturday |
21:20 | 21:25 | Panvel | PNVL | 02:25 | 02:30 |
--:-- | 23:05 | Roha | ROHA | --:-- | 01:15 |
Thursday & Monday | 00:56 | 00:58 | Chiplun | CHI | 22:10 | 22:12 | Tuesday & Friday |
02:25 | 02:30 | Ratnagiri | RN | 20:20 | 20:25 |
04:18 | 04:20 | Kankavali | KKW | 17:30 | 17:32 |
05:02 | 05:04 | Sawantwadi Road | SWV | 16:52 | 16:54 |
06:20 | 06:30 | Madgaon Jn. | MAO | 15:05 | 15:15 |
07:36 | 07:38 | Karwar | KAWR | 13:50 | 13:52 |
10:50 | 10:52 | *Kundapura | KUDA | 11:36 | 11:38 |
11:10 | 11:12 | Udupi | UD | 11:08 | 11:10 |
--:-- | 13:34 | Thokur | TOK | --:-- | 10:27 |
13:50 | 14:00 | Mangaluru Jn. | MAJN | 09:25 | 09:35 |
14:39 | 14:40 | Kasaragod | KGQ | 08:14 | 08:15 |
15:52 | 15:55 | Kannur | CAN | 07:02 | 07:05 |
16:14 | 16:15 | Thalassery | TLY | 06:28 | 06:30 |
17:17 | 17:20 | Kozhikode | CLT | 05:37 | 05:40 |
17:59 | 18:00 | Tirur | TIR | 04:54 | 04:55 |
18:55 | 19:05 | Shoranur Jn. | SRR | 04:10 | 04:15 |
19:57 | 20:00 | Thrissur | TCR | 03:12 | 03:15 |
21:55 | -- | Ernakulam Jn. | ERS | -- | 02:15 |
26. TrainNo.12223/12224 Lokmanya Tilak - Ernakulam Jn - Lokmanya Tilak 'AC Duranto'Express
T.No. 12223 LTT -ERS Exp. | Station / Code | T.No. 12224 ERS - LTT Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday & Saturday | -- | 20:50 | Lokmanya Tilak (T) | LTT | 21:45 | -- |
Thursday & Monday |
--:-- | 23:05 | Roha | ROHA | --:-- | 19:15 |
Wednesday & Sunday | 02:25 | 02:30 | Ratnagiri | RN | 15:25 | 15:30 |
06:20 | 06:30 | Madgaon Jn. | MAO | 10:00 | 10:10 |
12:00 | 12:00 | Thokur | TOK | 05:10 | 05:10 |
12:15 | 12:25 | Mangaluru Jn. | MAJN | 03:50 | 04:00 |
15:17 | 15:20 | Kozhikode | CLT | 00:42 | 00:45 |
19:40 |
-- |
Ernakulam Jn. |
ERS |
-- |
21:30 | Wednesday & Sunday |
27.Train No. 22629/22630 Dadar - Tirunelveli - DadarExpress
T.No. 22629 DR -TEN Exp. |
Station / Code | T.No. 22630 TEN -DR Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Thursday | -- | 20:40 | Dadar | DR | 17:05 | -- |
Thursday |
21:04 | 21:07 | Thane | TNA | 16:20 | 16:25 |
21:55 | 22:00 | Panvel | PNVL | 15:40 | 15:45 |
23:25 | 23:30 |
Roha |
ROHA | 14:40 | 14:45 |
(Operational Halt) | (Operational Halt) |
Friday | 01:26 | 01:28 | Chiplun | CHI | 11:34 | 11:36 |
03:30 | 03:35 | Ratnagiri | RN | 09:55 | 10:00 |
05:30 | 05:32 | Kankavali | KKW | 06:40 | 06:42 |
06:40 | 06:42 | Thivim | THVM | 04:48 | 04:50 |
07:55 | 08:05 | Madgaon Jn. | MAO | 03:55 | 04:05 |
09:08 | 09:10 | Karwar | KAWR | 02:56 | 02:58 |
10:18 | 10:20 | Honnavar | HNA | 01:24 | 01:26 |
11:56 | 11:58 | Udupi | UD | 23:40 | 23:42 |
Wednesday |
--:-- | 14:10 | Thokur | TOK | --:-- | 23:05 |
14:05 | 14:15 | Mangaluru Jn. | MAJN | 21:50 | 22:00 |
16:12 | 16:15 | Kannur | CAN | 19:47 | 19:50 |
17:37 | 17:40 | Kozhikode | CLT | 18:22 | 18:25 |
19:25 | 19:30 | Shoranur Jn. | SRR | 17:02 | 17:05 |
| 20:57 | 21:00 | Palakkad | PGT | 16:07 | 16:10 | |
23:17 | 23:20 | Coimbatore | CBE | 15:07 | 15:10 |
Saturday | 00:03 | 00:05 | Tiruppur | TUP | 14:08 | 14:10 |
00:50 | 00:55 | Erode Jn. | ED | 13:20 | 13:25 |
02:33 | 02:35 | Karur | KRR | 12:18 | 12:20 |
04:35 | 04:40 | Dindigul | DG | 10:55 | 11:00 |
05:55 | 06:00 | Madurai | MDU | 09:45 | 09:50 |
06:43 | 06:45 | Virudunagar | VPT | 08:58 | 09:00 |
-- | -- | Kovilpatti | CVP | 08:08 | 08:10 |
09:30 | -- | Tirunelveli | TEN | -- | 07:15 |
28.Train No. 16516/16515 Karwar - Yesvantpur - KarwarExpress
T.No. 16516 KAWR-YPR Exp. | Station / Code | T.No. 16515 YPR-KAWR Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday, Thursday &Saturday | -- | 05:30 | Karwar | KAWR | 22:30 | -- | Monday, Wednesday & Friday |
05:48 | 05:50 | Ankola | ANKL | 21:22 | 21:24 |
05:56 | 05:58 | Gokarna Road | GOK | 21:02 | 21:04 |
06:12 | 06:14 | Kumta | KT | 20:40 | 20:42 |
06:28 | 06:30 | Honnavar | HNA | 20:10 | 20:12 |
06:50 | 06:52 | Murdeshwar | MRDW | 19:44 | 19:46 |
07:08 | 07:10 | Bhatkal | BTJL | 19:28 | 19:30 |
07:24 | 07:26 | Mookambika Road Byndoor (H) | BYNR | 19:04 | 19:06 |
08:16 | 08:18 | Kundapura | KUDA | 18:30 | 18:32 |
08:40 | 08:42 | Udupi | UD | 18:00 | 18:02 |
09:42 | 09:44 | Surathkal | SL | 17:30 | 17:32 |
--:-- | 10:30 | Thokur | TOK | --:-- | 17:30 |
11:10 | 11:30 | Mangaluru Jn | MAJN | 16:35 | 16:45 |
11:59 | 12:00 | Bantwala | BNTL | 15:38 | 15:40 |
12:25 | 12:27 | Kabakaputtur | KBPR | 15:08 | 15:10 |
13:05 | 13:15 | Subrahmanya Road | SBHR | 14:20 | 14:25 |
15:35 | 15:45 | Sakleshpur | SKLR | 11:05 | 11:20 |
16:45 | 16:50 | Hassan | HAS | 10:05 | 10:10 |
| 17:24 | 17:25 | Channarayapatna | CNPA | 09:08 | 09:09 | |
17:34 | 17:35 | Shravanabelagola | SBGA | 08:56 | 08:57 |
18:04 | 18:05 | B.G.Nagar | BGNR | 08:29 | 08:30 |
18:24 | 18:25 | Yediyuru | YY | 08:15 | 08:16 |
18:39 | 18:40 | Kunigal | KIGL | 08:00 | 08:01 |
19:13 | 19:14 | Nelamangala | NMGA | 07:25 | 07:26 |
19:29 | 19:30 | Chikkbanavara | BAW | 07:10 | 07:11 |
20:45 | -- | Yesvantpur | YPR | -- | 07:00 |
29.Train No. 11097/11098 Pune Jn - Ernakulam Jn - Pune Jn Express (ViaMRJ-LD)
T.No. 11097 PUNE - ERS Exp. | Station / Code | T.No. 11098 ERS - PUNE Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Saturday | -- | 22:10 | Pune Jn. | PUNE | 23:35 | -- |
Tuesday |
Sunday | 00:42 | 00:45 | Satara | STR | 20:07 | 20:10 |
01:42 | 01:45 | Karad | KRD | 18:52 | 18:55 |
03:12 | 03:15 | Sangli | SLI | 17:47 | 17:50 |
04:05 | 04:10 | Miraj Jn. | MRJ | 17:30 | 17:35 |
05:13 | 05:15 | Ghatprabha | GPB | 15:24 | 15:25 |
06:10 | 06:15 | Belagavi | BGM | 14:08 | 14:10 |
08:20 | 08:30 | Londa Jn. | LD | 13:13 | 13:15 |
09:25 | 09:30 | Castle Rock | CLR | 12:05 | 12:10 |
11:15 | 11:20 | Kulem | QLM | 10:50 | 10:55 |
11:44 | 11:45 | Sanvordem | SVM | 10:17 | 10:18 |
12:55 | 13:10 | Madgaon Jn. | MAO | 09:30 | 09:55 |
14:13 | 14:15 | Karwar | KAWR | 07:26 | 07:28 |
14:52 | 14:54 | Gokarna Road | GOK | 06:20 | 06:22 |
15:12 | 15:14 | Kumta | KT | 05:54 | 05:56 |
15:28 | 15:30 | Honnavar | HNA | 05:40 | 05:42 |
16:10 | 16:12 | Murdeshwar | MRDW | 05:18 | 05:20 |
16:28 | 16:30 | Bhatkal | BTJL | 04:56 | 04:58 |
16:42 | 16:44 | Mookambika Road Byndoor (H) | BYNR | 04:40 | 04:42 |
17:18 | 17:20 | Kundapura | KUDA | 04:10 | 04:12 |
17:44 | 17:46 | Udupi | UD | 03:46 | 03:48 |
--:-- | 19:05 | Thokur | TOK | --:-- | 03:10 |
19:15 | 19:25 | Mangaluru Jn. | MAJN | 01:50 | 02:00 |
20:03 | 20:05 | Kasaragod | KGQ | 00:54 | 00:55 |
20:23 | 20:25 | Kanhangad | KZE | 00:34 | 00:35 |
| 20:44 | 20:45 | Payyanur | PAY | 00:09 | 00:10 | |
21:17 | 21:20 | Kannur | CAN | 23:37 | 23:40 | Monday |
21:39 | 21:40 | Thalassery | TLY | 23:08 | 23:10 |
22:37 | 22:40 | Kozhikode | CLT | 22:17 | 22:20 |
23:14 | 23:15 | Tirur | TIR | 21:39 | 21:40 |
Monday | 00:10 | 00:15 | Shoranur Jn. | SRR | 20:57 | 21:00 |
01:02 | 01:05 | Thrissur | TCR | 20:01 | 20:04 |
02:13 | 02:15 | Aluva | AWY | 19:12 | 19:14 |
02:33 | 02:35 | Ernakulam Town | ERN | --:-- | --:-- |
03:20 | -- | Ernakulam Jn. | ERS | -- | 18:50 |
30.Train No. 06601/06602 Madgaon Jn- Mangaluru Central- Madgaon JnExpressSpecials.
T.No. 06601 MAO-MAQ Exp. Spl. |
Station / Code | T.No. 06602 MAQ-MAO Exp. Spl. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Daily | -- | 13:45 | Madgaon Jn. | MAO | 13:10 | -- |
Daily |
14:04 | 14:05 | Balli | BLLI | 12:20 | 12:21 |
14:26 | 14:27 | Canacona | CNO | 11:50 | 11:51 |
14:39 | 14:40 | Loliem | LOL | 11:40 | 11:41 |
14:49 | 14:50 | Asnoti | AT | 11:24 | 11:25 |
15:00 | 15:01 | Karwar | KAWR | 11:14 | 11:15 |
15:18 | 15:19 | Harwada | HAA | 11:00 | 11:01 |
15:31 | 15:32 | Ankola | ANKL | 10:42 | 10:43 |
15:45 | 15:46 | Gokarna Road | GOK | 10:29 | 10:30 |
15:58 | 15:59 | Mirjan | MRJN | 10:12 | 10:13 |
16:08 | 16:09 | Kumta | KT | 10:04 | 10:06 |
16:21 | 16:22 | Honnavar | HNA | 09:51 | 09:52 |
16:41 | 16:42 | Manki | MANK | 09:30 | 09:31 |
16:52 | 16:53 | Murdeshwar | MRDW | 09:21 | 09:22 |
17:05 | 17:06 | Chitrapur (H) | CTTP | 09:10 | 09:11 |
17:16 | 17:17 | Bhatkal | BTJL | 09:00 | 09:01 |
17:25 | 17:26 | Shiroor | SHMI | 08:51 | 08:52 |
17:36 | 17:37 | Mookambika Road Byndoor (H) | BYNR | 08:39 | 08:40 |
17:50 | 17:51 | Bijoor | BIJR | 08:30 | 08:31 |
18:04 | 18:05 | Senapura | SEN | 08:15 | 08:16 |
18:19 | 18:20 | Kundapura | KUDA | 07:57 | 07:58 |
18:36 | 18:37 | Barkur | BKJ | 07:47 | 07:48 |
18:54 | 18:55 | Udupi | UD | 07:37 | 07:38 |
| 19:04 | 19:05 | Innanje (H) | INJ | 07:27 | 07:28 | |
19:15 | 19:16 | Padubidri | PDD | 07:18 | 07:19 |
19:26 | 19:27 | Nandikur | NAND | 07:08 | 07:09 |
19:36 | 19:37 | Mulki | MULK | 06:58 | 06:59 |
19:46 | 19:47 | Suratkal | SL | 06:50 | 06:51 |
19:57 | 19:58 |
Thokur |
TOK | 06:40 | 06:41 |
(WTT- 20:29/20:30) | (WTT- 06:40/06:41) |
21:08 | 21:10 | Mangaluru Jn. | MAJN | 05:43 | 05:45 |
21:40 | -- | Mangaluru Central | MAQ | -- | 05:30 |
31.Train No. 16596/16595 Karwar - KSR Bengaluru - Karwar 'Punchaganga'Express
T.No. 16596 KAWR-SBC Exp. | Station / Code | T.No. 16595 SBC-KAWR Exp. | |
Day | Timings | Timings |
Day | |
Arr. | Dep. | Arr. | Dep. | |
Daily | -- | 18:00 | Karwar | KAWR | 08:25 | -- |
Daily | |
18:18 | 18:20 | Ankola | ANKL | 07:10 | 07:12 | |
18:34 | 18:36 | Gokarna Road | GOK | 06:57 | 06:59 | |
18:50 | 18:52 | Kumta | KT | 06:42 | 06:44 | |
19:08 | 19:10 | Honnavar | HNA | 06:24 | 06:26 | |
19:30 | 19:32 | Murdeshwar | MRDW | 06:04 | 06:06 | |
19:44 | 19:46 | Bhatkal | BTJL | 05:48 | 05:50 | |
20:06 |
20:08 | Mookambika Road Byndoor (H) |
BYNR |
05:26 |
05:28 | |
20:34 | 20:36 | Kundapura | KUDA | 05:05 | 05:07 | |
20:50 | 20:52 | Barkur | BKJ | 04:50 | 04:52 | |
|