As approved by the Railway Board, Monsoon Timings for train services running through Konkan Railway have been changed with effect from 10th June 2022 to 31st October 2022. Train timings for the following originating / terminating trains routed via Konkan Railway during the period are attached as detailed below.
11.Train No. 22660/22659 Yog Nagari Rishikesh - Kochuveli - Yog Nagari Rishikesh Express
T.No. 22660 YNRK -KCVL Exp. | Station / Code | T.No.22659 KCVL-YNRK Exp. | |
Day | Timings | Timings |
Day | |
Arr. | Dep. | Arr. | Dep. | |
Monday | -- | 06:10 | Yog Nagari Rishikesh | YNRK | 13:40 | -- | Sunday | |
06:24 | 06:26 | Virbhadra | VRH | 13:08 | 13:10 | |
07:30 | 07:58 | Haridwar | HW | 12:25 | 12:35 | |
08:42 | 08:45 | Roorkee | RK | 11:26 | 11:28 | |
10:00 | 10:02 | Deoband | DBD | -- | -- | |
10:20 | 10:22 | Muzaffarnagar | MOZ | 08:14 | 08:16 | |
11:10 | 11:12 | Meerut City Jn. | MTC | 07:28 | 07:30 | |
12:16 | 12:18 | Ghaziabad Jn. | GZB | 06:46 | 06:48 | |
13:00 | 13:25 | H. Nizamuddin | NZM | 05:45 | 06:00 | |
18:05 |
18:15 |
Kota Jn. |
KOTA |
23:56 |
00:01 | |
Saturday | |
Tuesday | 01:10 | 01:30 | Vadodara Jn | BRC | 16:55 | 17:15 | |
03:05 | 03:10 | Surat | ST | 15:22 | 15:27 | |
05:14 | 05:16 | Palghar | PLG | 13:15 | 13:17 | |
06:00 | 06:10 | Vasai Road | BSR | 12:35 | 12:45 | |
| 07:35 | 07:40 | Panvel | PNVL | 10:55 | 11:00 | |
--:-- | 09:25 | Roha | ROHA | --:-- | 09:35 |
13:20 | 13:25 | Ratnagiri | RN | 04:50 | 04:55 |
18:25 | 18:35 | Madgaon Jn. | MAO | 23:30 | 23:40 |
Friday |
23:10 | 23:12 | Udupi | UD | 19:18 | 19:20 |
Wednesday | --:-- | 01:00 | Thokur | TOK | --:-- | 18:40 |
01:15 | 01:25 | Mangaluru Jn | MAJN | 17:25 | 17:35 |
02:04 | 02:05 | Kasaragod | KGQ | 16:03 | 16:05 |
03:17 | 03:20 | Kannur | CAN | 14:57 | 15:00 |
04:42 | 04:45 | Kozhikkode | CLT | 13:37 | 13:40 |
06:30 | 06:35 | Shoranur Jn | SRR | 12:15 | 12:20 |
07:32 | 07:35 | Thrissur | TCR | 11:07 | 11:10 |
09:35 | 09:40 | Ernakulam Jn | ERS | 09:45 | 09:50 |
10:52 | 10:55 | Alleppey | ALLP | 07:32 | 07:35 |
12:52 | 12:55 | Kollam Jn. | QLN | 05:47 | 05:50 |
14:30 | -- | Kochuveli | KCVL | -- | 04:50 |
12.Train No. 12484 / 12483 Amritsar- Kochuveli - AmritsarExpress
T.No. 12484 ASR -KCVL Exp. |
Station / Code | T.No. 12483 KCVL-ASR Exp. | |
Day | Timings | Timings |
Day | |
Arr. | Dep. | Arr. | Dep. | |
Sunday | -- | 05:55 | Amritsar | ASR | 13:50 | -- |
Friday | |
06:23 | 06:25 | Beas | BEAS | 12:58 | 13:00 | |
07:02 | 07:07 | Jalandhar City Jn. | JUC | 12:20 | 12:25 | |
08:03 | 08:13 | Ludhiana Jn. | LDH | 10:48 | 10:58 | |
10:00 | 10:20 | Ambala Cant Jn. | UMB | 09:03 | 09:10 | |
12:55 | 13:10 | New Delhi | NDLS | 06:10 | 06:25 | |
13:23 | 13:25 | H. Nizamuddin | NZM | 05:35 | 05:37 | |
18:05 |
18:15 |
Kota Jn. |
KOTA |
23:56 |
00:01 | |
Thursday | |
Monday | 01:10 | 01:30 | Vadodara Jn | BRC | 16:55 | 17:15 | |
03:05 | 03:10 | Surat | ST | 15:22 | 15:27 | |
06:00 | 06:10 | Vasai Road | BSR | 12:40 | 12:45 | |
07:35 | 07:40 | Panvel | PNVL | 10:55 | 11:00 | |
--:-- | 09:25 | Roha | ROHA | --:-- | 09:35 | |
| 11:18 | 11:20 | Chiplun | CHI | 06:30 | 06:32 | |
13:20 | 13:25 | Ratnagiri | RN | 04:50 | 04:55 |
18:25 | 18:35 | Madgaon Jn. | MAO | 23:30 | 23:40 | Wednesday |
23:10 | 23:12 | Udupi | UD | 19:18 | 19:20 |
Tuesday | --:-- | 01:00 | Thokur | TOK | --:-- | 18:40 |
01:15 | 01:25 | Mangaluru Jn | MAJN | 17:25 | 17:35 |
02:03 | 02:05 | Kasaragod | KGQ | 16:03 | 16:05 |
03:17 | 03:20 | Kannur | CAN | 14:57 | 15:00 |
04:42 | 04:45 | Kozhikkode | CLT | 13:37 | 13:40 |
06:30 | 06:35 | Shoranur Jn | SRR | 12:15 | 12:20 |
07:32 | 07:35 | Thrissur | TCR | 11:07 | 11:10 |
09:35 | 09:40 | Ernakulam Jn | ERS | 09:45 | 09:50 |
10:52 | 10:55 | Alleppey | ALLP | 07:33 | 07:35 |
12:13 | 12:15 | Kayankulam | KYJ | 06:23 | 06:25 |
12:52 | 12:55 | Kollam Jn. | QLN | 05:47 | 05:50 |
14:30 | -- | Kochuveli | KCVL | -- | 04:50 |
13.Train No. 20910 / 20909 Porbandar – Kochuveli - PorbandarExpress
T.No. 20910 PBR -KCVL Exp. |
Station / Code | T.No. 20909 KCVL-PBR Exp. |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Thursday | -- | 18:40 | Porbandar | PBR | 07:25 | -- |
Tuesday |
21:02 | 21:07 | Jamnagar Jn. | JAM | 04:04 | 04:09 |
21:19 | 21:21 | Hapa | HAPA | 03:50 | 03:52 |
22:50 | 22:55 | Rajkot Jn. | RJT | 02:32 | 02:37 |
Friday | 00:41 | 00:43 | Surendranagar Jn. | SUNR | 00:39 | 00:41 |
01:45 | 01:47 | Viramgam Jn. | VG | 23:26 | 23:28 |
Monday |
03:05 | 03:15 | Ahmedabad Jn. | ADI | 22:15 | 22:25 |
04:18 | 04:20 | Anand Jn. | ANND | 21:06 | 21:08 |
04:58 | 05:08 | Vadodara Jn | BRC | 20:08 | 20:18 |
06:09 | 06:11 | Ankleshwar Jn. | AKV | 19:01 | 19:03 |
06:57 | 07:07 | Surat | ST | 18:21 | 18:26 |
09:17 | 09:19 | Palghar | PLG | 15:54 | 15:56 |
10:05 | 10:10 | Vasai Road | BSR | 15:00 | 15:10 |
11:25 | 11:30 | Panvel | PNVL | 13:20 | 13:25 |
--:-- | 13:00 | Roha | ROHA | --:-- | 12:15 |
17:25 | 17:30 | Ratnagiri | RN | 07:45 | 07:50 |
| 22:20 | 22:30 | Madgaon Jn. | MAO | 02:30 | 02:40 | |
23:22 | 23:24 | Karwar | KAWR | 01:00 | 01:02 |
Saturday | 02:24 | 02:26 | Udupi | UD | 22:10 | 22:12 | Sunday |
--:-- | 04:05 | Thokur | TOK | --:-- | 21:25 |
04:15 | 04:25 | Mangaluru Jn | MAJN | 20:00 | 20:10 |
05:04 | 05:05 | Kasaragod | KGQ | 19:04 | 19:05 |
06:12 | 06:15 | Kannur | CAN | 17:52 | 17:55 |
07:32 | 07:35 | Kozhikkode | CLT | 16:27 | 16:30 |
08:08 | 08:10 | Tirur | TIR | 15:49 | 15:50 |
09:35 | 09:45 | Shoranur Jn | SRR | 15:05 | 15:10 |
10:22 | 10:25 | Thrissur | TCR | 14:09 | 14:12 |
12:40 | 12:45 | Ernakulam Jn | ERS | 12:55 | 13:00 |
13:57 | 14:00 | Alleppey | ALLP | 11:20 | 11:23 |
14:58 | 15:00 | Kayankulam | KYJ | 10:42 | 10:44 |
16:02 | 16:05 | Kollam Jn. | QLN | 10:05 | 10:08 |
18:00 | -- | Kochuveli | KCVL | -- | 09:10 |
14.Train No. 20932 / 20931 Indore - Kochuveli - IndoreExpress
T.No. 20932 INDB -KCVL Exp. | Station / Code | T.No. 20931 KCVL-INDB Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday | -- | 21:40 | Indore Jn. | INDB | 04:40 | -- |
Sunday |
22:12 | 22:14 | Dewas | DWX | 02:01 | 02:03 |
23:05 | 23:10 | Ujjain Jn. | UJN | 01:20 | 01:25 |
Wednesday | 00:05 | 00:07 | Nagda Jn. | NAD | 00:18 | 00:20 |
00:45 | 00:50 | Ratlam Jn. | RTM | 23:20 | 23:25 |
Saturday |
02:14 | 02:16 | Dahod | DHD | 21:33 | 21:35 |
04:58 | 05:08 | Vadodara Jn | BRC | 19:29 | 19:39 |
06:57 | 07:02 | Surat | ST | 17:59 | 18:04 |
08:17 | 08:19 | Vapi | VAPI | 16:42 | 16:44 |
09:06 | 09:08 | Boisar | BOR | 15:58 | 16:00 |
10:05 | 10:10 | Vasai Road | BSR | 15:00 | 15:10 |
11:25 | 11:30 | Panvel | PNVL | 13:20 | 13:25 |
12:55 | 13:00 |
Roha |
ROHA | 12:17 | 12:22 |
(Operating Halt) | (Operating Halt) |
15:00 | 15:02 | Chiplun | CHI | 09:08 | 09:10 |
17:25 | 17:30 | Ratnagiri | RN | 07:45 | 07:50 |
19:50 | 19:52 | Kudal | KUDL | 04:40 | 04:42 |
21:00 | 21:02 | Thivim | THVM | 03:28 | 03:30 |
22:20 | 22:30 | Madgaon Jn. | MAO | 02:30 | 02:40 |
| 23:22 | 23:24 | Karwar | KAWR | 01:00 | 01:02 | |
Thursday | 02:24 | 02:26 | Udupi | UD | 22:10 | 22:12 |
Friday |
--:-- | 04:05 | Thokur | TOK | --:-- | 21:25 |
04:15 | 04:25 | Mangaluru Jn | MAJN | 20:00 | 20:10 |
05:04 | 05:05 | Kasaragod | KGQ | 19:04 | 19:05 |
06:12 | 06:15 | Kannur | CAN | 17:52 | 17:55 |
07:30 | 07:35 | Kozhikkode | CLT | 16:27 | 16:30 |
09:35 | 09:45 | Shoranur Jn | SRR | 15:05 | 15:10 |
10:22 | 10:25 | Thrissur | TCR | 14:09 | 14:12 |
11:18 | 11:20 | Alwaye | AWY | 13:20 | 13:22 |
12:40 | 12:45 | Ernakulam Jn | ERS | 12:55 | 13:00 |
13:57 | 14:00 | Alleppey | ALLP | 11:20 | 11:23 |
14:58 | 15:00 | Kayankulam | KYJ | 10:42 | 10:44 |
16:02 | 16:05 | Kollam Jn. | QLN | 10:05 | 10:08 |
18:00 | -- | Kochuveli | KCVL | -- | 09:10 |
15.Train No. 19578 / 19577 Jamnagar - Tirunelveli - JamnagarExpress
T.No. 19578 JAM -TEN Exp. | Station / Code | T.No. 19577 TEN -JAM Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Friday & Saturday | -- | 21:20 | Jamnagar Jn. | JAM | 04:25 | -- |
Wednesday & Thursday |
21:24 | 21:26 | Hapa | HAPA | 03:51 | 03:53 |
22:50 | 22:55 | Rajkot Jn. | RJT | 02:41 | 02:46 |
Saturday & Sunday | 00:41 | 00:43 | Surendranagar Jn. | SUNR | 00:39 | 00:41 |
03:05 | 03:15 | Ahmedabad Jn. | ADI | 22:15 | 22:25 | Tuesday & Wednesday |
04:58 | 05:08 | Vadodara Jn | BRC | 20:08 | 20:18 |
06:09 | 06:11 | Ankleshwar Jn. | AKV | 19:01 | 19:03 |
07:57 | 07:07 | Surat | ST | 18:21 | 18:26 |
08:17 | 08:19 | Vapi | VAPI | 16:54 | 16:56 |
09:06 | 09:08 | Boisar | BOR | 16:06 | 16:08 |
10:05 | 10:10 | Vasai Road | BSR | 15:00 | 15:10 |
11:25 | 11:30 | Panvel | PNVL | 13:20 | 13:25 |
--:-- | 13:00 | Roha | ROHA | --:-- | 12:15 |
17:25 | 17:30 | Ratnagiri | RN | 07:45 | 07:50 |
22:20 | 22:30 | Madgaon Jn. | MAO | 02:30 | 02:40 |
23:22 | 23:24 | Karwar | KAWR | 01:00 | 01:02 |
Sunday & Monday | 02:24 | 02:26 | Udupi | UD | 22:10 | 22:12 |
Monday & Tuesday |
--:-- | 04:05 | Thokur | TOK | --:-- | 21:25 |
04:15 | 04:25 | Mangaluru Jn | MAJN | 20:00 | 20:10 |
05:04 | 05:05 | Kasaragod | KGQ | 19:04 | 19:05 |
| 06:12 | 06:15 | Kannur | CAN | 17:52 | 17:55 | |
07:30 | 07:35 | Kozhikkode | CLT | 16:27 | 16:30 |
09:35 | 09:45 | Shoranur Jn | SRR | 15:05 | 15:10 |
10:22 | 10:25 | Thrissur | TCR | 14:09 | 14:12 |
11:18 | 11:20 | Alwaye | AWY | 13:20 | 13:22 |
12:40 | 12:45 | Ernakulam Jn | ERS | 12:55 | 13:00 |
13:57 | 14:00 | Alleppey | ALLP | 11:20 | 11:23 |
14:58 | 15:00 | Kayankulam | KYJ | 10:42 | 10:44 |
16:02 | 16:05 | Kollam Jn. | QLN | 10:05 | 10:08 |
18:05 | 18:10 | Thiruvananthapuram Central | TVC | 08:50 | 08:55 |
18:54 | 18:55 | Parashshala | PASA | 07:39 | 07:40 |
19:38 | 19:40 | Nagercoil Town | NJT | 07:03 | 07:05 |
20:19 | 20:20 | Valliyur | VLY | 05:52 | 05:53 |
22:05 | -- | Tirunelveli Jn. | TEN | -- | 05:15 |
16.Train No. 16345/16346 Lokmanya Tilak - Thiruvananthapuram Central - Lokmanya Tilak 'Netravati'Express
T.No. 16345 LTT - TVC Exp. | Station / Code | T.No. 16346 TVC- LTT Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Daily | -- | 11:40 | Lokmanya Tilak (T) | LTT | 17:05 | -- | Daily |
12:02 | 12:05 | Thane | TNA | 15:47 | 15:50 |
12:45 | 12:50 | Panvel | PNVL | 14:52 | 14:55 |
14:10 | 14:15 | Roha | ROHA | 13:47 | 13:52 |
(Operating Halt) | (Operating Halt) |
15:50 | 15:52 | Khed | KHED | 11:20 | 11:22 |
16:30 | 16:32 | Chiplun | CHI | 10:50 | 10:52 |
18:40 | 18:45 | Ratnagiri | RN | 09:05 | 09:10 |
20:56 | 20:58 | Kudal | KUDL | 05:30 | 05:32 |
21:50 | 21:52 | Thivim | THVM | 04:36 | 04:38 |
22:12 | 22:14 | Karmali | KRMI | 04:16 | 04:18 |
23:30 | 23:40 | Madgaon Jn. | MAO | 03:30 | 03:40 |
00:40 | 00:42 | Karwar | KAWR | 02:28 | 02:30 |
01:34 | 01:36 | Kumta | KT | 01:34 | 01:36 |
02:12 | 02:14 | Murdeshwar | MRDW | 01:00 | 01:02 |
02:52 | 02:54 | Mookambika Road Byndoor (H) | BYNR | 00:30 | 00:32 |
03:46 | 03:48 | Udupi | UD | 23:28 | 23:30 |
05:02 | 05:04 | Surathkal | SL | 22:58 | 23:00 |
| --:-- | 05:40 | Thokur | TOK | --:-- | 22:50 | |
05:50 | 06:00 | Mangaluru Jn | MAJN | 21:30 | 21:40 |
06:44 | 06:45 | Kasaragod | KGQ | 20:08 | 20:10 |
07:04 | 07:05 | Kanhangad | KZE | 19:48 | 19:50 |
07:19 | 07:20 | Charvattur | CHV | 19:29 | 19:30 |
07:34 | 07:35 | Payyanur | PAY | 19:14 | 19:15 |
07:51 | 07:52 | Kannapuram | KPQ | 18:57 | 18:58 |
08:17 | 08:20 | Kannur | CAN | 18:42 | 18:45 |
08:38 | 08:40 | Tellicherry | TLY | 18:13 | 18:15 |
09:09 | 09:10 | Vadakara | BDJ | 17:53 | 17:55 |
09:52 | 09:55 | Kozhikkode | CLT | 17:12 | 17:15 |
Daily | 10:19 | 10:20 | Payangadi | PGI | 16:39 | 16:40 |
Daily |
10:38 | 10:40 | Tirur | TIR | 16:23 | 16:25 |
10:59 | 11:00 | Kuttipuram | KTU | 16:09 | 16:10 |
12:05 | 12:15 | Shoranur Jn | SRR | 15:45 | 15:50 |
13:02 | 13:05 | Thrissur | TCR | 14:47 | 14:50 |
13:32 | 13:33 | *Divine Nagar | DINR | 14:15 | 14:16 |
13:48 | 13:50 | Alwaye | AWY | 13:53 | 13:55 |
14:15 | 14:20 | Ernakulam Jn | ERS | 13:25 | 13:30 |
14:59 | 15:00 | Shertalai | SRTL | 12:17 | 12:18 |
15:32 | 15:35 | Alleppey | ALLP | 11:54 | 11:57 |
15:45 | 15:46 | Ambala Puzha | AMPA | 11:44 | 11:45 |
16:04 | 16:05 | Haripad | HAD | 11:24 | 11:25 |
16:23 | 16:25 | Kayankulam | KYJ | 11:08 | 11:10 |
16:44 | 16:45 | Karunagapalli | KPY | 10:50 | 10:51 |
17:12 | 17:15 | Kollam Jn. | QLN | 10:22 | 10:25 |
17:44 | 17:45 | Varkala | VAK | 09:53 | 09:55 |
19:35 |
-- | Thiruvananthapuram Central |
TVC |
-- |
09:15 |
* Stoppage at DINR on Fridays, Saturdays & Sundays only.
17.Train No. 12284 / 12283 H. Nizamuddin - Ernakulam Jn. - H. Nizamuddin 'Duranto'Express
T.No. 12284 NZM- ERS Exp. |
Station / Code | T.No. 12283 ERS -NZM Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Saturday | -- | 21:40 | H. Nizamuddin | NZM | 17:20 | -- |
Thursday |
Sunday | 02:25 | 02:35 | Kota Jn. | KOTA | 11:45 | 11:55 |
05:50 | 05:55 | Ratlam Jn. | RTM | 08:25 | 08:30 |
09:39 | 09:49 | Vadodara Jn | BRC | 04:32 | 04:42 |
11:25 | 11:28 | Surat | ST | 02:57 | 03:00 |
14:10 | 14:15 | Vasai Road | BSR | 00:00 | 00:10 |
15:30 | 15:35 | Panvel | PNVL | 22:25 | 22:30 |
Wednesday |
--:-- | 17:00 | Roha | ROHA | --:-- | 21:20 |
20:55 | 21:00 | Ratnagiri | RN | 17:25 | 17:30 |
Monday | 01:45 | 01:55 | Madgaon Jn. | MAO | 12:15 | 12:25 |
--:-- | 08:50 | Thokur | TOK | --:-- | 07:27 |
09:20 | 09:30 | Mangaluru Jn. | MAJN | 06:05 | 06:15 |
13:00 | 13:05 | Kozhikode | CLT | 02:37 | 02:40 |
18:15 | -- | Ernakulam Jn. | ERS | -- | 23:25 | Tuesday |
18.Train No. 22475/22476 Hisar Jn. - Coimbatore - Hisar Jn. 'AC'Express
T.No. 22475 HSR- CBE Exp. |
Station / Code | T.No. 22476 CBE- HSR Exp. |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Wednesday | -- | 12:50 | Hisar Jn. | HSR | 16:00 | -- |
Monday |
13:45 | 13:50 | Sadulpur Jn. | SDLP | 14:32 | 14:35 |
14:35 | 14:40 | Churu | CUR | 13:45 | 13:48 |
15:25 | 15:30 | Ratangarh Jn. | RTGH | 12:50 | 12:55 |
16:20 | 16:22 | Sri Dungargarah | SDGH | 11:32 | 11:34 |
17:50 | 18:15 | Bikaner | BKN | 10:00 | 10:30 |
19:02 | 19:04 | Nokha | NOK | 09:04 | 09:06 |
19:42 | 19:47 | Nagaur | NGO | 07:53 | 07:58 |
20:52 | 20:57 | Merta Road Jn. | MTD | 07:01 | 07:06 |
22:45 | 23:00 | Jodhpur | JU | 05:20 | 05:30 |
23:30 | 23:33 | Luni | LUNI | 04:43 | 04:46 |
Thursday | 00:03 | 00:08 | Pali Marwar | PMY | 04:04 | 04:09 | |
00:55 | 01:00 | Marwar Jn. | MJ | 03:30 | 03:35 |
01:46 | 01:48 | Falna | FA | 02:15 | 02:17 |
03:10 | 03:20 | Abu Road | ABR | 00:50 | 01:00 |
04:18 | 04:20 | Palanpur | PNU | 00:08 | 00:10 |
05:23 | 05:25 | Mahesana Jn. | MSH | 22:50 | 22:52 |
Sunday |
07:10 | 07:25 | Ahmedabad Jn. | ADI | 21:25 | 21:35 |
08:24 | 08:26 | Anand | ANND | 19:57 | 19:59 |
09:00 | 09:05 | Vadodara Jn. | BRC | 19:18 | 19:28 |
10:08 | 10:10 | Ankleshwar | AKV | 18:17 | 18:19 |
11:25 | 11:35 | Surat | ST | 17:47 | 17:52 |
12:40 | 12:42 | Vapi | VAPI | 16:20 | 16:22 |
14:10 | 14:15 | Vasai Road | BSR | 15:00 | 15:05 |
15:30 | 15:35 | Panvel | PNVL | 13:20 | 13:25 |
17:00 | 17:05 | Roha | ROHA | 12:17 | 12:22 |
(Operating Halt) | (Operating Halt) |
19:20 | 19:22 | Chiplun | CHI | 09:08 | 09:10 |
20:55 | 21:00 | Ratnagiri | RN | 07:45 | 07:50 |
Friday | 01:45 | 01:55 | Madgaon Jn. | MAO | 02:30 | 02:40 |
02:56 | 02:58 | Karwar | KAWR | 01:00 | 01:02 |
07:04 | 07:06 | Udupi | UD | 22:10 | 22:12 | Saturday |
--:-- | 08:50 | Thokur | TOK | --:-- | 21:25 |
09:20 | 09:30 | Mangaluru Jn. | MAJN | 20:00 | 20:10 |
11:35 | 11:40 | Kannur | CAN | 17:52 | 17:55 |
13:00 | 13:05 | Kozhikode | CLT | 16:27 | 16:30 |
14:20 | 14:30 | Shoranur Jn. | SRR | 15:05 | 15:10 |
15:15 | 15:20 | Palakkad | PGT | 14:10 | 14:15 |
17:10 | -- | Coimbatore | CBE | -- | 12:40 |
19.Train No. 16311/16312 Shri Ganganagar - Kochuveli - Shri GanganagarExpress
T.No.16311 SGNR-KCVL Exp. | Station / Code | T.No. 16312 KCVL-SGNR Exp. |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday | -- | 12:30 | Shri Ganganagar | SGNR | 02:15 | -- |
Tuesday |
13:09 | 13:11 | Shri Karanpur | SRW | 01:10 | 01:12 |
13:42 | 13:44 | Rai Singh Nagar | RSNR | 00:36 | 00:38 |
14:55 | 15:00 | Suratgarh Jn. | SOG | 23:30 | 23:35 | Monday |
18:05 | 18:15 | Bikaner | BKN | 20:10 | 20:30 |
19:10 | 19:12 | Nokha | NOK | 18:59 | 19:01 |
19:42 | 19:47 | Nagaur | NGO | 18:13 | 18:18 |
20:52 | 20:57 | Merta Rd. | MTD | 17:10 | 17:15 |
| 22:45 | 23:00 | Jodhpur Jn. | JU | 15:15 | 15:25 | |
Wednesday | 00:03 | 00:08 | Pali Marwar | PMY | 14:12 | 14:17 |
00:55 | 01:00 | Marwar Jn. | MJ | 13:40 | 13:45 |
03:10 | 03:20 | Abu Road | ABR | 11:10 | 11:20 |
04:18 | 04:20 | Palanpur Jn. | PNU | 10:25 | 10:27 |
07:10 | 07:25 | Ahmedabad Jn. | ADI | 06:40 | 06:50 |
08:24 | 08:26 | Anand Jn. | ANND | -- | -- |
09:00 | 09:05 | Vadodara Jn. | BRC | 04:25 | 04:35 |
10:08 | 10:10 | Ankleshwar | AKV | 03:24 | 03:26 |
11:25 | 11:35 | Surat | ST | 02:42 | 02:50 |
12:40 | 12:42 | Vapi | VAPI | 00:30 | 00:32 |
13:26 | 13:28 | Boisar | BOR | 23:47 | 23:49 | Sunday |
14:10 | 14:15 | Vasai Road | BSR | 23:00 | 23:10 |
15:30 | 15:35 | Panvel | PNVL | 21:15 | 21:20 |
--:-- | 17:00 | Roha | ROHA | --:-- | 20:10 |