As approved by the Railway Board, Monsoon Timings for train services running through Konkan Railway have been changed with effect from 10th June 2022 to 31st October 2022. Train timings for the following originating / terminating trains routed via Konkan Railway during the period are attached as detailed below.
1.Train No. 12432/12431 H.Nizamuddin - Thiruvananthapu ram Central - H.Nizamuddin "Rajdhani"Express
T.No. 12432 NZM - TVC Exp. |
Station / Code | T.No. 12431 TVC - NZM Exp. |
Day | Timings | Timings | Day |
Arr | Dep | Arr | Dep |
Sunday, Tuesday & Wednesday | -- | 06:16 | H.Nizamuddin | NZM | 12:30 | -- | Thursday, Saturday & Sunday |
10:45 | 10:55 | Kota Jn | KOTA | 06:50 | 07:00 |
17:27 | 17:45 | Vadodara Jn | BRC | 23:42 | 00:02 | Wednesda y Friday & Saturday |
21:45 | 21:50 | Vasai Road | BSR | 19:35 | 19:40 |
23:05 | 23:10 | Panvel | PNVL | 18:00 | 18:05 |
Monday, Wednesday & Thursday | --:-- | 00:35 | Roha | ROHA | --:-- | 17:05 |
03:40 | 03:45 | Ratnagiri | RN | 12:45 | 12:50 |
07:55 | 08:05 | Madgaon | MAO | 07:50 | 08:00 |
09:08 | 09:10 | Karwar | KAWR | 06:22 | 06:24 |
12:20 | 12:22 | Udupi | UD | 03:46 | 03:48 |
--:-- | 14:10 | Thokur | TOK | --:-- | 03:10 |
14:05 | 14:15 | Mangalore Jn. | MAJN | 01:50 | 02:00 |
14:54 | 15:55 | Kasaragod | KGQ | 00:44 | 00:45 |
16:12 | 16:15 | Kannur | CAN | 23:37 | 23:40 |
Tuesday, Thursday & Friday |
17:37 | 17:40 | Calicut | CLT | 22:17 | 22:20 |
19:25 | 19:30 | Shoranur Jn | SRR | 20:55 | 21:00 |
20:07 | 20:10 | Thrisur | TCR | 20:02 | 20:04 |
21:25 | 21:30 | Ernakulam Jn | ERS | 18:30 | 18:35 |
22:43 | 22:45 | Alappuzha | ALLP | 16:58 | 17:00 |
Tuesday, Thursday & Friday | 00:23 | 00:25 | Kollam Jn | QLN | 15:34 | 15:36 |
01:50 | -- | Thiruvananthapu ram Central | TVC | -- | 14:40 |
2.Train No. 12133/12134 Mumbai CSMT - Mangaluru Junction – Mumbai CSMT Express
T.No. 12133 CSMT-MAJN Exp. |
Station / Code | T.No. 12134 MAJN-CSMT Exp. |
Day | Timings | Timings | Day |
Arr | Dep | Arr | Dep |
Daily |
-- |
22:02 | Chhatrapati Shivaji Maharaj Terminus |
CSMT |
10:35 |
-- |
Daily |
22:42 | 22:45 | Thane | TNA | 09:43 | 09:45 |
23:22 | 23:25 | Panvel | PNVL | 08:27 | 08:30 |
--:-- | 00:50 | Roha | ROHA | --:-- | 07:20 |
04:05 | 04:10 | Ratnagiri | RN | 02:25 | 02:30 |
06:00 | 06:02 | Kankavli | KKW | 00:06 | 00:08 |
07:40 | 07:42 | Karmali | KRMI | 22:40 | 22:42 |
08:40 | 08:50 | Madgaon | MAO | 22:00 | 22:10 |
09:48 | 09:50 | Karwar | KAWR | 20:56 | 20:58 |
| 10:48 | 10:50 | Kumta | KT | 20:00 | 20:02 | |
11:38 | 11:40 | Bhatkal | BTJL | 19:02 | 19:04 |
12:00 | 12:02 | Mookambika Road Byndoor [H] | BYNR | 18:45 | 18:47 |
12:22 | 12:24 | Kundapura | KUDA | 18:18 | 18:20 |
12:48 | 12:50 | Udupi | UD | 17:56 | 17:58 |
13:42 | 13:44 | Mulki | MULK | 17:26 | 17:28 |
14:00 | 14:02 | Surathkal | SL | 17:16 | 17:18 |
--:-- | 14:50 | Thokur | TOK | --:-- | 17:10 |
15:45 | -- | Mangaluru Junction | MAJN | -- | 16:35 |
3.Train No. 16333/16334 Veraval - Thiruvananthapuram Central-Veraval Express
T.No. 16333 VRL -TVC Exp. | Station / Code | T.No. 16334 TVC- VRL Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Thursday | -- | 06:40 | Veraval | VRL | 15:45 | -- |
Wednesday |
07:13 | 07:14 | Keshod | KSD | 14:26 | 14:27 |
07:45 | 07:47 | Junagadh Jn | JND | 13:51 | 13:53 |
08:29 | 08:30 | Navagadh | NUD | 13:07 | 13:08 |
08:55 | 08:56 | Gondal | GDL | 12:29 | 12:30 |
10:15 | 10:17 | Bhakti Nagar | BKNG | 11:56 | 11:57 |
10:31 | 10:36 | Rajkot | RJT | 11:19 | 11:29 |
11:20 | 11:22 | Wankaner Jn | WKR | 10:19 | 10:21 |
12:48 | 12:50 | Surendranagar | SUNR | 09:21 | 09:23 |
14:15 | 14:17 | Viramgam Jn | VG | 07:48 | 07:50 |
15:30 | 15:40 | Ahmedabad Jn | ADI | 06:45 | 06:55 |
--:-- | --:-- | Maninagar | MAN | 06:25 | 06:27 |
16:38 | 16:40 | Anand Jn | ANND | 05:09 | 05:11 |
17:17 | 17:27 | Vadodara Jn | BRC | 04:25 | 04:35 |
18:25 | 18:27 | Ankleshwar Jn | AKV | 03:24 | 03:26 |
19:24 | 19:34 | Surat | ST | 02:42 | 02:50 |
19:58 | 20:00 | Navsari | NVS | 01:39 | 01:41 |
20:40 | 20:42 | Valsad | BL | 00:59 | 01:04 |
21:02 | 21:04 | Vapi | VAPI | 00:30 | 00:32 |
21:48 | 21:50 | Boisar | BOR | 23:47 | 23:49 |
Tuesday |
22:35 | 22:40 | Vasai Road | BSR | 23:00 | 23:10 |
23:08 | 23:10 | Bhiwandi Road | BIRD | 22:28 | 22:30 |
Friday | 00:00 | 00:05 | Panvel | PNVL | 21:15 | 21:20 |
--:-- | 01:30 | Roha | ROHA | --:-- | 20:10 |
03:00 | 03:02 | Khed | KHED | 17:38 | 17:40 |
04:50 | 04:55 | Ratnagiri | RN | 15:50 | 15:55 |
| 07:30 | 07:32 | Kudal | KUDL | 12:18 | 12:20 | | |
09:00 | 09:02 | Karmali | KRMI | 11:30 | 11:32 | |
10:45 | 10:55 | Madgaon Jn. | MAO | 10:50 | 11:00 | |
12:00 | 12:02 | Karwar | KAWR | 09:28 | 09:30 | |
12:30 | 12:32 | Ankola | ANKL | 09:00 | 09:02 | |
14:12 | 14:14 | Mookambika Road Byndoor (H) | BYNR | 07:03 | 07:05 | |
15:00 | 15:02 | Kundapura | KUDA | 06:34 | 06:36 | |
15:30 | 15:32 | Udupi | UD | 06:08 | 06:10 | |
--:-- | 17:15 | Thokur | TOK | --:-- | 05:30 | |
17:50 | 18:00 | Mangaluru Jn. | MAJN | 04:10 | 04:20 | |
Friday | 18:39 | 18:40 | Kasaragod | KGQ | 02:59 | 03:00 | Tuesday | |
18:59 | 19:00 | Kanhangad | KZE | 02:39 | 02:40 | |
19:24 | 19:25 | Payyanur | PAY | --:-- | --:-- | |
19:39 | 19:40 | Kannapuram | KPQ | --:-- | --:-- | |
20:02 | 20:05 | Kannur | CAN | 01:47 | 01:50 | |
20:24 | 20:25 | Tellicherry | TLY | 01:19 | 01:20 | |
20:44 | 20:45 | Vadakara | BDJ | --:-- | --:-- | |
21:04 | 21:05 | Quilandi | QLD | --:-- | --:-- | |
21:37 | 21:40 | Calicut | CLT | 00:17 | 00:20 | |
21:54 | 21:55 | Ferok | FK | --:-- | --:-- | |
22:11 | 22:12 | Parpanangadi | PGI | --:-- | --:-- |
Monday | |
22:33 | 22:35 | Tirur | TIR | 23:34 | 23:35 | |
22:49 | 22:50 | Kuttippuram | KTU | 23:19 | 23:20 | |
23:14 | 23:15 | Pattambi | PTB | 23:04 | 23:05 | |
Saturday | 00:05 | 00:10 | Shoranur Jn | SRR | 22:40 | 22:50 | |
00:52 | 00:55 | Thrisur | TCR | 21:45 | 21:48 | |
01:43 | 01:45 | Aluva | AWY | 20:45 | 20:47 | |
02:10 | 02:15 | Ernakulam Town | ERN | 20:15 | 20:20 | |
03:32 | 03:35 | Kottayam | KTYM | 18:30 | 18:33 | |
04:09 | 04:10 | Tiruvalla | TRVL | 17:49 | 17:50 | |
04:18 | 04:20 | Chengannur | CNGR | 17:38 | 17:40 | |
--:-- | --:-- | Mavelikara | MVLK | 17:28 | 17:29 | |
05:32 | 05:35 | Kollam Jn | QLN | 16:42 | 16:45 | |
06:25 |
06:26 | Thiruvananthapuram Pettah |
TVP |
--:-- |
--:-- | |
07:15 | -- | Thiruvananthapuram Central | TVC | -- | 15:45 | |
| | | | | | | | | |
Saturday | 18:39 | 18:40 | Kasaragod | KGQ | 02:59 | 03:00 |
Wednesday |
18:59 | 19:00 | Kanhangad | KZE | --:-- | --:-- |
19:24 | 19:25 | Payyanur | PAY | --:-- | --:-- |
19:39 | 19:40 | Kannapuram | KPQ | --:-- | --:-- |
20:02 | 20:05 | Kannur | CAN | 01:47 | 01:50 |
20:24 | 20:25 | Tellicherry | TLY | 01:19 | 01:20 |
20:44 | 20:45 | Vadakara | BDJ | 00:59 | 01:00 |
21:04 | 21:05 | Quilandi | QLD | --:-- | --:-- |
21:37 | 21:40 | Kozhikkode | CLT | 00:17 | 00:20 |
21:54 | 21:55 | Ferok | FK | 00:04 | 00:05 |
22:11 | 22:12 | Parpanangadi | PGI | --:-- | --:-- |
Tuesday |
22:34 | 22:35 | Tirur | TIR | 23:33 | 23:35 |
22:49 | 22:50 | Kuttipuram | KTU | 23:19 | 23:20 |
23:14 | 23:15 | Pattambi | PTB | 23:04 | 23:05 |
Sunday | 00:05 | 00:10 | Shoranur Jn. | SRR | 22:40 | 22:50 |
00:52 | 00:55 | Thrisur | TCR | 21:45 | 21:48 |
01:43 | 01:45 | Aluva | AWY | 20:55 | 20:57 |
02:10 | 02:15 | Ernakulam Town | ERN | 20:25 | 20:30 |
03:32 | 03:35 | Kottayam | KTYM | 19:02 | 19:05 |
04:09 | 04:10 | Tiruvalla | TRVL | 18:14 | 18:15 |
04:18 | 04:20 | Chengannur | CNGR | 18:04 | 18:06 |
04:53 | 04:55 | Kayankulam | KYJ | 17:43 | 17:45 |
05:32 | 05:35 | Kollam Jn. | QLN | 17:07 | 17:10 |
06:25 | 06:26 | Thiruvananthapuram Pettah | TVP | --:-- | --:-- |
06:55 | 07:00 | Thiruvananthapuram Central | TVC | 16:00 | 16:05 |
09:40 | -- | Nagercoil Jn | NCJ | -- | 14:45 |
5.Train No. 16337 / 16338 OHKA - ERNAKULAM JN - OKHAExpress
T.No. 16337 OKHA -ERS Exp. | Station / Code | T.No. 16338 ERS -OKHA Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Monday & Saturday | -- | 06:45 | Okha | OKHA | 16:40 | -- |
Friday & Sunday |
07:03 | 07:08 | Dwarka | DWK | 15:40 | 15:45 |
08:15 | 08:17 | Khambhaliya | KMBL | 14:30 | 14:32 |
09:04 | 09:09 | Jamnagar | JAM | 13:24 | 13:29 |
| 09:28 | 09:30 | Hapa | HAPA | 12:59 | 13:01 | |
11:00 | 11:05 | Rajkot | RJT | 11:19 | 11:29 |
12:48 | 12:50 | Surendranagar | SUNR | 09:21 | 09:23 |
14:15 | 14:17 | Viramgam Jn | VG | 07:48 | 07:50 |
15:30 | 15:40 | Ahmedabad Jn | ADI | 06:35 | 06:45 |
--:-- | --:-- | Maninagar | MAN | 06:17 | 06:19 |
16:38 | 16:40 | Anand Jn | ANND | 05:09 | 05:11 |
17:17 | 17:27 | Vadodara Jn | BRC | 04:25 | 04:35 |
18:25 | 18:27 | Ankleshwar Jn | AKV | 03:24 | 03:26 |
19:24 | 19:34 | Surat | ST | 02:42 | 02:50 |
19:58 | 20:00 | Navsari | NVS | 01:39 | 01:41 |
20:40 | 20:42 | Valsad | BL | 00:59 | 01:04 |
21:48 | 21:50 | Boisar | BOR | 23:47 | 23:49 | Thursday & Saturday |
22:35 | 22:40 | Vasai Road | BSR | 23:00 | 23:10 |
23:08 | 23:10 | Bhiwandi Road | BIRD | 22:23 | 22:25 |
Tuesday & Sunday | 00:00 | 00:05 | Panvel | PNVL | 21:15 | 21:20 |
--:-- | 01:30 | Roha | ROHA | --:-- | 20:10 |
01:56 | 01:58 | Mangaon | MNI | 19:00 | 19:02 |
04:50 | 04:55 | Ratnagiri | RN | 15:50 | 15:55 |
07:02 | 07:04 | Kankavali | KKW | 13:00 | 13:02 |
08:30 | 08:32 | Thivim | THVM | 11:48 | 11:50 |
10:45 | 10:55 | Madgaon Jn. | MAO | 10:50 | 11:00 |
12:00 | 12:02 | Karwar | KAWR | 09:28 | 09:30 |
13:02 | 13:04 | Honnavar | HNA | 08:10 | 08:12 |
13:56 | 13:58 | Bhatkal | BTJL | 07:22 | 07:24 |
14:12 | 14:14 | Mookambika Road Byndoor(H) | BYNR | 07:03 | 07:05 |
15:00 | 15:02 | Kundapura | KUDA | 06:34 | 06:36 |
15:30 | 15:32 | Udupi | UD | 06:08 | 06:10 |
16:12 | 16:14 | Surathkal | SL | 05:36 | 05:38 |
--:-- | 17:15 | Thokur | TOK | --:-- | 05:30 |
17:50 | 18:00 | Mangaluru Jn. | MAJN | 04:10 | 04:20 |
Tuesday & Sunday | 18:39 | 18:40 | Kasaragod | KGQ | 02:59 | 03:00 | Thursday & Saturday |
18:59 | 19:00 | Kanhangad | KZE | 02:39 | 02:40 |
19:24 | 19:25 | Payyanur | PAY | 02:14 | 02:15 |
19:39 | 19:40 | Kannapuram | KPQ | --:-- | --:-- |
20:02 | 20:05 | Kannur | CAN | 01:47 | 01:50 |
20:24 | 20:25 | Tellicherry | TLY | 01:19 | 01:20 |
| 20:44 | 20:45 | Vadakara | BDJ | 00:59 | 01:00 | | |
21:04 | 21:05 | Quilandi | QLD | 00:39 | 00:40 | |
21:37 | 21:40 | Kozhikkode | CLT | 00:17 | 00:20 | |
21:54 | 21:55 | Ferok | FK | --:-- | --:-- |
Wednesday & Friday | |
22:11 | 22:12 | Parpanangadi | PGI | 23:49 | 23:50 | |
22:34 | 22:35 | Tirur | TIR | 23:34 | 23:35 | |
22:49 | 22:50 | Kuttippuram | KTU | 23:19 | 23:20 | |
23:14 | 23:15 | Pattambi | PTB | 23:04 | 23:05 | |
Wednesday & Monday | 00:05 | 00:10 | Shoranur Jn | SRR | 22:40 | 22:50 | |
00:52 | 00:55 | Thrisur | TCR | 21:45 | 21:48 | |
01:43 | 01:45 | Aluva | AWY | 20:45 | 20:47 | |
02:50 | -- | Ernakulam Jn | ERS | -- | 20:25 | |
| | | | | | | | | |
6.Train No. 19260/19259 Bhavnagar - Kochuveli - BhavnagarExpress
T.No. 19260 BVC -KCVL Exp. |
Station / Code | T.No. 19259 KCVL- BVC Exp. |
Day | Timings | Timings |
Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday | -- | 10:05 | Bhavnagar | BVC | 12:25 | -- | Saturday |
10:17 | 10:18 | Sihor Jn. | SOJN | 11:22 | 11:23 |
10:39 | 10:40 | Dhola Jn. | DLJ | 10:58 | 10:59 |
11:15 | 11:17 | Botad Jn. | BTD | 10:18 | 10:20 |
12:10 | 12:11 | Joravarnagar | JVN | 09:22 | 09:23 |
15:30 | 15:40 | Ahmedabad Jn. | ADI | 06:40 | 06:50 |
16:21 | 16:23 | Nadiad Jn. | ND | 05:26 | 05:28 |
16:38 | 16:40 | Anand Jn. | ANND | 05:09 | 05:11 |
17:17 | 17:27 | Vadodara Jn. | BRC | 04:25 | 04:35 |
18:25 | 18:27 | Ankleshwar Jn. | AKV | 03:24 | 03:26 |
19:24 | 19:34 | Surat | ST | 02:42 | 02:50 |
| 22:35 | 22:40 | Vasai Road | BSR | 23:00 | 23:10 | Friday | |
Wednesday | 00:00 | 00:05 | Panvel | PNVL | 21:15 | 21:20 | |
01:30 | 01:35 |
Roha |
ROHA | 20:05 | 20:10 | |
(WTT-01:30/35) | (WTT-20:07/12) | |
03:26 | 03:28 | Chiplun | CHI | 17:00 | 17:02 | |
04:50 | 04:55 | Ratnagiri | RN | 15:50 | 15:55 | |
07:20 | 07:22 | Sindhudurg | SNDD | 12:42 | 12:44 | |
08:30 | 08:32 | Thivim | THVM | 11:48 | 11:50 | |
10:45 | 10:55 | Madgaon Jn. | MAO | 10:50 | 11:00 | |
12:00 | 12:02 | Karwar | KAWR | 09:28 | 09:30 | |
12:50 | 12:52 | Kumta | KT | 08:30 | 08:32 | |
14:12 | 14:14 | Mookambika Road Byndoor (H) | BYNR | 07:03 | 07:05 | |
15:30 | 15:32 | Udupi | UD | 06:08 | 06:10 | |
--:-- | 17:15 | Thokur | TOK | --:-- | 05:30 | |
17:50 | 18:00 | Mangaluru Jn. | MAJN | 04:10 | 04:20 | |
Wednesday | 18:39 | 18:40 | Kasaragod | KGQ | 02:49 | 02:50 |
Friday | |
19:24 | 19:25 | Payyanur | PAY | --:-- | --:-- | |
20:02 | 20:05 | Kannur | CAN | 01:37 | 01:40 | |
20:24 | 20:25 | Tellicherry | TLY | 01:13 | 01:15 | |
20:44 | 20:45 | Vadakara | BDJ | --:-- | --:-- | |
21:37 | 21:40 | Kozhikkode | CLT | 00:12 | 00:15 | |
22:23 | 22:25 | Tirur | TIR | 23:28 | 23:30 |
Thursday | |
Thursday | 00:05 | 00:10 | Shoranur Jn. | SRR | 22:45 | 22:50 | |
00:52 | 00:55 | Thrisur | TCR | 21:45 | 21:48 | |
01:43 | 01:45 | Aluva | AWY | 20:45 | 20:47 | |
02:10 | 02:15 | Ernakulam Town | ERN | 20:15 | 20:20 | |
03:32 | 03:35 | Kottayam | KTYM | 18:30 | 18:33 | |
04:09 | 04:10 | Tiruvalla | TRVL | 17:49 | 17:50 | |
04:18 | 04:20 | Chengannur | CNGR | 17:38 | 17:40 | |
| 04:53 | 04:55 | Kayankulam | KYJ | 17:19 | 17:21 | |
05:32 | 05:35 | Kollam | QLN | 16:42 | 16:45 |
07:10 | -- | Kochuveli | KCVL | -- | 15:45 |
| | | | | | | | | | | | | |
7.Train No. 22654/22653 H.Nizamuddin - Thiruvananthapuram Central - H.NizamuddinExpress
T.No. 22654 NZM - TVC Exp. |
Station / Code | T.No. 22653 TVC -NZM Exp. |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Monday | -- | 05:00 | H.Nizamuddin | NZM | 22:40 | -- | Sunday |
06:30 | 06:35 | Mathura Jn. | MTJ | 20:45 | 20:50 |
06:58 | 07:00 | Bharatpur Jn. | BTE | 20:03 | 20:05 |
08:53 | 08:55 | Sawaimadhupur Jn. | SWM | 17:38 | 17:40 |
11:05 | 11:15 | Kota Jn. | KOTA | 16:25 | 16:30 |
14:35 | 14:40 | Ratlam Jn. | TRTM | 12:55 | 13:05 |
17:58 | 18:08 | Vadodara Jn | BRC | 09:06 | 09:16 |
18:55 | 18:57 | Bharuch Jn. | BH | 08:10 | 08:12 |
19:41 | 19:46 | Surat | ST | 07:30 | 07:35 |
21:10 | 21:12 | Vapi | VAPI | 06:11 | 06:13 |
21:50 | 21:52 | Dahanu Road | DRD | 05:40 | 05:42 |
22:50 | 22:55 | Vasai Road | BSR | 04:40 | 04:45 |
Tuesday | 00:26 | 00:31 | Panvel | PNVL | 02:50 | 02:55 |
--:-- | 02:15 | Roha | ROHA | --:-- | 01:40 |
06:00 | 06:05 | Ratnagiri | RN | 20:20 | 20:25 |
Saturday |
11:00 | 11:02 | Karmali | KRMI | 15:54 | 15:56 |
12:05 | 12:15 | Madgaon Jn. | MAO | 15:05 | 15:15 |
13:18 | 13:20 | Karwar | KAW R | 13:50 | 13:52 |
16:00 | 16:02 | Udupi | UD | 11:08 | 11:10 |
--:-- | 18:00 | Thokur | TOK | --:-- | 10:27 |
18:00 | 18:10 | Mangaluru Jn | MAJN | 09:25 | 09:35 |
19:52 | 19:55 | Kannur | CAN | 07:02 | 07:05 |
21:17 | 21:20 | Kozhikode | CLT | 05:37 | 05:40 |
23:20 | 23:30 | Shoranur Jn. | SRR | 04:10 | 04:15 |
Wednesday | 00:17 | 00:20 | Thrissur | SRR | 03:12 | 03:15 |
01:45 | 01:50 | Ernakulam Town | ERN | 01:55 | 02:00 |
02:57 | 03:00 | Kottayam | KTYM | 00:32 | 00:35 |
| 04:13 | 04:15 | Kayankulam Jn. | KYJ | 23:35 | 23:37 |
Friday |
04:57 | 05:00 | Kollam Jn. | QLN | 22:57 | 23:00 |
06:50 | -- | Thiruvananthapuram Central | TVC | -- | 22:00 |
| | | | | | | | |
8.Train No. 12978/12977 Ajmer - Ernakulam Jn. - Ajmer"Marusagar"Express
T.No. 12978 AII - ERS Exp. |
Station / Code | T.No. 12977 ERS -AII Exp. | |
Day | Timings | Timings | Day | |
Friday | -- | 09:00 | Ajmer | AII | 16:35 | -- |
Tuesday | |
09:26 | 09:28 | Kishangarh | KSG | 15:43 | 15:45 | |
10:50 | 11:00 | Jaipur | JP | 14:00 | 14:10 | |
11:11 | 11:14 | Durgapura | DPA | 13:28 | 13:31 | |
13:20 | 13:35 | Sawai Madhopur Jn. | SWM | 11:25 | 11:45 | |
|