The timings of the following Special trains are revised at the stations indicated
as detailed below.
A) Revised Timings of Special trains
Stations | | T. No. 02512 Kochuveli – Gorakhpur Tri-Weekly Special (with effect from 30.5.2021) | T. No. 02646 Kochuveli – Indore Weekly Special (with effect from resumption of services) | T. No. 02522 Ernakulam Jn – Barauni Weekly Special (with effect from 28.5.2021) | T. No. 06302 Thiruvananthapuram Central – Shoranur (with effect from resumption of services) |
Kochuveli | (d) | 06.35 | 06.35 |
-- |
-- |
Kollam | (a/d) | 07.32/07.35 | 07.32/07.35 |
Kayankulam | (a/d) | 08.18/08.20 | 08.18/08.20 |
Haripad | (a/d) | 08.34/08.35 | 08.34/08.35 |
Ambalapuzha | (a/d) | 08.50/08.51 | 08.50/08.51 |
Alapuzha | (a/d) | 09.02/09.05 | 09.02/09.05 |
Chertala | (a/d) | 09.24/09.25 | 09.24/09.25 |
Ernakulam Jn | (a/d) | 10.40/10.45 | 10.40/10.45 | 10.50 (d) | 10.05/10.15 |
Ernakulam Town | (a/d) | -- | -- | -- | 10.21/10.23 |
Aluva | (a/d) | 11.13/11.15 | 11.13/11.15 | 11.13/11.15 | 10.42/10.44 |
Angamali | (a/d) | 11.26/11.27 | 11.26/11.27 | 11.26/11.27 | 10.54/10.55 |
Chalackudi | (a/d) | 11.39/11.40 | 11.39/11.40 | 11.39/11.40 | 11.08/11.09 |
Irinjalakuda | (a/d) | 11.47/11.48 | 11.47/11.48 | 11.47/11.48 | 11.18/11.19 |
Thrisur | (a/d) | 12.15/12.18 | 12.15/12.18 | 12.15/12.18 | 11.42/11.45 |
Wadakancheri | (a/d) | 12.38/12.39 | 12.38/12.39 | 12.38/12.39 | 12.03/12.04 |
Ottappalam | (a/d) | 13.19/13.20 | 13.19/13.20 | 13.19/13.20 | -- |
Palghat | (a/d) | 13.45/13.50 | 13.45/13.50 | 13.45/13.50 | -- |
Jolarpettai | (a/d) | No change | 19.43/19.45 | No change | -- |
Katpadi | (a/d) | 20.50/20.55 | 20.50/20.55 | No change | -- |
The above changes will be effected as below.
1.Train No. 02512 Kochuveli – Gorakhpur Tri-Weekly Special with effect from, journey commencing on 30.5.2021 (Sunday)
2.Train No. 02646 Kochuveli – Indore Weekly Special with effect from resumption of services
3.Train No. 02522 Ernakulam Jn – Barauni Weekly Special with effect from, journey commencing on 28.5.2021
4.T. No. 06302 Thiruvananthapuram Central – Shoranur with effect from resumption of services
B) Train No. 06106 Tiruchendur – Chennai Egmore Daily Express Special with effect from resumption of services with the following changes.
Stations | | Train No. 06106 Tiruchendur – Chennai Egmore Daily Express Special |
Villupuram | (a/d) | No change |
Tindivanam | (a/d) | 08.18/08.20 |
Melmaruvattur | (a/d) | 08.43/08.45 |
Chengalpattu | (a/d) | 09.18/09.20 |
Tambaram | (a/d) | 09.48/09.50 |
ChennaiEgmore | (a) | 10.40 (a) |
C) The arrival / departure of the following trains are revised as under:
Sl. No | Train No | From- To | Frequency | Arrival / Departure | Revised Timings | With Effect from - Journey commencing on |
1 | 07408 | Mannargudi - Tirupati | Tri - Weekly | Departure | 05.50 | On Resumption of services |
2 | 07407 | Tirupati - Mannargudi | Tri - Weekly | Arrival | 22.15 |
3 | 06864 | Mannargudi – Bhagatkikoti | Weekly | Departure | 13.15 | 31.05.21 |
4 | 06863 | Bhagatkikoti - Mannargudi | Weekly | Arrival | 16.35 | 03.06.21 |
5 | 06180 | Mannargudi – Chennai Egmore | Daily | Departure | 22.35 | On Resumption of services |
6 | 06179 | Chennai Egmore - Mannargudi | Daily | Arrival | 05.20 |
7 | 06187 | Karaikal – Ernakulam Jn | Daily | Departure | 16.30 |
8 | 06795 | Chennai Egmore – Tiruchchirappalli | Daily | Arrival | 15.45 |
9 | 01017 | Lokmanya Tilak - Karaikal | Weekly | Arrival | 18.55 | 05.06.21 |
Follow us:
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869
Appeal to Rail Users: Please continue to follow Covid Safety Norms such as Wearing of Masks, Social Distancing and hand hygiene