As approved by Railway Board, the following Fully Reserved Special Trains will be run as detailed below:-
1. Train No.06167/06168Thiruvananthapuram – Hazrat Nizamuddin - ThiruvananthapuramWeeklySuperfastSpecial:
With the composition of One- AC 2 Tier, Six-AC 3 Tier Coaches, Nine-Sleeper Class Coaches, Two- General Second Class Coaches and Two- Luggage cum Brake Vans, Train No. 06167 Thiruvananthapuram – Hazrat Nizamuddin WeeklySuperfastSpecial will leave Thiruvananthapuram on Tuesdays at 14.15 hrs on and from 13th April, 2021 and reach Hazarath Nizamuddin at 17.50 hrs, the third day until further advice
In return direction Train No. 06168Hazrat Nizamuddin - ThiruvananthapuramWeeklySuperfastSpecial will leave Hazrat Nizamuddin on 05.10 hrs on and from 16th April, 2021 and reach Thiruvananthapuram at 07.05 hrs, the third day until further advice.
Train No. 06167 Thiruvananthapuram – Hazrat Nizamuddin WeeklySuperfastSpecial will have additional stoppage at Ongole
The details of timings and stoppages of Train No.06167/06168Thiruvananthapuram – Hazrat Nizamuddin - ThiruvananthapuramWeeklySuperfastSpecial are as follows:
TrainNo.06167Thiruvananthapuram – Hazrat Nizamuddin Spl | ![]()
| Stations | ![]()
| Train No.06168 Hazarath Nizamuddin - ThiruvananthapuramSpl |
14.15 | (d) | Trivandrum | (a) | 07.05 |
15.10/15.13 | (a/d) | Kollam | (a/d) | 05.32/05.35 |
15.44/15.46 | (a/d) | Kayankulam | (a/d) | 04.45/04.55 |
16.24/16.27 | (a/d) | Alappuzha | (a/d) | 03.57/04.00 |
18.10/18.15 | (a/d) | ErnakulamJn | (a/d) | 02.55/03.00 |
18.35/18.37 | (a/d) | Aluva | (a/d) | 02.13/02.15 |
20.12/20.15 | (a/d) | Thrisur | (a/d) | 01.12/01.15 |
21.37/21.40 | (a/d) | Palghat | (a/d) | 23.42/23.45 |
23.17/23.20 | (a/d) | Coimbatore | (a/d) | 22.12/22.15 |
00.03/00.05 | (a/d) | Tiruppur | (a/d) | 21.13/21.15 |
00.50/00.55 | (a/d) | Erode | (a/d) | 20.25/20.30 |
01.47/01.50 | (a/d) | Salem | (a/d) | 19.22/19.25 |
05.25/05.30 | (a/d) | Katpadi | (a/d) | 16.35/16.40 |
05.59/06.00 | (a/d) | Chittor | (a/d) | 15.38/15.40 |
07.15/07.20 | (a/d) | Tirupati | (a/d) | 14.30/14.35 |
07.45/07.50 | (a/d) | Renigunta | (a/d) | 13.50/14.00 |
09.14/09.15 | (a/d) | Gudur | (a/d) | 12.28/12.30 |
11.03/11.05 | (a/d) | Ongole | -- | --- |
14.07/14.20 | (a/d) | Vijayawada | (a/d) | 08.20/08.30 |
17.03/17.08 | (a/d) | Warangal | (a/d) | 04.30/04.35 |
21.10/21.15 | (a/d) | Balharshah | (a/d) | 01.20/01.25 |
00.20/00.25 | (a/d) | Nagpur | (a/d) | 21.50/21.55 |
02.28/02.30 | (a/d) | Amla | (a/d) | 19.19/19.20 |
02.46/02.48 | (a/d) | Betul | (a/d) | 19.00/19.02 |
05.05/05.15 | (a/d) | Itarsi | (a/d) | 17.10/17.20 |
06.45/06.50 | (a/d) | Bhopal | (a/d) | 15.30/15.35 |
08.45/08.50 | (a/d) | Bina | (a/d) | 13.40/13.45 |
10.50/11.00 | (a/d) | Jhansi | (a/d) | 11.20/11.30 |
12.18/12.20 | (a/d) | Gwalior | (a/d) | 09.41/09.43 |
14.40/14.45 | (a/d) | Agra Cantt | (a/d) | 07.30/07.35 |
15.30/15.35 | (a/d) | Mathura | (a/d) | 06.40/06.45 |
17.50 | (a) | HazaratNizamuddin | (d) | 05.10 |
2. Train No.02648/02647Kochuveli – Korba – Kochuveli Bi-WeeklySuperfastSpecial:
With the composition of One- AC 2 Tier, Six-AC 3 Tier Coaches, Nine-Sleeper Class Coaches, Two- General Second Class Coaches and Two- Luggage cum Brake Vans, Train No.02648 Kochuveli – Korba Bi-WeeklySuperfastSpecial will leave Kochuveli on Mondays and Thursdays at 06.15 hrs on and from 12th April, 2021 and reach Korba at 03.00 hrs, the third day until further advice
In return direction Train No. 02647 Korba – Kochuveli Bi-WeeklySuperfastSpecial will leave Korba on Wednesdays and Saturdays at 19.40 hrs on and from 14th April 2021 and reach Kochuveli at 16.20 hrs, the third day until further advice
The details of timings and stoppages of Train No.02648/02647Kochuveli – Korba – Kochuveli Bi-WeeklySuperfastSpecial are as follows:
Train No.02648Kochuveli-KorbaSpl | ![]()
| Stations | ![]()
| Train No.02647Korba-KochuveliSpl |
06.15 | (d) | Kochuveli | (a) | 16.20 |
07.05/07.08 | (a/d) | Kollam | (a/d) | 14.32/14.35 |
07.43/07.45 | (a/d) | Kayankulam | (a/d) | 13.43/13.45 |
07.54/07.55 | (a/d) | Mavelikara | (a/d) | 13.19/13.20 |
08.07/08.09 | (a/d) | Chengannur | (a/d) | 13.03/13.05 |
08.18/08.19 | (a/d) | Tiruvalla | (a/d) | 12.49/12.50 |
08.50/08.53 | (a/d) | Kottayam | (a/d) | 12.17/12.20 |
09.49/09.50 | (a/d) | Triupunittura | (a/d) | 11.19/11.20 |
10.40/10.45 | (a/d) | ErnakulamTown | (a/d) | 10.55/11.00 |
11.12/11.15 | (a/d) | Aluva | (a/d) | 10.33/10.35 |
11.24/11.27 | (a/d) | Angamali | (a/d) | 10.22/10.23 |
11.39/11.40 | (a/d) | Chalackudi | (a/d) | 10.02/10.03 |
11.47/11.48 | (a/d) | Irinjalakuda | (a/d) | 09.54/09.55 |
12.15/12.18 | (a/d) | Thrisur | (a/d) | 09.32/09.35 |
12.38/12.39 | (a/d) | Wadakancheri | (a/d) | 09.16/09.17 |
13.19/13.20 | (a/d) | Ottappalam | (a/d) | 08.24/08.25 |
13.45/13.50 | (a/d) | Palghat | (a/d) | 07.55/08.00 |
15.22/15.25 | (a/d) | Coimbatore | (a/d) | 06.47/06.50 |
16.08/16.10 | (a/d) | Tiruppur | (a/d) | 05.43/05.45 |
17.00/17.05 | (a/d) | Erode | (a/d) | 04.55/05.00 |
18.02/18.05 | (a/d) | Salem | (a/d) | 03.52/03.55 |
19.43/19.45 | (a/d) | Jolarpettai | (a/d) | 02.23/02.25 |
20.50/20.55 | (a/d) | Katpadi | (a/d) | 01.10/01.15 |
23.05/23.30 | (a/d) | MGRChennaiCentral | (a/d) | 22.45/23.10 |
01.23/01.25 | (a/d) | Gudur | (a/d) | 19.48/19.50 |
01.54/01.55 | (a/d) | Nellore | (a/d) | 18.48/18.50 |
03.19/03.20 | (a/d) | Ongole | (a/d) | 17.23/17.25 |
03.59/04.00 | (a/d) | Chirala | (a/d) | 16.48/16.50 |
04.49/04.50 | (a/d) | Tenali | (a/d) | 15.58/16.00 |
05.50/05.55 | (a/d) | Vijayawada | (a/d) | 15.20/15.30 |
07.21/07.23 | (a/d) | Khammam | (a/d) | 13.29/13.30 |
08.25/08.27 | (a/d) | Warangal | (a/d) | 11.58/12.00 |
09.57/09.58 | (a/d) | Ramgundam | (a/d) | 10.44/10.45 |
10.05/10.06 | (a/d) | Mancheral | (a/d) | 10.32/10.33 |
10.38/10.40 | (a/d) | Belampalli | (a/d) | 10.14/10.15 |
11.02/11.03 | (a/d) | SirpurKagaznagar | (a/d) | 09.34/09.35 |
12.50/12.55 | (a/d) | Balharshah | (a/d) | 08.45/08.50 |
13.13/13.15 | (a/d) | Chandrapur | (a/d) | 06.58/07.00 |
14.43/14.45 | (a/d) | Sevagram | (a/d) | 05.28/05.30 |
16.40/16.45 | (a/d) | Nagpur | (a/d) | 04.25/04.30 |
17.44/17.46 | (a/d) | BhandaraRoad | (a/d) | 03.03/03.05 |
18.01/18.03 | (a/d) | TumsarRoad | (a/d) | 02.47/02.49 |
18.50/18.55 | (a/d) | Gondia | (a/d) | 02.09/02.11 |
19.51/19.53 | (a/d) | Dongargarh | (a/d) | 00.57/00.59 |
20.17/20.19 | (a/d) | Raj-Nandgaon | (a/d) | 00.32/00.34 |
21.20/21.30 | (a/d) | Durg | (a/d) | 00.05/00.10 |
22.05/22.10 | (a/d) | Raipur | (a/d) | 23.10/23.15 |
22.58/23.00 | (a/d) | Bhatapara | (a/d) | 22.13/22.15 |
00.05/00.20 | (a/d) | Bilaspur | (a/d) | 21.25/21.35 |
00.47/00.49 | (a/d) | Akaltara | (a/d) | 20.47/20.49 |
01.02/01.04 | (a/d) | JanjgirNaila | (a/d) | 20.30/20.32 |
01.21/01.26 | (a/d) | Champa | (a/d) | 20.19/20.21 |
03.00 | (a) | Korba | (d) | 19.40 |
Advance Reservation for the above special Trains will open at 08.00 hrs on 01.4.2021 (Tomorrow) from Southern Railway End
Follow us:
www.sr.indianrailways.gov.in
https://twitter.com/GMSRailway
https://www.facebook.com/Southern-Railway-240606622749869