SOUTHERN RAILWAY PRESS RELEASE
No. 205/2025-26 25.06.2025
Temporary Shifting of terminal of Express Trains from Ahmedabad
Western Railway has notified for temporary shifting of terminal of few SR bound trains from Ahmedabad to Asarva station on temporary basis for period of 70 days from 05th July to 12th September, 2025 in view of the ongoing Rail Land Development Authority (RLDA) works at Ahmedabad station. Additionally, the halt at Ahmedabad will be temporarily withdrawn, with alternate halt being provided at Sabarmati BG station:
Trains Originating/Terminating from Asarva station:
vTrain No. 12656 Dr MGR Chennai Central – Ahmedabad Navjeevan Express journey commencing from 04thJuly, 2025 will terminate at Asarva station at 18.20 hrs.
vTrain No. 12655 Ahmedabad – Dr MGR Chennai Central Navjeevan Express journey commencing from 05thJuly, 2025 will originate from Asarva station at 21.05 hrs.
Withdrawal of stoppage at Ahmedabad Station with additional halt at Sabarmati BG station
vTrain No. 22664 Jodhpur – Chennai Egmore Superfast Express journey commencing from 08th July, 2025 will skip stoppage at Ahmedabad station will additional halt at Sabarmati BG with timings 07.10 (Arr)/07.20 (Dep) hrs
----------------------------------------------------------------
SOUTHERN RAILWAY PRESS RELEASE
No. 204/2025-26 25.06.2025
Revision and speeding up of Trains running in Alappuzha Section
Due to relaxation in Permanent Speed Restriction and increase in the maximum permissible speed on the Kayankulam - Alappuzha – Ernakulam Section, the timings of the following trains are revised as given below:
1. Train No. 16341 Guruvayur – Thiruvananthapuram Central Intercity Express:
Train No. 16341 Guruvayur – Thiruvananthapuram Central Intercity Express with effect from 22.08.2025 |
Station | Existing Timings | Revised Timings |
Guruvayur | 03.25 | 03.25 |
Thrisur | 03.50/03.52 | 03.50/03.52 |
Irinjalakuda | 04.15/04.16 | 04.15/04.16 |
Chalakudi | 04.23/04.24 | 04.23/04.24 |
Angamali | 04.39/04.40 | 04.39/04.40 |
Aluva | 04.51/04.53 | 04.51/04.53 |
Ernakulam Jn | 05.15/05.20 | 05.15/05.20 |
Turavur | 05.46/05.47 | 05.45/05.46 |
Cherthala | 05.58/05.59 | 05.57/05.58 |
Mararikulam | 06.13/06.14 | 06.12/06.13 |
Alappuzha | 06.32/06.35 | 06.28/06.30 |
Ambalappuzha | 06.45/06.46 | 06.40/06.41 |
Haripad | 07.04/07.05 | 06.59/07.00 |
Kayankulam | 07.20/07.22 | 07.15/07.17 |
Karunagappalli | 07.36/07.37 | 07.31/07.36 |
Munroturuttu | 07.51/07.52 | 07.46/07.47 |
Kollam | 08.10/08.13 | 08.05/08.08 |
Mayyanad | 08.23/08.24 | 08.18/08.19 |
Paravur | 08.28/08.29 | 08.23/08.24 |
Varkala | 08.39/08.40 | 08.34/08.35 |
Thiruvananthapuram Pettah | 09.14/09.15 | 09.09/09.10 |
Thiruvananthapuram Central | 09.45 | 09.40 |
2. Train No. 16342 Thiruvananthapuram Central – Guruvayur Intercity Express:
Train No. 16342 Thiruvananthapuram Central – Guruvayur Intercity Express with effect 22.08.2025 |
Station | Existing Timings | Revised Timings |
Thiruvananthapuram Central | 17.30 | 17.30 |
Varkala | 18.05/18.06 | 18.02/18.03 |
Paravur | 18.17/18.18 | 18.13/18.14 |
Mayyanad | 18.22/18.23 | 18.17/18.18 |
Kollam | 18.33/18.36 | 18.26/18.28 |
Munroturuttu | 18.50/18.51 | 18.40/18.41 |
Karunagappalli | 19.05/19.06 | 18.54/18.55 |
Kayankulam | 19.23/19.25 | 19.08/19.10 |
Haripad | 19.44/19.45 | 19.29/19.30 |
Ambalappuzha | 20.04/20.05 | 19.54/19.55 |
Alappuzha | 20.23/20.25 | 20.13/20.15 |
Mararikulam | 20.37/20.38 | 20.29/20.30 |
Cherthala | 20.49/20.50 | 20.42/20.43 |
Turavur | 21.01/21.02 | 20.54/20.55 |
Ernakulam Jn | 21.35/21.40 | 21.30/21.35 |
Aluva | 22.00/22.02 | 21.55/21.57 |
Angamali | 22.13/22.14 | 22.08/22.09 |
Chalakudi | 22.29/22.30 | 22.24/22.25 |
Irinjalakuda | 22.40/22.41 | 22.34/22.35 |
Thrisur | 23.18/23.20 | 23.12/23.14 |
Punkunnam | 23.24/23.25 | 23.18/23.19 |
Guruvayur | 00.25 | 00.15 |
3. Train No. 16605 Mangaluru Central – Thiruvananthapuram Central Ernad Express:
Train No. 16605 Mangaluru Central – Thiruvananthapuram Central Ernad Expresswith effect from 22.08.2025 |
Station | Existing Timings | Revised Timings |
Shoranur | 13.25/13.30 | 13.25/13.30 |
Thrisur | 14.27/14.30 | 14.27/14.30 |
Chalakudi | 14.59/15.00 | 14.59/15.00 |
Aluva | 15.38/15.40 | 15.38/15.40 |
Ernakulam | 16.15/16.20 | 16.15/16.20 |
Turavur | 16.44/16.45 | 16.44/16.45 |
Cherthala | 16.59/17.00 | 16.58/16.59 |
Alappuzha | 17.47/17.50 | 17.45/17.48 |
Ambalappuzha | 18.02/18.03 | 18.04/18.05 |
Haripad | 18.19/18.20 | 18.20/18.21 |
Kayankulam | 18.33/18.35 | 18.34/18.36 |
Karunagappalli | 18.50/18.51 | 18.50/18.51 |
Kollam | 19.37/19.40 | 19.34/19.37 |
Varkala | 20.01/20.02 | 19.56/19.57 |
Thiruvananthapuram central | 21.10 | 21.05 |
4. Train No. 66311 Alappuzha – Kollam MEMU:
Train No. 66311 Alappuzha – Kollam MEMU with effect from 22.08.2025 |
Station | Existing Timings | Revised Timings |
Alappuzha | 17.35 | 17.35 |
Punnapra | 17.40/17.41 | 17.40/17.41 |
Ambalappuzha | 17.46/17.47 | 17.46/17.47 |
Takazhi | 17.51/17.52 | 17.51/17.52 |
Karuvatta Halt | 17.59/18.00 | 17.58/17.59 |
Haripad | 18.06/18.07 | 18.04/18.05 |
Cheppad | 18.14/18.15 | 18.12/18.13 |
Kayankulam | 18.24/18.25 | 18.22/18.23 |
Ochira | 18.33/18.34 | 18.31/18.32 |
Karunagappalli | 18.42/18.43 | 18.40/18.41 |
Sasthankotta | 18.52/18.53 | 18.50/18.51 |
Munroturuttu | 18.59/19.00 | 18.57/18.58 |
Perinad | 19.07/19.08 | 19..04/19.05 |
Kollam | 19.30 | 19.30 |
5. Train No. 20910 Porbandar – Thiruvananthapuram North Superfast Express:
Train No. 20910 Porbandar – Thiruvananthapuram North Superfast Express with effect from 23.10.2025 (Non Monsoon Timings) |
Station | Existing Timings | Revised Timings |
Thrisur | 09.02/09.05 | 09.02/09.05 |
Ernakulam Jn | 10.25/10.30 | 10.25/10.30 |
Alappuzha | 11.27/11.30 | 11.20/11.23 |
Kayankulam | 12.10/12.12 | 12.05/12.07 |
Kollam | 12.57/13.00 | 12.52/12.55 |
Thiruvananthapuram North | 14.50 | 14.40 |
6. Train No. 20932 Indore – Thiruvananthapuram North Superfast Express:
Train No. 20932 Indore – Thiruvananthapuram North Superfast Express with effect from 21.10.2025 (Non Monsoon Timings) |
Station | Existing Timings | Revised Timings |
Thrisur | 09.02/09.05 | 09.02/09.05 |
Aluva | 09.55/09.57 | 09.55/09.57 |
Ernakulam | 10.25/10.30 | 10.25/10.30 |
Alappuzha | 11.27/11.30 | 11.20/11.23 |
Kayankulam | 12.10/12.12 | 12.05/12.07 |
Kollam | 12.57/13.00 | 12.52/12.55 |
Thiruvananthapuram North | 14.50 | 14.40 |
7. Train No. 19578 Jamnagar – Tirunelveli Express:
Train No. 19578 Jamnagar- Tirunelveli Express with effect from 24.10.2025 (Non Monsoon Timings) |
Station | Existing Timings | Revised Timings |
Thrisur | 09.02/09.05 | 09.02/09.05 |
Aluva | 09.55//09.57 | 09.55/09.57 |
Ernakulam | 10.25/10.30 | 10.25/10.30 |
Alappuzha | 11.27/11.30 | 11.20/11.23 |
Kayankulam | 12.10/12.12 | 12.05/12.07 |
Kollam | 12.57/13.00 | 12.52/12.55 |
Thiruvananthapuram Central | 14.30/14.35 | 14.30/14.35 |
Parassala | 15.22/15.23 | 15.22/15.23 |
Nager Coil Town | 15.48/15.50 | 15.48/15.50 |
Valliyur | 17.04/17.05 | 17.04/17.05 |
Tirunelveli | 18.20 | 18.20 |
Follow us
www.sr.indianrailways.gov.in
https.//twitter.com/GMSRailway
https.//www.facebook.com/Southern-Railway-240606622749869