14. TrainNo.20910/20909Porbander –Thiruvananthapuram North -Porbander Weekly Express:
TrainNo.20910Porbander –Thiruvananthapuram North Weekly Express | Station | TrainNo.20909–Thiruvananthapuram North -Porbander Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Thursday | -- | 18.55 | Porbandar | 07.15 | -- | Tuesday |
19.20 | 19.21 | Wansjaliya | 06.00 | 06.01 |
21.02 | 21.07 | Jamnagar | 04.13 | 04.18 |
21.21 | 21.23 | Hapa | 03.51 | 03.53 |
22.55 | 23.00 | Rajkot | 02.46 | 02.51 |
Friday | 00.37 | 00.39 | Surendranagar | 00.53 | 00.55 |
01.45 | 01.47 | Viramgam | 23.45 | 23.47 | Monday |
02.55 | 03.00 | Ahmedabad | 22.35 | 22.40 |
04.18 | 04.20 | Anand | 21.32 | 21.34 |
04.56 | 05.01 | Vadodara | 20.39 | 20.44 |
06.07 | 06.09 | Ankleshwar | 19.21 | 19.23 |
06.57 | 07.02 | Surat | 18.28 | 18.33 |
09.13 | 09.15 | Palghar | 15.56 | 15.58 |
10.00 | 10.05 | VasaiRoad | 15.10 | 15.20 |
-- | 10.32 | KamanRoad | -- | 14.52 |
11.25 | 11.30 | Panvel | 13.20 | 13.25 |
-- | 13.00 | Roha | -- | 12.25 |
16.55 | 17.00 | Ratnagiri | 07.55 | 08.00 |
22.50 | 23.00 | MadgaonJn. | 02.30 | 02.40 |
23.50 | 23.52 | Karwar | 01.00 | 01.02 |
Saturday | 02.50 | 02.52 | Udupi | 21.50 | 21.52 | Sunday |
-- | 04.05 | Thokur | -- | 21.25 |
04.10 | 04.15 | MangaluruJn. | 19.55 | 20.00 |
04.54 | 04.55 | Kasaragod | 19.04 | 19.05 |
06.02 | 06.05 | Kannur | 17.52 | 17.55 |
07.22 | 07.25 | Kozhikkode | 16.27 | 16.30 |
07.58 | 08.00 | Tirur | 15.49 | 15.50 |
09.30 | 09.35 | ShoranurJn | 15.05 | 15.10 |
10.22 | 10.25 | Thrissur | 14.09 | 14.12 |
12.30 | 12.35 | ErnakulamJn | 12.50 | 12.55 |
14.00 | 14.03 | Alappuzha | 11.20 | 11.23 |
15.03 | 15.05 | Kayankulam | 10.42 | 10.44 |
16.10 | 16.13 | Kollam | 10.05 | 10.08 |
18.00 | -- | ThiruvananthapuramNorth | -- | 09.10 |
15. TrainNo.20932/20931Indore–Thiruvananthapuram North –Indore Weekly Express:
TrainNo.20932Indore–Thiruvananthapuram North Weekly Express | Station | TrainNo.20931Thiruvananthapuram North –Indore Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Tuesday | -- | 21.40 | Indore | 04.30 | -- | Sunday |
22.12 | 22.14 | Dewas | 02.01 | 02.03 |
23.05 | 23.10 | Ujjain | 01.20 | 01.25 |
Wednesday | 00.05 | 00.07 | Nagda | 00.18 | 00.20 |
00.45 | 00.50 | Ratlam | 23.30 | 23.35 | Saturday |
02.14 | 02.16 | Dahod | 21.48 | 21.50 |
04.56 | 05.06 | Vadodara | 19.41 | 19.51 |
06.57 | 07.02 | Surat | 18.04 | 18.09 |
08.12 | 08.14 | Vapi | 16.38 | 16.40 |
09.03 | 09.05 | Boisar | 15.53 | 15.55 |
10.00 | 10.05 | VasaiRoad | 15.10 | 15.15 |
-- | 10.32 | KamanRoad | -- | 14.52 |
11.25 | 11.30 | Panvel | 13.20 | 13.25 |
12.45 | 12.47 | Roha | 12.10 | 12.12 |
14.50 | 14.52 | Chiplun | 09.16 | 09.18 |
16.55 | 17.00 | Ratnagiri | 07.55 | 08.00 |
19.50 | 19.52 | Kudal | 04.40 | 04.42 |
21.10 | 21.12 | Thivim | 03.26 | 03.28 |
22.50 | 23.00 | MadgaonJn. | 02.30 | 02.40 |
23.50 | 23.52 | Karwar | 01.00 | 01.02 |
Thursday | 02.50 | 02.52 | Udupi | 21.50 | 21.52 | Friday |
-- | 04.05 | Thokur | -- | 21.25 |
04.10 | 04.15 | MangaluruJn | 19.55 | 20.00 |
04.54 | 04.55 | Kasaragod | 19.04 | 19.05 |
06.02 | 06.05 | Kannur | 17.52 | 17.55 |
07.22 | 07.25 | Kozhikkode | 16.27 | 16.30 |
09.30 | 09.35 | Shoranur | 15.05 | 15.10 |
10.22 | 10.25 | Thrissur | 14.09 | 14.12 |
11.18 | 11.20 | Aluva | 13.20 | 13.22 |
12.30 | 12.35 | ErnakulamJn | 12.50 | 12.55 |
14.00 | 14.03 | Alappuzha | 11.20 | 11.23 |
15.03 | 15.05 | Kayankulam | 10.42 | 10.44 |
16.10 | 16.13 | Kollam | 10.05 | 10.08 |
18.00 | -- | ThiruvananthapuramNorth | -- | 09.10 |
16. TrainNo.19578/19577Jamnagar -Tirunelveli–Jamnagar Bi-Weekly Express:
TrainNo.19578Jamnagar -TirunelveliBi-Weekly Express | Station | TrainNo.19577Tirunelveli–Jamnagar Bi-Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Friday & Saturday | -- | 21.25 | Jamnagar | 04.25 | -- | Wednesday& Thursday |
21.38 | 21.40 | Hapa | 03.51 | 03.53 |
22.55 | 23.00 | Rajkot | 02.46 | 02.51 |
Saturday & Sunday | 00.37 | 00.39 | Surendranagar | 00.53 | 00.55 |
02.55 | 03.00 | Ahmedabad | 22.35 | 22.40 | Tuesday &Wednesday |
04.56 | 05.01 | Vadodara | 20.39 | 20.44 |
06.07 | 06.09 | Ankleshwar | 19.21 | 19.23 |
06.57 | 07.02 | Surat | 18.28 | 18.33 |
08.12 | 08.14 | Vapi | 16.54 | 16.56 |
09.03 | 09.05 | Boisar | 16.06 | 16.08 |
10.00 | 10.05 | VasaiRoad | 15.10 | 15.20 |
-- | 10.32 | KamanRoad | -- | 14.52 |
11.25 | 11.30 | Panvel | 13.20 | 13.25 |
-- | 13.00 | Roha | -- | 12.25 |
16.55 | 17.00 | Ratnagiri | 07.55 | 08.00 |
22.50 | 23.00 | MadgaonJn. | 02.15 | 02.25 |
23.50 | 23.52 | Karwar | 01.00 | 01.02 |
Sunday & Monday | 02.50 | 02.52 | Udupi | 21.50 | 21.52 | Monday & Tuesday |
-- | 04.05 | Thokur | -- | 21.25 |
04.10 | 04.15 | MangaluruJn | 19.55 | 20.00 |
04.54 | 04.55 | Kasaragod | 19.04 | 19.05 |
06.02 | 06.05 | Kannur | 17.52 | 17.55 |
07.22 | 07.25 | Kozhikkode | 16.27 | 16.30 |
07.59 | 08.00 | Tirur | 15.49 | 15.50 |
09.30 | 09.35 | Shoranur | 15.05 | 15.10 |
10.22 | 10.25 | Thrissur | 14.09 | 14.12 |
11.18 | 11.20 | Aluva | 13.20 | 13.22 |
12.30 | 12.35 | ErnakulamJn | 12.50 | 12.55 |
14.00 | 14.03 | Alappuzha | 11.20 | 11.23 |
15.03 | 15.05 | Kayankulam | 10.42 | 10.44 |
16.10 | 16.13 | Kollam | 10.05 | 10.08 |
18.05 | 18.10 | Thiruvananthapuram Central | 08.45 | 08.50 |
18.54 | 18.55 | Parassala | 07.39 | 07.40 |
19.37 | 19.40 | NagercoilTown | 06.45 | 06.48 |
20.19 | 20.20 | Valliyur | 05.37 | 05.38 |
22.05 | -- | Tirunelveli | -- | 05.05 |
17. TrainNo.16345/16346Lokmanya Tilak Terminus –Thiruvananthapuram North-Lokmanya Tilak Terminus'Netravati'Express:
TrainNo.16345 Lokmanya Tilak Terminus –Thiruvananthapuram North' Netravati'Express | Station | TrainNo.16346Thiruvananthapuram North-Lokmanya Tilak Terminus'Netravati'Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Daily | -- | 11.40 | LokmanyaTilak(T) | 17.05 | -- | Daily |
12.02 | 12.05 | Thane | 15.47 | 15.50 |
12.45 | 12.50 | Panvel | 14.52 | 14.55 |
14.00 | 14.05 | Roha | 13.35 | 13.40 |
15.38 | 15.40 | Khed* | 11.20 | 11.22 |
16.20 | 16.22 | Chiplun | 10.40 | 10.42 |
17.10 | 17.12 | SangameshwarRoad* | 09.50 | 09.52 |
18.30 | 18.35 | Ratnagiri | 09.00 | 09.05 |
20.56 | 20.58 | Kudal | 05.50 | 05.52 |
21.40 | 21.42 | Thivim | 04.54 | 04.56 |
22.05 | 22.07 | Karmali | 04.32 | 04.34 |
23.45 | 23.55 | MadgaonJn. | 03.50 | 04.00 |
00.25 | 00.27 | Canacona* | 03.00 | 03.02 |
01.00 | 01.02 | Karwar | 02.28 | 02.30 |
01.50 | 01.52 | Kumta | 01.34 | 01.36 |
02.20 | 02.22 | Murdeshwar | 00.58 | 01.00 |
02.42 | 02.44 | Bhatkal* | 00.44 | 00.46 |
03.00 | 03.02 | MookambikaRoad Byndoor (H) | 00.28 | 00.30 |
03.30 | 03.32 | Kundapura* | 23.48 | 23.50 |
04.00 | 04.02 | Udupi | 23.20 | 23.22 |
05.02 | 05.04 | Surathkal | 22.35 | 22.37 |
-- | 05.40 | Thokur | -- | 22.50 |
05.45 | 05.50 | MangaluruJn | 21.30 | 2135 |
06.34 | 06.35 | Kasaragod | 20.03 | 20.05 |
06.54 | 0655 | Kanhangad | 19.43 | 19.45 |
07.04 | 07.05 | Nileshwar | 19.27 | 19.28 |
07.12 | 07.13 | Charvattur | 19.19 | 19.20 |
07.24 | 07.25 | Payyanur | 18.59 | 19.00 |
07.41 | 07.42 | Kannapuram | 18.52 | 18.53 |
08.07 | 08.10 | Kannur | 18.37 | 18.40 |
Daily | 08.28 | 08.30 | Tellicherry | 18.08 | 18.10 | Daily | |
08.59 | 09.00 | Vadakara | 17.48 | 17.50 | |
09.42 | 09.45 | Kozhikkode | 17.07 | 17.10 | |
10.09 | 10.10 | Parpanangadi | 16.34 | 16.35 | |
10.28 | 10.30 | Tirur | 16.18 | 16.20 | |
10.49 | 10.50 | Kuttipuram | 16.04 | 16.05 | |
12.00 | 12.05 | Shoranur | 15.40 | 15.45 | |
12.50 | 12;53 | Thrissur | 14.30 | 14.33 | |
13.27 | 13.28 | #DivineNagar | 14.00 | 14.01 | |
13.48 | 13.50 | Aluva | 13.38 | 13.40 | |
14.15 | 14.20 | ErnakulamJn | 13.10 | 13.15 | |
14.59 | 15.00 | Shertalai | 12.17 | 12.18 | |
15.32 | 15.35 | Alappuzha | 11.54 | 11.57 | |
15.45 | 15.46 | Ambalapuzha | 11.44 | 11.45 | |
16.04 | 16.05 | Haripad | 11.24 | 11.25 | |
16.38 | 16.40 | Kayankulam | 11.08 | 11.10 | |
16.59 | 17.00 | Karunagapalli | 10.50 | 10.51 | |
17.37 | 17.40 | Kollam | 10.22 | 10.25 | |
18.02 | 18.03 | Varkala | 09.54 | 09.55 | |
19.35 | -- | Thiruvananthapuram Central | -- | 09.15 | |
#StoppageatDINRstationisonFriday,Saturday&Sundayonly.
18. TrainNo.12284/12283Hazrat Nizamuddin –Ernakulam –Hazrat Nizamuddin'Duranto' Weekly Express:
TrainNo.12284Hazrat Nizamuddin –Ernakulam 'Duranto' Weekly Express | Station | TrainNo. 12283Ernakulam –Hazrat Nizamuddin'Duranto' Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Saturday | -- | 21.40 | H.Nizamuddin | 17.20 | -- | Thursday |
Sunday | 02.20 | 02.30 | Kota | 11.40 | 11.50 |
05.50 | 05.55 | Ratlam. | 08.25 | 08.30 |
09.22 | 09.32 | Vadodara | 04.32 | 04.40 |
11.17 | 11.20 | Surat | 02.57 | 03.00 |
14.07 | 14.12 | VasaiRoad | 00.05 | 00.10 |
-- | 14.37 | KamanRoad | -- | 23.52 | Wednesday |
15.30 | 15.35 | Panvel | 21.45 | 21.50 |
-- | 17.00 | Roha | -- | 20.50 |
20.30 | 20.35 | Ratnagiri | 16.25 | 16.30 |
Monday | 01.45 | 01.55 | MadgaonJn. | 11.25 | 11.35 |
-- | 08.50 | Thokur | -- | 07.15 |
09.20 | 09.25 | MangaluruJn. | 06.00 | 06.05 |
12.57 | 13.00 | Kozhikode | 02.37 | 02.40 |
18.15 | -- | ErnakulamJn. | -- | 23.25 | Tuesday |
19. Train No.22475/22476Hisar-Coimbatore-Hisar'AC' Weekly Express:
Train No.22475 Hisar-Coimbatore'AC' Weekly Express | Station | Train No.22476Coimbatore-Hisar'AC' Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Wednesday | -- | 13.45 | Hisar | 16.05 | -- | Monday |
14.35 | 14.40 | Sadulpur | 14.10 | 14.15 |
15.35 | 15.45 | Churu | 13.20 | 13.30 |
16.30 | 16.35 | Ratangarh | 12.20 | 12.25 |
17.19 | 17.21 | SriDungargarah | 11.12 | 11.14 |
19.00 | 19.25 | Bikaner | 09.50 | 10.20 |
20.18 | 20.20 | Nokha | 08.30 | 08.32 |
20.52 | 20.57 | Nagaur | 07.45 | 07.50 |
21.45 | 21.50 | MertaRoad | 06.45 | 06.50 |
23.15 | 23.30 | Jodhpur | 05.15 | 05.30 |
Thursday | 00.06 | 00.08 | Luni | 04.30 | 04.33 |
00.35 | 00.40 | PaliMarwar | 03.58 | 04.03 |
01.45 | 01.50 | Marwar | 03.25 | 03.30 |
02.30 | 02.32 | Falna | 02.22 | 02.24 |
03.45 | 03.55 | AbuRoad | 01.00 | 01.10 |
04.55 | 04.57 | Palanpur | 00.23 | 00.25 |
05.45 | 05.47 | Mahesana | 22.48 | 22.50 | Sunday |
07.30 | 07.35 | Ahmedabad | 21.30 | 21.35 |
08.53 | 08.55 | Anand | 20.07 | 20.09 |
09.27 | 09.32 | Vadodara | 19.28 | 19.38 |
10.26 | 10.28 | Ankleshwar | 18.29 | 18.31 |
11.17 | 11.22 | Surat | 17.52 | 17.57 |
12.31 | 12.33 | Vapi | 16.26 | 16.28 |
14.07 | 14.12 | VasaiRoad | 15.00 | 15.05 |
-- | 14.37 | KamanRoad | -- | 14.52 |
15.30 | 15.35 | Panvel | 13.20 | 13.25 |
16.50 | 16.52 | Roha | 12.10 | 12.12 |
19.02 | 19.04 | Chiplun | 09.16 | 09.18 |
20.30 | 20.35 | Ratnagiri | 07.55 | 08.00 |
23.50 | 23.52 | Thivim* | 03.26 | 03.28 |
Friday | 01.45 | 01.55 | MadgaonJn. | 02.30 | 02.40 |
02.50 | 02.52 | Karwar | 01.00 | 01.02 |
03.50 | 03.52 | Kumta* | 00.30 | 00.32 |
04.40 | 04.42 | Bhatkal* | 23.16 | 23.18 | Saturday |
06.44 | 06.46 | Udupi | 21.50 | 21.52 |
-- | 08.50 | Thokur | -- | 21.25 |
09.15 | 09.20 | MangaluruJn. | 19.55 | 20.00 |
11.22 | 11.25 | Kannur | 17.52 | 17.55 |
12.47 | 12.50 | Kozhikode | 16.27 | 16.30 |
14.05 | 14.10 | Shoranur | 14.55 | 15.00 |
14.55 | 15.00 | Palakkad | 14.25 | 14.30 |
17.10 | -- | Coimbatore | -- | 13.30 |
*Experimentalstoppage.
20. TrainNo.16311/16312ShriGanganagar –Thiruvananthapuram North -ShriGanganagar Weekly Express:
| TrainNo.16311 ShriGanganagar –Thiruvananthapuram North Weekly Express | Station | TrainNo.16312 Thiruvananthapuram North -ShriGanganagar Express | |
| Day | Timings | Timings | Day | |
| Arr. | Dep. | Arr. | Dep. | |
| Tuesday | -- | 13.50 | ShriGanganagar | 02.05 | -- | Tuesday | |
| 14.22 | 14.24 | ShriKaranpur | 00.45 | 00.47 | |
| 14.49 | 14.51 | RaiSinghNagar | 00.20 | 00.22 | |
| 15.55 | 16.05 | Suratgarh | 23.25 | 23.35 | Monday | |
| 18.26 | 18.31 | Lalgarh | 20.40 | 20.45 | |
| 19.15 | 19.25 | Bikaner | 20.05 | 20.30 | |
| 20.18 | 20.20 | Nokha | 18.30 | 18.32 | |
| 20.52 | 20.57 | Nagaur | 17.50 | 17.55 | |
| 21.45 | 21.50 | MertaRoad | 17.00 | 17.05 | |
| 23.15 | 23.30 | Jodhpur | 15.25 | 15.40 | |
| Wednesday | 00.35 | 00.40 | PaliMarwar | 14.00 | 14.05 | |
| 01.45 | 01.50 | Marwar | 13.25 | 13.30 | |
| 02.30 | 02.32 | Falna | 12.36 | 12.38 | |
| 03.45 | 03.55 | AbuRoad | 11.10 | 11.20 | |
| 04.55 | 04.57 | Palanpur | 10.25 | 10.27 | |
| 07.30 | 07.35 | Ahmedabad | 06.40 | 06.45 | |
| 08.53 | 08.55 | Anand | -- | -- | |
| 09.27 | 09.32 | Vadodara | 04.43 | 04.48 | |
| 10.26 | 10.28 | Ankleshwar | 03.24 | 03.26 | |
| 11.17 | 11.22 | Surat | 02.42 | 02.50 | |
| 12.31 | 12.33 | Vapi | 00.30 | 00.32 | |
| 13.22 | 13.24 | Boisar | 23.47 | 23.49 | Sunday | |
| 14.07 | 14.12 | VasaiRoad | 23.05 | 23.10 | |
| -- | 14.37 | KamanRoad | -- | 22.58 | |
| 15.30 | 15.35 | Panvel | 21.15 | 21.20 | |
| -- | 17.00 | Roha | -- | 20.05 | |
| 17.18 | 17.20 | Mangaon | 19.20 | 19.22 | |
| 20.30 | 20.35 | Ratnagiri | 15.50 | 15.55 | |
| 23.00 | 23.02 | Kudal | 12.36 | 12.38 | |
| 23.50 | 23.52 | Thivim | 11.48 | 11.50 | |
Thursday | 01.45 | 01.55 | MadgaonJn. | 10.40 | 10.50 | Sunday |
03.50 | 03.52 | Kumta | 08.30 | 08.32 |
04.32 | 04.34 | Murdeshwar | 07.34 | 07.36 |
05.15 | 05.17 | MookambikaRoad Byndoor (H) | 07.03 | 07.05 |
05.48 | 05.50 | Kundapura* | 06.18 | 06.20 |
06.44 | 06.46 | Udupi | 05.50 | 05.52 |
--.-- | 08.50 | Thokur | -- | 05.30 |
09.15 | 09.20 | MangaluruJn. | 04.05 | 04.10 |
10.03 | 10.05 | Kasaragod | 02.48 | 02.50 |
11.27 | 11.30 | Kannur | 01.37 | 01.40 |
12.21 | 12.22 | Quilandi | -- | -- |
12.52 | 12.55 | Kozhikode | 00.12 | 00.15 |
13.28 | 13.30 | Tirur | 23.28 | 23.30 | Saturday |
15.00 | 15.05 | Shoranur | 22.40 | 22.45 |
16.17 | 16.20 | Thrissur | 21.45 | 21.48 |
17.03 | 17.05 | Aluva | 20.45 | 20.47 |
17.40 | 17.45 | ErnakulamTown | 20.15 | 20.20 |
18.55 | 18.58 | Kottayam | 18.32 | 18.35 |
19.29 | 19.30 | Tiruvalla | 17.54 | 17.55 |
19.39 | 19.41 | Chengannur | 17.43 | 17.45 |
20.05 | 20.07 | Kayankulam | 17.20 | 17.22 |
20.57 | 21.00 | Kollam | 16.42 | 16.45 |
22.45 | -- | ThiruvananthapuramNorth | -- | 15.45 |
| | | | | | | | | | |
*Experimentalstoppage
21. TrainNo.12619/12620Lokmanya Tilak Teminus –Mangaluru Central–Lokmanya Tilak Terminus 'Mathsyagandha' Daily Express:
TrainNo.12619 Lokmanya Tilak Teminus –Mangaluru Central'Mathsyagandha' Daily Express | Station | TrainNo.12620Mangaluru Central–Lokmanya Tilak Terminus 'Mathsyagandha' Daily Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Daily | -- | 15.10 | LokmanyaTilakTerminus | 06.35 | -- | Daily |
15.32 | 15.35 | Thane | 05.57 | 06.00 |
16.22 | 16.25 | Panvel | 05.01 | 05.05 |
-- | 17.50 | Roha | -- | 03.55 |
18.00 | 18.02 | Mangaon | -- | -- |
19.20 | 19.22 | Khed | -- | -- |
20.00 | 20.02 | Chiplun | 01.00 | 01.02 |
21.30 | 21.35 | Ratnagiri | 23.30 | 23.35 |
23.48 | 23.50 | Kudal | 21.10 | 21.12 |
02.25 | 02.35 | MadgaonJn. | 19.30 | 19.40 |
03.36 | 03.38 | Karwar | 17.30 | 17.32 |
04.04 | 04.06 | Ankola | 17.00 | 17.02 |
04.20 | 04.22 | GokarnaRoad | 16.46 | 16.48 |
04.40 | 04.42 | Kumta | 16.26 | 16.28 |
05.00 | 05.02 | Honnavar | 16.08 | 16.10 |
05.34 | 05.36 | Murdeshwar | 15.46 | 15.48 |
05.50 | 05.52 | Bhatkal | 15.26 | 15.28 |
06.10 | 06.12 | MookambikaRoadByndoor (H) | 15.12 | 15.14 |
07.00 | 07.02 | Kundapura | 14.40 | 14.42 |
07.16 | 07.18 | Barkur* | 14.24 | 14.26 |
07.30 | 07.32 | Udupi | 14.10 | 14.12 |
08.18 | 08.20 | Mulki | 13.42 | 13.44 |
08.32 | 08.34 | Suratkal | 13.32 | 13.34 |
-- | 09.20 | Thokur | -- | 13.30 |
10.20 | -- | MangaluruCentral | -- | 1245 |
*Experimentalstoppage.
22. TrainNo.22634/22633Hazrat Nizamuddin–Thiruvananthapuram Central -Hazrat Nizamuddin Weekly Express:
TrainNo.22634 Hazrat Nizamuddin–Thiruvananthapuram Central Weekly Express | Station | TrainNo.22633Thiruvananthapuram Central -Hazrat Nizamuddin Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Friday | -- | 22.15 | H.Nizamuddin | 12.30 | -- | Friday |
23.55 | 23.57 | Mathura | 10.43 | 10.45 |
Saturday | 00.20 | 00.22 | Bharatpur | 09.58 | 10.00 |
02.23 | 02.25 | SawaiMadhopur | 08.03 | 08.05 |
03.45 | 03.55 | Kota | 06.45 | 06.55 |
07.00 | 07.10 | Ratlam | 03.45 | 03.50 |
10.49 | 10.57 | Vadodara | 23.51 | 23.59 | Thursday |
12.37 | 12.42 | Surat | 22.15 | 22.18 |
15.30 | 15.35 | VasaiRoad | 19.35 | 19.40 |
-- | 16.02 | KamanRoad | -- | 19.30 |
16.55 | 17.00 | Panvel | 18.00 | 18.05 |
-- | 18.30 | Roha | -- | 17.05 |
20.22 | 20.24 | Chiplun | 14.40 | 14.42 |
22.05 | 22.10 | Ratnagiri | 12.45 | 12.50 |
Sunday | 00.48 | 00.50 | Sindhudurg | 10.00 | 10.02 |
01.45 | 01.47 | Pernem | 08.56 | 08.58 |
03.10 | 03.20 | MadgaonJn. | 07.50 | 08.00 |
04.18 | 04.20 | Karwar | 06.18 | 06.20 |
08.00 | 08.02 | Udupi | 03.20 | 03.22 |
-- | 09.35 | Thokur | -- | 03.10 |
09.45 | 09.50 | MangaluruJn. | 01.50 | 01.55 |
10.29 | 10.30 | Kasaragod | 00.44 | 00.45 |
11.47 | 11.50 | Kannur | 23.37 | 23.40 | Wednesday |
13.12 | 13.15 | Kozhikode | 22.17 | 22.20 |
15.00 | 15.05 | Shoranur | 20.55 | 21.00 |
15.57 | 16.00 | Thrissur | 20.04 | 20.07 |
16.58 | 17.00 | Aluva | 19.14 | 19.16 |
18.10 | 18.15 | Ernakulam Jn | 18.25 | 18.30 |
19.32 | 19.35 | Alappuzha | 16.57 | 17.00 |
20.52 | 20.54 | Kayankulam | 16.10 | 16.12 |
21.42 | 21.45 | Kollam | 15.35 | 15.38 |
23.20 | -- | Thiruvananthapuram Central | -- | 14.40 |
23. TrainNo.20924/20923Gandhidham BG-Tirunelveli–Gandhidham BG'Humsafar' Weekly Express:
TrainNo.20924Gandhidham BG-Tirunelveli'Humsafar' Weekly Express | Station | TrainNo.20923Tirunelveli–Gandhidham BG'Humsafar' Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Monday | -- | 04.50 | Gandhidham BG | 02.35 | -- | Saturday |
09.10 | 09.15 | Ahmedabad | 21.35 | 21.40 | Friday |
10.40 | 10.45 | Vadodara | 19.42 | 19.47 |
12.37 | 12.42 | Surat | 18.04 | 18.09 |
15.30 | 15.35 | VasaiRoad | 15.00 | 15.05 |
-- | 16.02 | KamanRoad | -- | 14.52 |
16.55 | 17.00 | Panvel | 13.20 | 13.25 |
-- | 18.30 | Roha | -- | 12.25 |
22.05 | 22.10 | Ratnagiri | 07.55 | 08.00 |
Tuesday | 03.10 | 03.20 | MadgaonJn. | 02.30 | 02.40 |
04.18 | 04.20 | Karwar | 01.00 | 01.02 |
-- | 09.35 | Thokur | -- | 21.25 | Thursday |
09.45 | 09.50 | MangaluruJn. | 19.55 | 20.00 |
10.29 | 10.30 | Kasargod | 19.04 | 19.05 |
11.47 | 11.50 | Kannur | 17.52 | 17.55 |
13.12 | 13.15 | Kozhikode | 16.27 | 16.30 |
15.00 | 15.05 | Shoranur | 15.05 | 15.10 |
15.57 | 16.00 | Thrissur | 14.09 | 14.12 |
18.10 | 18.15 | ErnakulamJn. | 12.50 | 12.55 |
19.32 | 19.35 | Alappuzha | 11.20 | 11.23 |
20.52 | 20.54 | Kayankulam | 10.42 | 10.44 |
21.42 | 21.45 | Kollam | 10.05 | 10.08 |
23.05 | 23.10 | Thiruvananthapuram Central | 08.45 | 08.50 |
Wednesday | 00.02 | 00.05 | NagercoilTown | 06.45 | 06.48 |
02.05 | -- | Tirunelveli | -- | 05.05 |
24. TrainNo.12201/12202Lokmanya Tilak Terminus–Thiruvananthapuram North–Lokmanya Tilak Terminus'GaribRath'Bi-Weekly Express:
TrainNo.12201 Lokmanya Tilak Terminus–Thiruvananthapuram North'GaribRath'Bi-Weekly Express | Station | TrainNo.12202Thiruvananthapuram North–Lokmanya Tilak Terminus 'GaribRath'Bi-Weekly Express |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
Monday &Friday | -- | 16.45 | LokmanyaTilak(T) | 14.40 | -- | Friday& Monday |
17.07 | 17.10 | Thane | 13.40 | 13.43 |
17.50 | 17.55 | Panvel | 12.55 | 13.00 |
-- | 19.35 | Roha | -- | 12.00 |
23.30 | 23.35 | Ratnagiri | 06.50 | 06.55 |
Tuesday &Saturday | 04.00 | 04.10 | MadgaonJn. | 01.45 | 01.55 |
05.02 | 05.04 | Karwar | 00.22 | 00.24 |
05.28 | 05.30 | Ankola* | 23.50 | 23.52 | Thursday &Sunday |
07.38 | 07.40 | MookambikaRoadByndoor (H)* | 22.14 | 22.16 |
08.50 | 08.52 | Udupi | 21.08 | 21.10 |
-- | 10.05 | Thokur | -- | 20.35 |
10.25 | 10.30 | MangaluruJn. | 19.10 | 19.15 |
11.09 | 11.10 | Kasaragod | 17.44 | 17.45 |
12.17 | 12.20 | Kannur | 16.37 | 16.40 |
13.52 | 13.55 | Kozhikode | 15.32 | 15.35 |
14.29 | 14.30 | Tirur | 14.54 | 14.55 |
15.30 | 15.35 | Shoranur | 14.10 | 14.15 |
16.17 | 16.20 | Thrissur | 12.57 | 13.00 |
17.40 | 17.45 | ErnakulamTown | 11.40 | 11.45 |
18.55 | 18.58 | Kottayam | 10.27 | 10.30 |
19.17 | 19.18 | Changanasseri | 10.08 | 10.09 |
19.29 | 19.30 | Tiruvalla | 09.59 | 10.00 |
19.39 | 19.41 | Chengannur | 09.47 | 09.49 |
20.05 | 20.07 | Kayankulam | 09.23 | 09.25 |
20.57 | 21.00 | Kollam | 08.43 | 08.46 |
22.45 | -- | Thiruvananthapuram North | -- | 07.45 |
*Experimentalstoppage.
25. TrainNo.22113/22114Lokmanya Tilak Terminus –Thiruvananthapuram North -Lokmanya Tilak Terminus Bi-Weekly Express:
TrainNo.22113Lokmanya Tilak Terminus –Thiruvananthapuram North -Bi-Weekly Express. | Station | TrainNo.22114Thiruvananthapuram North -Lokmanya Tilak Terminus Bi-Weekly Express. |
Day | Timings | Timings | Day |
Arr. | Dep. | Arr. | Dep. |
